P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Aaron SLIGHT | Honda | 1:31.473 | 147.09 | 13 | 16 | 231.9 | |
2 | 11 | Troy CORSER | Ducati | 1:31.586 | 0.113 | 146.91 | 19 | 20 | 223.6 |
3 | 98 | Yuichi TAKEDA | Honda | 1:31.598 | 0.125 | 146.89 | 16 | 17 | 219.5 |
4 | 2 | Carl FOGARTY | Ducati | 1:31.718 | 0.245 | 146.70 | 21 | 21 | 224.6 |
5 | 4 | Akira YANAGAWA | Kawasaki | 1:31.844 | 0.371 | 146.50 | 15 | 21 | 232.4 |
6 | 41 | Noriyuki HAGA | Yamaha | 1:32.115 | 0.642 | 146.07 | 19 | 19 | 230.4 |
7 | 85 | Keiichi KITAGAWA | Suzuki | 1:32.130 | 0.657 | 146.04 | 17 | 24 | 229.4 |
8 | 45 | Colin EDWARDS | Honda | 1:32.270 | 0.797 | 145.82 | 14 | 17 | 232.4 |
9 | 90 | Kensuke HAGA | Yamaha | 1:32.427 | 0.954 | 145.57 | 14 | 17 | 220.4 |
10 | 44 | Scott RUSSELL | Yamaha | 1:32.577 | 1.104 | 145.34 | 13 | 14 | 219.5 |
11 | 89 | Wataru YOSHIKAWA | Yamaha | 1:32.608 | 1.135 | 145.29 | 12 | 14 | 219.5 |
12 | 91 | Akira RYO | Suzuki | 1:32.672 | 1.199 | 145.19 | 19 | 21 | 221.8 |
13 | 7 | Pierfrancesco CHILI | Ducati | 1:32.720 | 1.247 | 145.11 | 15 | 17 | 213.4 |
14 | 84 | Shin'ichi ITO | Honda | 1:32.961 | 1.488 | 144.74 | 7 | 16 | 227.0 |
15 | 87 | Shin'ya TAKEISHI | Kawasaki | 1:33.062 | 1.589 | 144.58 | 11 | 16 | 225.5 |
16 | 94 | Toshiyuki HAMAGUCHI | Suzuki | 1:33.162 | 1.689 | 144.43 | 19 | 24 | 230.4 |
17 | 5 | Neil HODGSON | Kawasaki | 1:33.329 | 1.856 | 144.17 | 17 | 21 | 220.4 |
18 | 93 | Tamaki SERIZAWA | Kawasaki | 1:33.451 | 1.978 | 143.98 | 14 | 21 | 219.0 |
19 | 97 | Atsushi WATANABE | Suzuki | 1:33.668 | 2.195 | 143.65 | 13 | 19 | |
20 | 6 | Peter GODDARD | Suzuki | 1:34.041 | 2.568 | 143.08 | 16 | 16 | 219.0 |
21 | 8 | James WHITHAM | Suzuki | 1:34.118 | 2.645 | 142.96 | 19 | 22 | 224.6 |
22 | 96 | Manabu KAMADA | Honda | 1:34.492 | 3.019 | 142.39 | 5 | 21 | 219.5 |
23 | 15 | Igor JERMAN | Kawasaki | 1:35.179 | 3.706 | 141.37 | 12 | 18 | 221.8 |
24 | 12 | Mario INNAMORATI | Kawasaki | 1:36.587 | 5.114 | 139.30 | 10 | 14 | 216.8 |
25 | 10 | Andrew STROUD | Kawasaki | 1:38.123 | 6.650 | 137.12 | 12 | 13 | 209.2 |
26 | 50 | Jiří MRKÝVKA | Honda | 1:38.312 | 6.839 | 136.86 | 22 | 24 | 203.2 |
27 | 35 | Gregorio LAVILLA | Ducati | 1:48.831 | 17.358 | 123.63 | 2 | 6 | 176.7 |
1998-10-02 to 1998-10-04
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 38,000 (3-day)
Event permit: IMN 102/13
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 27 / Qualified: 27
Sessions
Free Practice 1
Scheduled duration: 60 mins
Started: 27 / Classified: 27
Scheduled start time: 11:30
Weather: Overcast / Track: Dry
Results
Submit additional infoSources:
Official results/ Official attendance figures/ 1998-10-04 live TV coverage/ 1998-xx-xx MotorLand2 TV highlights/ Cycle News 1998-10-14 pg20-24/ Aaron Slight newsletter 1998-10-14/ Troy Corser interview 1998-10-23/ troycorser.com