P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 11 | Troy CORSER | Ducati | 1:30.229 | 1:30.294 | 1:30.160 | 1:30.160 | 149.23 |
2 | 91 | Akira RYO | Suzuki | 1:31.496 | 1:30.691 | 1:30.285 | 1:30.285 | 149.03 |
3 | 41 | Noriyuki HAGA | Yamaha | 1:30.727 | 1:30.036 | 1:30.538 | 1:30.538 | 148.61 |
4 | 2 | Carl FOGARTY | Ducati | 1:30.686 | 1:30.473 | 1:30.599 | 1:30.599 | 148.51 |
5 | 4 | Akira YANAGAWA | Kawasaki | 1:31.097 | 1:31.156 | 1:30.767 | 1:30.767 | 148.24 |
6 | 5 | Neil HODGSON | Kawasaki | 1:31.767 | 1:31.388 | 1:30.929 | 1:30.929 | 147.97 |
7 | 85 | Keiichi KITAGAWA | Suzuki | 1:31.080 | 1:30.688 | 1:30.967 | 1:30.967 | 147.91 |
8 | 89 | Wataru YOSHIKAWA | Yamaha | 1:31.376 | 1:31.164 | 1:31.274 | 1:31.274 | 147.41 |
9 | 6 | Peter GODDARD | Suzuki | 1:32.224 | 1:30.880 | 1:31.286 | 1:31.286 | 147.39 |
10 | 111 | Aaron SLIGHT | Honda | 1:31.190 | 1:30.453 | 1:31.310 | 1:31.310 | 147.36 |
11 | 84 | Shin'ichi ITO | Honda | 1:31.350 | 1:31.391 | 1:31.317 | 1:31.317 | 147.34 |
12 | 87 | Shin'ya TAKEISHI | Kawasaki | 1:31.065 | 1:30.989 | 1:31.322 | 1:31.322 | 147.34 |
13 | 7 | Pierfrancesco CHILI | Ducati | 1:30.538 | 1:31.429 | 1:31.624 | 1:31.624 | 146.85 |
14 | 90 | Kensuke HAGA | Yamaha | 1:31.550 | 1:31.120 | 1:31.734 | 1:31.734 | 146.67 |
15 | 45 | Colin EDWARDS | Honda | 1:31.458 | 1:31.046 | 1:31.736 | 1:31.736 | 146.67 |
16 | 44 | Scott RUSSELL | Yamaha | 1:31.425 | 1:32.094 | 1:31.836 | 1:31.836 | 146.51 |
17 | 97 | Atsushi WATANABE | Suzuki | 1:31.464 | 1:32.239 | 1:31.464 | 147.11 | |
18 | 98 | Yuichi TAKEDA | Honda | 1:31.660 | 1:32.442 | 1:31.660 | 146.79 | |
19 | 8 | James WHITHAM | Suzuki | 1:31.739 | 1:32.124 | 1:31.739 | 146.67 | |
20 | 93 | Tamaki SERIZAWA | Kawasaki | 1:32.117 | 1:31.759 | 1:31.759 | 146.63 | |
21 | 35 | Gregorio LAVILLA | Ducati | 1:31.954 | 1:33.698 | 1:31.954 | 146.32 | |
22 | 94 | Toshiyuki HAMAGUCHI | Suzuki | 1:32.454 | 1:32.293 | 1:32.293 | 145.79 | |
23 | 96 | Manabu KAMADA | Honda | 1:32.766 | 1:32.605 | 1:32.605 | 145.29 | |
24 | 12 | Mario INNAMORATI | Kawasaki | 1:32.688 | 1:33.193 | 1:32.688 | 145.16 | |
25 | 15 | Igor JERMAN | Kawasaki | 1:33.265 | 1:33.699 | 1:33.265 | 144.27 | |
26 | 10 | Andrew STROUD | Kawasaki | 1:35.261 | 1:35.460 | 1:35.261 | 141.24 | |
27 | 50 | Jiří MRKÝVKA | Honda | 1:37.663 | 1:36.980 | 1:36.980 | 138.74 |
1998-10-02 to 1998-10-04
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 38,000 (3-day)
Event permit: IMN 102/13
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 27 / Qualified: 27
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official attendance figures/ 1998-10-04 live TV coverage/ 1998-xx-xx MotorLand2 TV highlights/ Cycle News 1998-10-14 pg20-24/ Aaron Slight newsletter 1998-10-14/ Troy Corser interview 1998-10-23/ troycorser.com