P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | ![]() | Ducati | 1:06.779 | 169.34 | 26 | 26 | ||
2 | 32 | ![]() | Ducati | 1:06.931 | 0.152 | 168.95 | 15 | 23 | |
3 | 4 | ![]() | Ducati | 1:07.096 | 0.317 | 168.54 | 22 | 22 | |
4 | 2 | ![]() | Kawasaki | 1:07.237 | 0.458 | 168.19 | 10 | 22 | |
5 | 3 | ![]() | Kawasaki | 1:07.806 | 1.027 | 166.77 | 13 | 24 | |
6 | 8 | ![]() | Suzuki | 1:08.137 | 1.358 | 165.96 | 14 | 14 | |
7 | 1 | ![]() | Yamaha | 1:08.475 | 1.696 | 165.15 | 12 | 19 | |
8 | 50 | ![]() | Kawasaki | 1:08.618 | 1.839 | 164.80 | 11 | 18 | |
9 | 7 | ![]() | Ducati | 1:08.869 | 2.090 | 164.20 | 10 | 10 | |
10 | 33 | ![]() | Suzuki | 1:08.875 | 2.096 | 164.19 | 13 | 21 | |
11 | 21 | P | ![]() | Kawasaki | 1:09.915 | 3.136 | 161.74 | 18 | 20 |
12 | 6 | P | ![]() | Kawasaki | 1:10.610 | 3.831 | 160.15 | 14 | 16 |
13 | 96 | P | ![]() | Yamaha | 1:10.759 | 3.980 | 159.81 | 14 | 18 |
14 | 9 | P | ![]() | Kawasaki | 1:10.980 | 4.201 | 159.32 | 13 | 14 |
15 | 17 | P | ![]() | Kawasaki | 1:11.350 | 4.571 | 158.49 | 16 | 17 |
16 | 14 | P | ![]() | Yamaha | 1:11.539 | 4.760 | 158.07 | 16 | 17 |
17 | 77 | P | ![]() | Yamaha | 1:12.240 | 5.461 | 156.54 | 12 | 13 |
18 | 15 | P | ![]() | Suzuki | 1:13.176 | 6.397 | 154.54 | 8 | 8 |
19 | 30 | P | ![]() | Kawasaki | 1:13.237 | 6.458 | 154.41 | 11 | 14 |
20 | 13 | P | ![]() | Yamaha | 1:13.970 | 7.191 | 152.88 | 10 | 10 |
21 | 88 | P | ![]() | Suzuki | 1:14.105 | 7.326 | 152.60 | 16 | 16 |
22 | 18 | P | ![]() | Yamaha | 1:14.303 | 7.524 | 152.19 | 5 | 7 |
23 | 46 | P | ![]() | Kawasaki | 1:15.594 | 8.815 | 149.59 | 5 | 7 |
24 | 31 | P | ![]() | Yamaha | 1:16.248 | 9.469 | 148.31 | 5 | 8 |
DQ | 29 | P | ![]() | Kawasaki | --.--- | 8 | 10 |
1999-05-07 to 1999-05-09
MCN British Superbike Championship Rounds 7 & 8
Snetterton (Permanent circuit, 3.1412 km)
Entries: 33 / Practised: 26 / Qualified: 26

Sessions
Free Practice 1
Scheduled duration: 40 mins
Started: 25 / Classified: 24
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Penalties
#29 Hodson: Times disallowed (non-payment of transponder fee).
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ SuperBike 1999-07 pg142-143, 146/ News items from superbike.co.uk