P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 32 | ![]() | Ducati | 1:06.463 | 1:06.463 | 170.14 | ||
2 | 25 | ![]() | Ducati | 1:06.632 | 1:06.632 | 169.71 | ||
3 | 4 | ![]() | Ducati | 1:07.159 | 1:27.267 | 1:07.159 | 168.38 | |
4 | 2 | ![]() | Kawasaki | 1:07.443 | 1:07.443 | 167.67 | ||
5 | 3 | ![]() | Kawasaki | 1:07.444 | 1:07.444 | 167.67 | ||
6 | 1 | ![]() | Yamaha | 1:07.564 | 1:07.564 | 167.37 | ||
7 | 8 | ![]() | Suzuki | 1:08.046 | 1:08.046 | 166.19 | ||
8 | 33 | ![]() | Suzuki | 1:08.279 | 1:08.279 | 165.62 | ||
9 | 96 | P | ![]() | Yamaha | 1:08.964 | 1:08.964 | 163.97 | |
10 | 21 | P | ![]() | Kawasaki | 1:09.104 | 1:09.104 | 163.64 | |
11 | 7 | ![]() | Ducati | 1:09.122 | 1:19.996 | 1:09.122 | 163.60 | |
12 | 9 | P | ![]() | Kawasaki | 1:09.814 | 1:09.814 | 161.98 | |
13 | 50 | ![]() | Kawasaki | 1:10.135 | 1:22.212 | 1:10.135 | 161.24 | |
14 | 6 | P | ![]() | Kawasaki | 1:10.149 | 1:10.149 | 161.20 | |
15 | 14 | P | ![]() | Yamaha | 1:10.384 | 1:10.384 | 160.67 | |
16 | 18 | P | ![]() | Yamaha | 1:10.557 | 1:10.557 | 160.27 | |
17 | 13 | P | ![]() | Yamaha | 1:10.900 | 1:10.900 | 159.50 | |
18 | 24 | P | ![]() | Kawasaki | 1:11.059 | 1:11.059 | 159.14 | |
(19) | 77 | P | ![]() | Yamaha | 1:11.164 | 1:24.626 | 1:11.164 | 158.91 |
20 | 17 | P | ![]() | Kawasaki | 1:11.654 | 1:29.951 | 1:11.654 | 157.82 |
21 | 29 | P | ![]() | Kawasaki | 1:11.684 | 1:11.684 | 157.75 | |
22 | 15 | P | ![]() | Suzuki | 1:11.818 | 1:11.818 | 157.46 | |
23 | 40 | P | ![]() | Kawasaki | 1:13.066 | 1:13.066 | 154.77 | |
24 | 30 | P | ![]() | Kawasaki | 1:13.104 | 1:13.104 | 154.69 | |
25 | 46 | P | ![]() | Kawasaki | 1:14.344 | 1:14.344 | 152.11 | |
26 | 31 | P | ![]() | Yamaha | 1:15.390 | 1:15.390 | 150.00 | |
77 | P | ![]() | Yamaha | --.--- | ||||
88 | P | ![]() | Suzuki | --.--- | ||||
40 | P | ![]() | Kawasaki | --.--- |
1999-05-07 to 1999-05-09
MCN British Superbike Championship Rounds 7 & 8
Snetterton (Permanent circuit, 3.1412 km)
Entries: 33 / Practised: 26 / Qualified: 26

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#40 Crockford, #88 Hipwell: Practised only.
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ SuperBike 1999-07 pg142-143, 146/ News items from superbike.co.uk