P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | John REYNOLDS | Ducati | 1:10.082 | 161.81 | 22 | 22 | ||
2 | 2 | Chris WALKER | Kawasaki | 1:10.109 | 0.027 | 161.75 | 8 | 18 | |
3 | 1 | Niall MACKENZIE | Yamaha | 1:10.119 | 0.037 | 161.73 | 19 | 19 | |
4 | 3 | Steve HISLOP | Kawasaki | 1:10.404 | 0.322 | 161.07 | 8 | 20 | |
5 | 25 | Neil HODGSON | Ducati | 1:10.444 | 0.362 | 160.98 | 19 | 24 | |
6 | 33 | Martin CRAGGILL | Suzuki | 1:10.786 | 0.704 | 160.20 | 14 | 17 | |
7 | 32 | Troy BAYLISS | Ducati | 1:10.873 | 0.791 | 160.00 | 6 | 18 | |
8 | 8 | James HAYDON | Suzuki | 1:11.586 | 1.504 | 158.41 | 17 | 20 | |
9 | 7 | Sean EMMETT | Ducati | 1:11.749 | 1.667 | 158.05 | 7 | 9 | |
10 | 96 | P | Paul YOUNG | Yamaha | 1:11.792 | 1.710 | 157.96 | 11 | 16 |
11 | 21 | P | Phil GILES | Kawasaki | 1:12.403 | 2.321 | 156.62 | 21 | 23 |
12 | 6 | P | Dave HEAL | Kawasaki | 1:13.159 | 3.077 | 155.00 | 8 | 17 |
13 | 77 | P | Brett SAMPSON | Yamaha | 1:13.218 | 3.136 | 154.88 | 12 | 22 |
14 | 14 | P | Nigel NOTTINGHAM | Yamaha | 1:13.287 | 3.205 | 154.73 | 14 | 15 |
15 | 9 | P | Dave WOOD | Kawasaki | 1:13.784 | 3.702 | 153.69 | 12 | 13 |
16 | 17 | P | Ray STRINGER | Yamaha | 1:13.979 | 3.897 | 153.29 | 11 | 11 |
17 | 27 | P | Roger SMITH | Yamaha | 1:14.346 | 4.264 | 152.53 | 7 | 17 |
18 | 13 | P | Dan HARRIS | Yamaha | 1:14.683 | 4.601 | 151.84 | 8 | 22 |
19 | 40 | P | John PUGH | Kawasaki | 1:15.389 | 5.307 | 150.42 | 10 | 13 |
20 | 97 | P | Dave REDGATE | Kawasaki | 1:15.584 | 5.502 | 150.03 | 9 | 12 |
21 | 18 | P | Dean ASHTON | Yamaha | 1:15.730 | 5.648 | 149.74 | 11 | 12 |
22 | 15 | P | Damion BAILEY | Suzuki | 1:16.182 | 6.100 | 148.85 | 12 | 14 |
23 | 46 | P | John BENNETT | Kawasaki | 1:16.359 | 6.277 | 148.51 | 11 | 11 |
24 | 30 | P | Lee HUMPHRIES | Kawasaki | 1:16.565 | 6.483 | 148.11 | 6 | 12 |
25 | 19 | P | Steve MARKS | Yamaha | 1:17.524 | 7.442 | 146.28 | 16 | 17 |
- | 12 | P | Jeff CLARIDGE | Kawasaki | --.--- | 1 |
1999-05-29 to 1999-05-31
MCN British Superbike Championship Rounds 9 & 10
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 32 / Practised: 27 / Qualified: 24
Sessions
Free Practice 1
Scheduled duration: 40 mins
Started: 26 / Classified: 25
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ SuperBike 1999-08 pg136-138/ News items from superbike.co.uk