P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 2 | Chris WALKER | Kawasaki | 1:18.965 | 1:09.210 | 1:09.210 | 163.85 | |
2 | 1 | Niall MACKENZIE | Yamaha | 1:19.978 | 1:09.222 | 1:09.222 | 163.82 | |
3 | 4 | John REYNOLDS | Ducati | 1:18.164 | 1:09.292 | 1:09.292 | 163.66 | |
4 | 3 | Steve HISLOP | Kawasaki | 1:18.264 | 1:09.740 | 1:09.740 | 162.60 | |
5 | 33 | Martin CRAGGILL | Suzuki | 1:20.057 | 1:10.020 | 1:10.020 | 161.95 | |
6 | 8 | James HAYDON | Suzuki | 1:18.929 | 1:10.022 | 1:10.022 | 161.95 | |
7 | 7 | Sean EMMETT | Ducati | 1:19.811 | 1:10.033 | 1:10.033 | 161.92 | |
8 | 25 | Neil HODGSON | Ducati | 1:19.090 | 1:10.060 | 1:10.060 | 161.86 | |
9 | 32 | Troy BAYLISS | Ducati | 1:18.590 | 1:10.082 | 1:10.082 | 161.81 | |
10 | 96 | P | Paul YOUNG | Yamaha | 1:18.329 | 1:10.540 | 1:10.540 | 160.76 |
11 | 21 | P | Phil GILES | Kawasaki | 1:21.182 | 1:11.965 | 1:11.965 | 157.58 |
12 | 6 | P | Dave HEAL | Kawasaki | 1:23.031 | 1:12.377 | 1:12.377 | 156.68 |
13 | 77 | P | Brett SAMPSON | Yamaha | 1:22.772 | 1:12.643 | 1:12.643 | 156.11 |
14 | 9 | P | Dave WOOD | Kawasaki | 1:21.126 | 1:12.775 | 1:12.775 | 155.82 |
15 | 14 | P | Nigel NOTTINGHAM | Yamaha | 1:22.652 | 1:12.974 | 1:12.974 | 155.40 |
16 | 18 | P | Dean ASHTON | Yamaha | 1:23.001 | 1:13.027 | 1:13.027 | 155.29 |
17 | 13 | P | Dan HARRIS | Yamaha | 1:22.192 | 1:13.225 | 1:13.225 | 154.87 |
18 | 17 | P | Ray STRINGER | Yamaha | 1:26.043 | 1:13.300 | 1:13.300 | 154.71 |
19 | 27 | P | Roger SMITH | Yamaha | 1:23.320 | 1:13.786 | 1:13.786 | 153.69 |
20 | 71 | P | Dave REDGATE | Kawasaki | 1:25.558 | 1:14.603 | 1:14.603 | 152.00 |
21 | 40 | P | John PUGH | Kawasaki | 1:14.833 | 1:14.833 | 151.54 | |
22 | 30 | P | Lee HUMPHRIES | Kawasaki | 1:26.184 | 1:15.208 | 1:15.208 | 150.78 |
23 | 24 | P | Paul JONES | Kawasaki | 1:26.376 | 1:15.396 | 1:15.396 | 150.41 |
24 | 15 | P | Damion BAILEY | Suzuki | 1:31.278 | 1:15.498 | 1:15.498 | 150.20 |
(25) | 12 | P | Jeff CLARIDGE | Kawasaki | 1:30.012 | 1:17.952 | 1:17.952 | 145.47 |
(26) | 31 | P | Nicol ROBB | Yamaha | 1:30.335 | 1:18.071 | 1:18.071 | 145.25 |
(27) | 19 | P | Steve MARKS | Yamaha | 1:28.345 | 1:28.345 | 128.36 | |
46 | P | John BENNETT | Kawasaki | --.--- |
1999-05-29 to 1999-05-31
MCN British Superbike Championship Rounds 9 & 10
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 32 / Practised: 27 / Qualified: 24
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#46 Bennett: Practised only.
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ SuperBike 1999-08 pg136-138/ News items from superbike.co.uk