P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 1 | ![]() | Ducati | 1:24.401 | 181.49 |
2 | 3 | ![]() | Yamaha | 1:24.440 | 181.41 |
3 | 2 | ![]() | Kawasaki | 1:24.494 | 181.29 |
4 | 9 | ![]() | Suzuki | 1:25.162 | 179.87 |
5 | 95 | ![]() | Suzuki | 1:25.195 | 179.80 |
6 | 11 | ![]() | Yamaha | 1:25.568 | 179.02 |
7 | 7 | ![]() | Suzuki | 1:25.957 | 178.21 |
8 | 14 | ![]() | Kawasaki | 1:26.048 | 178.02 |
9 | 6 | ![]() | Kawasaki | 1:26.355 | 177.38 |
10 | 19 | ![]() | Ducati | 1:26.449 | 177.19 |
11 | 12 | ![]() | Kawasaki | 1:26.875 | 176.32 |
12 | 22 | ![]() | Ducati | 1:26.917 | 176.24 |
13 | 23 | ![]() | Yamaha | 1:26.960 | 176.15 |
14 | 55 | ![]() | Kawasaki | 1:26.964 | 176.14 |
15 | 47 | ![]() | Kawasaki | 1:27.045 | 175.98 |
16 | 66 | ![]() | Kawasaki | 1:27.051 | 175.97 |
17 | 15 | ![]() | Kawasaki | 1:27.199 | 175.67 |
18 | 31 | ![]() | Kawasaki | 1:27.525 | 175.01 |
19 | 4 | ![]() | Suzuki | 1:27.644 | 174.78 |
20 | 54 | ![]() | Kawasaki | 1:28.374 | 173.33 |
21 | 27 | ![]() | Ducati | 1:28.583 | 172.92 |
22 | 69 | ![]() | Honda | 1:28.652 | 172.79 |
23 | 33 | ![]() | Kawasaki | 1:28.677 | 172.74 |
24 | 25 | ![]() | Yamaha | 1:29.699 | 170.77 |
25 | 71 | ![]() | Suzuki | 1:29.732 | 170.71 |
26 | 52 | ![]() | Kawasaki | 1:29.967 | 170.26 |
27 | 44 | ![]() | Suzuki | 1:30.341 | 169.56 |
28 | 24 | ![]() | Kawasaki | 1:30.418 | 169.41 |
29 | 77 | ![]() | Kawasaki | 1:30.584 | 169.10 |
30 | 10 | ![]() | Kawasaki | 1:30.733 | 168.83 |
31 | 57 | ![]() | Suzuki | 1:31.039 | 168.26 |
32 | 29 | ![]() | Honda | 1:31.216 | 167.93 |
33 | 37 | ![]() | Suzuki | 1:31.382 | 167.63 |
34 | 99 | ![]() | Yamaha | 1:31.569 | 167.28 |
35 | 20 | ![]() | Kawasaki | 1:31.907 | 166.67 |
36 | 30 | ![]() | Honda | 1:31.999 | 166.50 |
37 | 13 | ![]() | Kawasaki | ? | |
38 | 21 | ![]() | Kawasaki | ? | |
39 | 35 | ![]() | Suzuki | ? | |
40 | 68 | ![]() | Ducati | ? | |
8 | ![]() | Suzuki | --.--- |
1999-05-21 to 1999-05-23
International Pro-Superbike Championship
Salzburgring (Permanent circuit, 4.2550 km)
Entries: ? / Practised: ? / Qualified: 40

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1999-05-23 DSF TV coverage/ Harburger Rundschau Sport 1999-05-26 pg4/ MOTOR SPORT aktuell 1999-05-26 pg40-42/ Motorrad 1999-12/ Motorradfahrer 1999-07 pg110/ Moto Motion Pro-Superbike 1999 booklet