# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Andreas MEKLAU | 31 | Ducati 996 | Ducati Deutschland Team Remus |
2 | Jochen SCHMID | 35 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
3 | Christer LINDHOLM | 32 | Yamaha YZF R7 | Yamaha Deutschland Racing |
4 | Kirk McCARTHY | 29 | Suzuki GSX-R750 | Suzuki Marushin Power Team |
6 | Jonnie EKEROLD | 24 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
7 | Giovanni BUSSEI | 26 | Suzuki GSX-R750 | Alpha Technik-Team Suzuki |
8 | Normann MANZ | 29 | Suzuki GSX-R750 | Motorradhaus Prinz-Hüttlingen |
9 | Michael SCHULTEN | 36 | Suzuki GSX-R750 | Yacco Schäfer Motorsport |
10 | Harald KITSCH | ? | Kawasaki ZX-7RR | Motorsport Krause Team |
11 | Brian MORRISON | 38 | Yamaha YZF R7 | Alpha Technik-Team Yamaha |
12 | Hans-Jürgen BRIKEY | 36 | Kawasaki ZX-7RR | Timm Kawasaki Hollenstedt |
13 | Erich NOLDEN | 42 | Kawasaki ZX-7RR | Team Nolden Racing |
14 | Paul LEUTHARD | 35 | Kawasaki ZX-7RR | Team Moto Pabst Düsseldorf |
15 | Christian SCHNEIDER | 34 | Kawasaki ZX-7RR | Team Moto Pabst Düsseldorf |
19 | Frank HEIDGER | 31 | Ducati 996 | Hützel Racing Team |
20 | Karl MAIER | ? | Kawasaki ZXR750 | TEKA-Racing-Team |
21 | Thomas WAGNER | ? | Kawasaki ZXR750 | TEKA-Racing-Team |
22 | Werner DIMPERL | 33 | Ducati 996 | Ducati Deutschland Team Remus |
23 | Berto CAMLEK | 29 | Yamaha YZF750 | Inotherm Racing Team |
24 | Heinz PLATACIS | 38 | Kawasaki ZX-7RR | Devil Racing Team Deutschland |
25 | Marcel MENDEL | ? | Yamaha YZF750 | |
27 | Wolfgang BAX | ? | Ducati 996 | First-Attack-Racing-Stein Dinse |
29 | Christian MONSCH | ? | Honda VTR1000F | Schestauber Racing |
30 | Matthias KIOK | 32 | Honda RC45 | Motor City-Racing-Team |
31 | Manfred KAINZ | 27 | Kawasaki ZX-7RR | Remus Racing Austria |
33 | Markus BORDIHN | ? | Kawasaki ZX-7RR | Dreier Racing Team Herne |
35 | Anton RECHBERGER | 40 | Suzuki GSX-R750 | MSC-Rottenegg |
37 | Peter SCHWANHARD | ? | Suzuki GSX-R750 | |
44 | Roland TALMON-GROS | ? | Suzuki GSX-R750 | TR Racing |
47 | Johann WOLFSTEINER | 30 | Kawasaki ZX-7RR | Remus Racing Austria |
52 | Volker KRUMME | ? | Kawasaki ZX-7RR | Team Andree Kawasaki |
54 | Christian KÜNZI | 33 | Kawasaki ZX-7RR | Bolliger Team Switzerland |
55 | Guido STÜSSER | ? | Kawasaki ZX-7RR | Motec-Team-Suisse |
57 | Ossi NIEDERKIRCHER | 38 | Suzuki GSX-R750 | 2-Rad Corner Ossi |
66 | Norbert FRITZ | ? | Kawasaki ZX-7RR | Motorrad-Club Augsburg |
68 | Markus BROSI | ? | Ducati 916 | Cedis Racing Team |
69 | Samuel TRUNINGER | 27 | Honda RC45 | Thiede Power Racing Team |
71 | Uwe STATHER | 35 | Suzuki GSX-R750 | Econ W.A. GmbH |
77 | Alexander JOHN | 25 | Kawasaki ZX-7RR | Shell Team Motor Sport Scheibe |
95 | Michael RUDROFF | 38 | Suzuki TL1000R | Alpha Technik-Team Suzuki |
99 | Ruud VAN STRALEN | 32 | Yamaha YZF750 |
1999-05-21 to 1999-05-23
International Pro-Superbike Championship
Salzburgring (Permanent circuit, 4.2550 km)
Entries: ? / Practised: ? / Qualified: 40
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
1999-05-23 DSF TV coverage/ Harburger Rundschau Sport 1999-05-26 pg4/ MOTOR SPORT aktuell 1999-05-26 pg40-42/ Motorrad 1999-12/ Motorradfahrer 1999-07 pg110/ Moto Motion Pro-Superbike 1999 booklet