P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 3 | Christer LINDHOLM | Yamaha | 1:09.097 | 158.54 |
2 | 1 | Andreas MEKLAU | Ducati | 1:09.684 | 157.21 |
3 | 2 | Jochen SCHMID | Kawasaki | 1:09.944 | 156.62 |
4 | 7 | Giovanni BUSSEI | Suzuki | 1:10.088 | 156.30 |
5 | 82 | Erkka KORPIAHO | Kawasaki | 1:10.391 | 155.63 |
6 | 6 | Jonnie EKEROLD | Kawasaki | 1:10.563 | 155.25 |
7 | 4 | Kirk McCARTHY | Suzuki | 1:10.617 | 155.13 |
8 | 11 | Brian MORRISON | Yamaha | 1:10.700 | 154.95 |
9 | 9 | Michael SCHULTEN | Suzuki | 1:11.244 | 153.76 |
10 | 19 | Frank HEIDGER | Ducati | 1:11.364 | 153.51 |
11 | 22 | Werner DIMPERL | Ducati | 1:11.422 | 153.38 |
12 | 95 | Michael RUDROFF | Suzuki | 1:11.797 | 152.58 |
13 | 55 | Guido STÜSSER | Kawasaki | 1:11.875 | 152.41 |
14 | 28 | Juha BERNER | Kawasaki | 1:11.970 | 152.21 |
15 | 14 | Paul LEUTHARD | Kawasaki | 1:12.079 | 151.98 |
16 | 10 | Harald KITSCH | Kawasaki | 1:12.105 | 151.93 |
17 | 12 | Hans-Jürgen BRIKEY | Kawasaki | 1:12.266 | 151.59 |
18 | 39 | René PRANG | Yamaha | 1:12.347 | 151.42 |
19 | 15 | Christian SCHNEIDER | Kawasaki | 1:12.613 | 150.87 |
20 | 66 | Norbert FRITZ | Kawasaki | 1:12.699 | 150.69 |
21 | 51 | Markus OBER | Honda | 1:12.714 | 150.66 |
22 | 69 | Samuel TRUNINGER | Kawasaki | 1:12.737 | 150.61 |
23 | 24 | Heinz PLATACIS | Kawasaki | 1:12.893 | 150.29 |
24 | 47 | Johann WOLFSTEINER | Kawasaki | 1:12.918 | 150.23 |
25 | 27 | Wolfgang BAX | Ducati | 1:12.947 | 150.17 |
26 | 52 | Volker KRUMME | Kawasaki | 1:13.110 | 149.84 |
27 | 33 | Markus BORDIHN | Kawasaki | 1:13.270 | 149.51 |
28 | 8 | Normann MANZ | Suzuki | 1:13.327 | 149.40 |
29 | 77 | Alexander JOHN | Kawasaki | 1:13.619 | 148.80 |
30 | 16 | Lothar KRAUS | Kawasaki | 1:13.730 | 148.58 |
31 | 26 | Tomasz KĘDZIOR | Kawasaki | 1:14.232 | 147.58 |
32 | 97 | Frank PENNINGSFELD | Suzuki | 1:14.358 | 147.33 |
33 | 13 | Erich NOLDEN | Kawasaki | 1:14.534 | 146.98 |
34 | 34 | Sascha KREILING | Kawasaki | 1:14.623 | 146.80 |
35 | 99 | Ruud VAN STRALEN | Yamaha | 1:14.657 | 146.74 |
36 | 30 | Matthias KIOK | Honda | 1:14.736 | 146.58 |
37 | 18 | Peter PREUSSLER | Suzuki | 1:14.889 | 146.28 |
38 | 44 | Roland TALMON-GROS | Suzuki | 1:14.908 | 146.24 |
39 | 98 | Ferdinand FRANZ | Kawasaki | 1:15.603 | 144.90 |
40 | 88 | Ralf ALTZSCHNER | Suzuki | 1:15.189 | 145.70 |
20 | Karl MAIER | Kawasaki | --.--- | ||
25 | Marcel MENDEL | Yamaha | --.--- | ||
68 | Markus BROSI | Ducati | --.--- |
1999-07-24 to 1999-07-25
International Pro-Superbike Championship
Nürburgring (Short) (Permanent circuit, 3.0430 km)
Attendance: 14,500
Entries: ? / Practised: ? / Qualified: 40
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1999-07-25 DSF TV coverage/ MOTOR SPORT aktuell 1999-07-27 pg36-38/ Motorradfahrer 1999-09 pg86/ Moto Motion Pro-Superbike 1999 booklet