# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 32 | ![]() | Ducati Deutschland Team Remus |
2 | ![]() | 35 | ![]() | Team Green Kawasaki Deutschland |
3 | ![]() | 32 | ![]() | Yamaha Deutschland Racing |
4 | ![]() | 29 | ![]() | Suzuki Marushin Power Team |
6 | ![]() | 24 | ![]() | Team Green Kawasaki Deutschland |
7 | ![]() | 26 | ![]() | Alpha Technik-Team |
8 | ![]() | 29 | ![]() | Motorradhaus Prinz-Hüttlingen |
9 | ![]() | 36 | ![]() | Yacco Schäfer Motorsport |
10 | ![]() | ? | ![]() | Motorsport Krause Team |
11 | ![]() | 38 | ![]() | Alpha Technik-Team |
12 | ![]() | 36 | ![]() | Timm Kawasaki Hollenstedt |
13 | ![]() | 42 | ![]() | Team Nolden Racing |
14 | ![]() | 35 | ![]() | Team Moto Pabst Düsseldorf |
15 | ![]() | 34 | ![]() | Team Moto Pabst Düsseldorf |
16 | ![]() | 33 | ![]() | |
18 | ![]() | 36 | ![]() | Schmaus Racing Team |
19 | ![]() | 31 | ![]() | Hützel Racing Team |
20 | ![]() | ? | ![]() | TEKA-Racing-Team |
22 | ![]() | 33 | ![]() | Ducati Deutschland Team Remus |
24 | ![]() | 38 | ![]() | Devil Racing Team Deutschland |
25 | ![]() | ? | ![]() | |
26 | ![]() | 27 | ![]() | Castrol Kawasaki Racing Team Poland |
27 | ![]() | ? | ![]() | First-Attack-Racing-Stein Dinse |
28 | ![]() | 36 | ![]() | Castrol Superbike Team Finland |
30 | ![]() | ? | ![]() | Motor City-Racing-Team |
33 | ![]() | ? | ![]() | Dreier Racing Team Herne |
34 | ![]() | ? | ![]() | Intrading Racing Team |
39 | ![]() | 30 | ![]() | |
44 | ![]() | ? | ![]() | TR Racing |
47 | ![]() | 30 | ![]() | Remus Racing Austria |
51 | ![]() | 24 | ![]() | Thiede Power Racing Team |
52 | ![]() | ? | ![]() | Team Andree Kawasaki |
55 | ![]() | ? | ![]() | Motec-Team-Suisse |
66 | ![]() | ? | ![]() | Motorrad-Club Augsburg |
68 | ![]() | ? | ![]() | Cedis Racing Team |
69 | ![]() | 28 | Kawasaki ZX-7RR | Bolliger Team Switzerland |
77 | ![]() | ? | ![]() | Shell Team Motor Sport Scheibe |
82 | ![]() | 31 | ![]() | Castrol Superbike Team Finland |
88 | ![]() | 43 | ![]() | Altzschner Racing Team |
95 | ![]() | 38 | ![]() | Alpha Technik-Team |
97 | ![]() | ? | ![]() | Team 97 |
98 | ![]() | 33 | Kawasaki ZX-7RR | Motorradsport Sehrig |
99 | ![]() | 32 | Yamaha YZF750 |
1999-07-24 to 1999-07-25
International Pro-Superbike Championship
Nürburgring (Short) (Permanent circuit, 3.0430 km)
Attendance: 14,500
Entries: ? / Practised: ? / Qualified: 40

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
1999-07-25 DSF TV coverage/ MOTOR SPORT aktuell 1999-07-27 pg36-38/ Motorradfahrer 1999-09 pg86/ Moto Motion Pro-Superbike 1999 booklet