P. | # | Rider | Bike | Best Lap | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 1 | ![]() | Ducati | 1:24.415 | 137.32 | |
2 | 21 | ![]() | Kawasaki | 1:25.254 | 0.839 | 135.97 |
3 | 11 | ![]() | Ducati | 1:25.363 | 0.948 | 135.80 |
4 | 6 | ![]() | Yamaha | 1:25.491 | 1.076 | 135.59 |
5 | 2 | ![]() | Ducati | 1:26.004 | 1.589 | 134.78 |
6 | 9 | ![]() | Ducati | 1:26.319 | 1.904 | 134.29 |
7 | 41 | ![]() | Ducati | 1:26.348 | 1.933 | 134.25 |
8 | 14 | ![]() | Yamaha | 1:26.490 | 2.075 | 134.03 |
9 | 34 | ![]() | Suzuki | 1:26.641 | 2.226 | 133.79 |
10 | 47 | ![]() | Ducati | 1:26.647 | 2.232 | 133.78 |
11 | 19 | ![]() | Suzuki | 1:26.817 | 2.402 | 133.52 |
12 | 24 | ![]() | Ducati | 1:26.997 | 2.582 | 133.25 |
13 | 31 | ![]() | Yamaha | 1:27.562 | 3.147 | 132.39 |
14 | 88 | ![]() | Ducati | 1:27.843 | 3.428 | 131.96 |
15 | 5 | ![]() | Ducati | 1:28.198 | 3.783 | 131.43 |
16 | 28 | ![]() | Ducati | 1:28.440 | 4.025 | 131.07 |
17 | 42 | ![]() | Kawasaki | 1:28.660 | 4.245 | 130.75 |
18 | 22 | ![]() | Kawasaki | 1:31.014 | 6.599 | 127.37 |
19 | 79 | ![]() | Suzuki | 1:31.141 | 6.726 | 127.19 |
20 | 27 | ![]() | Ducati | 1:31.927 | 7.512 | 126.10 |
21 | 29 | ![]() | Honda | 1:33.114 | 8.699 | 124.49 |
1999-09-25 to 1999-09-26
Campionato Italiano Velocità
Vallelunga (Permanent circuit, 3.2200 km)
Entries: ? / Practised: 21 / Qualified: 21

Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 21 / Classified: 21
Scheduled start time: 11:05
Weather: ? / Track: ?
Results
Sources:
Official results/ Ducati Corse press release 1999-09-25/ Ducati Corse press release 1999-09-26/ Motosprint 1999-09-28 pg38-41/ Maurizio Mazzoni archive/ flashnet.it/gmc/gare-99/italiano/ youtube.com Notizia Ufficiale - Campionato Italiano Velocita' 1999 - 10°Prova