P. | # | Rider | Bike | Best Lap | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 11 | Paolo CASOLI | Ducati | 1:24.831 | 136.65 | |
2 | 21 | Ferdinando DI MASO | Kawasaki | 1:25.460 | 0.629 | 135.64 |
3 | 6 | Redamo ASSIRELLI | Yamaha | 1:25.823 | 0.992 | 135.07 |
4 | 34 | Valter BARTOLINI | Suzuki | 1:26.042 | 1.211 | 134.72 |
5 | 14 | Bruno SCATOLA | Yamaha | 1:26.233 | 1.402 | 134.43 |
6 | 19 | Luigi PEZZONI | Suzuki | 1:26.324 | 1.493 | 134.28 |
7 | 41 | Massimo BOCCELLI | Ducati | 1:26.444 | 1.613 | 134.10 |
8 | 2 | Giorgio CANTALUPO | Ducati | 1:26.575 | 1.744 | 133.90 |
9 | 9 | Paolo BOSETTI | Ducati | 1:27.183 | 2.352 | 132.96 |
10 | 31 | Valter MONTINI | Yamaha | 1:27.446 | 2.615 | 132.56 |
11 | 88 | Carlos MACIAS | Ducati | 1:27.894 | 3.063 | 131.89 |
12 | 5 | Dario MARCHETTI | Ducati | 1:27.996 | 3.165 | 131.73 |
13 | 24 | Marco GERBAUDO | Ducati | 1:28.021 | 3.190 | 131.70 |
14 | 28 | Roberto BOSIO | Ducati | 1:28.126 | 3.295 | 131.54 |
15 | 42 | Cristian VIOTTI | Kawasaki | 1:29.122 | 4.291 | 130.07 |
16 | 22 | Enzo CHIAPELLO | Kawasaki | 1:30.509 | 5.678 | 128.08 |
17 | 29 | David TOGNON | Honda | 1:30.592 | 5.761 | 127.96 |
18 | 79 | Mauro GIORGI | Suzuki | 1:31.254 | 6.423 | 127.03 |
19 | 27 | Alessandro ROSSI | Ducati | 1:31.369 | 6.538 | 126.87 |
20 | 47 | Riccardo LEONETTI | Ducati | 1:41.125 | 16.294 | 114.63 |
1999-09-25 to 1999-09-26
Campionato Italiano Velocità
Vallelunga (Permanent circuit, 3.2200 km)
Entries: ? / Practised: 21 / Qualified: 21
Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: 20 / Classified: 20
Scheduled start time: 16:05
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Ducati Corse press release 1999-09-25/ Ducati Corse press release 1999-09-26/ Motosprint 1999-09-28 pg38-41/ Maurizio Mazzoni archive/ flashnet.it/gmc/gare-99/italiano/ youtube.com Notizia Ufficiale - "Campionato Italiano Velocita' 1999 - 10°Prova"