P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Wataru YOSHIKAWA | Yamaha | 0:57.206 | 130.27 | 10 | 17 | ||
2 | 2 | Keiichi KITAGAWA | Suzuki | 0:57.667 | 0.461 | 129.22 | 9 | 17 | |
3 | 10 | Tamaki SERIZAWA | Kawasaki | 0:57.679 | 0.473 | 129.20 | 3 | 3 | |
4 | 45 | Yuichi TAKEDA | Honda | 0:58.139 | 0.933 | 128.18 | 6 | 18 | |
5 | 99 | S-NK | Ryuji TSURUTA | Kawasaki | 0:58.561 | 1.355 | 127.25 | 12 | 16 |
6 | 82 | Katsunori KOYAMA | Ducati | 0:59.220 | 2.014 | 125.84 | 6 | 18 | |
7 | 23 | Yuji HARAGUCHI | Honda | 0:59.262 | 2.056 | 125.75 | 16 | 16 | |
8 | 73 | Isami HIGASHIMURA | Kawasaki | 0:59.294 | 2.088 | 125.68 | 12 | 18 | |
9 | 14 | Ichiro ASAI | Yamaha | 0:59.385 | 2.179 | 125.49 | 6 | 18 | |
10 | 67 | Katsuteru HAYASHI | Yamaha | 0:59.676 | 2.470 | 124.87 | 13 | 20 | |
11 | 56 | Atsushi WATANABE | Yamaha | 0:59.777 | 2.571 | 124.66 | 4 | 19 | |
12 | 20 | S-NK | Katsunori HASEGAWA | Yamaha | 0:59.785 | 2.579 | 124.65 | 11 | 14 |
13 | 76 | Makoto TOKINAGA | Yamaha | 0:59.962 | 2.756 | 124.28 | 17 | 17 | |
14 | 37 | Kei NASHIMOTO | Honda | 1:00.139 | 2.933 | 123.91 | 15 | 17 | |
15 | 34 | Naoshi NAKAGAWA | Honda | 1:00.303 | 3.097 | 123.58 | 14 | 17 | |
16 | 71 | S-NK | Ken'ichiro IWAHASHI | Honda | 1:00.326 | 3.120 | 123.53 | 14 | 16 |
17 | 42 | S-NK | Kazuhiro YOSHIKAWA | Yamaha | 1:01.230 | 4.024 | 121.71 | 15 | 19 |
1999-05-14 to 1999-05-16
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 10,800
Entries: 37 / Practised: 33 / Qualified: 32
Sessions
Qualifying 1 - Group B
Scheduled duration: 20 mins
Started: 17 / Classified: 17
Scheduled start time: ?
Weather: Overcast / Track: Dry
Results
Submit additional infoSources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com/ teamfd.com