P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 8 | ![]() | Kawasaki | 0:57.180 | 1:27.426 | 0:57.180 | 130.33 | |
2 | 4 | ![]() | Yamaha | 0:57.206 | 1:11.065 | 0:57.206 | 130.27 | |
3 | 5 | ![]() | Kawasaki | 0:57.364 | 1:15.129 | 0:57.364 | 129.91 | |
4 | 2 | ![]() | Suzuki | 0:57.667 | 1:10.376 | 0:57.667 | 129.22 | |
5 | 10 | ![]() | Kawasaki | 0:57.679 | 1:11.666 | 0:57.679 | 129.20 | |
6 | 3 | ![]() | Suzuki | 0:57.706 | 1:12.103 | 0:57.706 | 129.14 | |
7 | 11 | ![]() | Honda | 0:57.751 | 1:13.652 | 0:57.751 | 129.04 | |
8 | 1 | ![]() | Honda | 0:57.870 | 1:10.355 | 0:57.870 | 128.77 | |
9 | 26 | ![]() | Yamaha | 0:57.998 | 1:16.829 | 0:57.998 | 128.49 | |
10 | 81 | ![]() | Suzuki | 0:58.048 | 1:13.322 | 0:58.048 | 128.38 | |
11 | 100 | ![]() | Honda | 0:58.123 | 1:13.695 | 0:58.123 | 128.21 | |
12 | 45 | ![]() | Honda | 0:58.139 | 1:10.470 | 0:58.139 | 128.18 | |
13 | 55 | ![]() | Honda | 0:58.200 | 1:13.645 | 0:58.200 | 128.04 | |
14 | 19 | ![]() | Kawasaki | 0:58.281 | 1:15.636 | 0:58.281 | 127.86 | |
15 | 99 | S-NK | ![]() | Kawasaki | 0:58.561 | 1:11.175 | 0:58.561 | 127.25 |
16 | 13 | S-NK | ![]() | Suzuki | 0:58.649 | 1:18.525 | 0:58.649 | 127.06 |
17 | 82 | ![]() | Ducati | 0:59.220 | 1:09.988 | 0:59.220 | 125.84 | |
18 | 24 | S-NK | ![]() | Kawasaki | 0:59.246 | 1:18.836 | 0:59.246 | 125.78 |
19 | 23 | ![]() | Honda | 0:59.262 | 1:13.358 | 0:59.262 | 125.75 | |
20 | 73 | ![]() | Kawasaki | 0:59.294 | 1:14.467 | 0:59.294 | 125.68 | |
21 | 44 | ![]() | Honda | 0:59.379 | 1:14.224 | 0:59.379 | 125.50 | |
22 | 14 | ![]() | Yamaha | 0:59.385 | 1:12.671 | 0:59.385 | 125.49 | |
23 | 67 | ![]() | Yamaha | 0:59.676 | 1:11.122 | 0:59.676 | 124.87 | |
24 | 56 | ![]() | Yamaha | 0:59.777 | 1:12.460 | 0:59.777 | 124.66 | |
25 | 20 | S-NK | ![]() | Yamaha | 0:59.785 | 1:19.400 | 0:59.785 | 124.65 |
26 | 76 | ![]() | Yamaha | 0:59.962 | 1:14.867 | 0:59.962 | 124.28 | |
27 | 37 | ![]() | Honda | 1:00.139 | 1:11.127 | 1:00.139 | 123.91 | |
28 | 34 | ![]() | Honda | 1:00.303 | 1:15.507 | 1:00.303 | 123.58 | |
29 | 71 | S-NK | ![]() | Honda | 1:00.326 | 1:16.470 | 1:00.326 | 123.53 |
30 | 35 | ![]() | Honda | 1:00.344 | 1:22.419 | 1:00.344 | 123.49 | |
31 | 68 | ![]() | Kawasaki | 1:00.568 | 1:00.568 | 123.04 | ||
32 | 42 | S-NK | ![]() | Yamaha | 1:01.230 | 1:01.230 | 121.71 | |
(33) | 66 | ![]() | Kawasaki | 1:00.758 | 1:00.758 | 122.65 |
1999-05-14 to 1999-05-16
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 10,800
Entries: 37 / Practised: 33 / Qualified: 32

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com/ teamfd.com