P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shin'ichi ITO | Honda | 2:10.347 | 161.96 | 4 | 10 | ||
2 | 3 | Akira RYO | Suzuki | 2:10.646 | 0.299 | 161.58 | 4 | 10 | |
3 | 5 | Shin'ya TAKEISHI | Kawasaki | 2:11.027 | 0.680 | 161.11 | 3 | 10 | |
4 | 8 | Hitoyasu IZUTSU | Kawasaki | 2:11.775 | 1.428 | 160.20 | 9 | 9 | |
5 | 11 | Takahiro SOHWA | Honda | 2:11.920 | 1.573 | 160.02 | 5 | 9 | |
6 | 55 | Yukio NUKUMI | Honda | 2:12.000 | 1.653 | 159.93 | 3 | 10 | |
7 | 77 | RĂ©gis LACONI | Yamaha | 2:12.020 | 1.673 | 159.90 | 3 | 12 | |
8 | 81 | Chojun KAMEYA | Suzuki | 2:12.298 | 1.951 | 159.57 | 5 | 7 | |
9 | 44 | Hiroki NODA | Honda | 2:12.746 | 2.399 | 159.03 | 3 | 4 | |
10 | 13 | S-NK | Manabu KAMADA | Suzuki | 2:13.233 | 2.886 | 158.45 | 4 | 9 |
11 | 24 | S-NK | Shin'ichiro IMAI | Kawasaki | 2:13.536 | 3.189 | 158.09 | 4 | 10 |
12 | 41 | S-NK | Hideto HOTTA | Kawasaki | 2:13.901 | 3.554 | 157.66 | 4 | 10 |
13 | 39 | Michio IZUMI | Honda | 2:14.303 | 3.956 | 157.18 | 2 | 9 | |
14 | 14 | Ichiro ASAI | Yamaha | 2:14.721 | 4.374 | 156.70 | 4 | 11 | |
15 | 53 | Hiroki KOBAYASHI | Suzuki | 2:14.873 | 4.526 | 156.52 | 4 | 10 | |
16 | 69 | Hiroaki KAWASE | Suzuki | 2:14.932 | 4.585 | 156.45 | 4 | 7 | |
17 | 50 | Yuichiro TAGA | Honda | 2:15.174 | 4.827 | 156.17 | 3 | 10 | |
18 | 18 | S-NK | Toshiyuki ARAKAKI | Kawasaki | 2:15.414 | 5.067 | 155.90 | 9 | 10 |
19 | 31 | Takayuki SUZUKI | Honda | 2:15.429 | 5.082 | 155.88 | 10 | 10 | |
20 | 63 | Tamotsu MIZUSAWA | Kawasaki | 2:15.567 | 5.220 | 155.72 | 3 | 10 | |
21 | 70 | Kei NASHIMOTO | Honda | 2:15.804 | 5.457 | 155.45 | 5 | 9 | |
22 | 28 | Yukihiro AOYANAGI | Yamaha | 2:16.120 | 5.773 | 155.09 | 4 | 10 | |
23 | 84 | S-NK | Hidenori TAKAHASHI | Honda | 2:16.729 | 6.382 | 154.40 | 4 | 4 |
24 | 74 | Hideo SENMYO | Honda | 2:16.971 | 6.624 | 154.12 | 11 | 11 | |
25 | 79 | S-NK | Tatsuya YAMADA | Kawasaki | 2:17.984 | 7.637 | 152.99 | 11 | 11 |
26 | 46 | S-NK | Yasuhiko GORIKU | Yamaha | 2:19.250 | 8.903 | 151.60 | 2 | 2 |
27 | 82 | S-NK | Yosuke SUMI | Yamaha | 2:21.925 | 11.578 | 148.74 | 5 | 10 |
1999-05-28 to 1999-05-30
Suzuka Superbike 200km Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 28,000
Entries: ? / Practised: 56 / Qualified: 44
Sessions
Qualifying 1 - Group A
Scheduled duration: ?
Started: 27 / Classified: 27
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com