P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shin'ichi ITO | Honda | 2:09.615 | 162.87 | 8 | 10 | ||
2 | 3 | Akira RYO | Suzuki | 2:10.012 | 0.397 | 162.37 | 7 | 11 | |
3 | 8 | Hitoyasu IZUTSU | Kawasaki | 2:10.036 | 0.421 | 162.34 | 8 | 10 | |
4 | 5 | Shin'ya TAKEISHI | Kawasaki | 2:10.323 | 0.708 | 161.99 | 9 | 10 | |
5 | 77 | RĂ©gis LACONI | Yamaha | 2:11.653 | 2.038 | 160.35 | 4 | 12 | |
6 | 11 | Takahiro SOHWA | Honda | 2:12.052 | 2.437 | 159.86 | 5 | 8 | |
7 | 13 | S-NK | Manabu KAMADA | Suzuki | 2:12.194 | 2.579 | 159.69 | 6 | 9 |
8 | 24 | S-NK | Shin'ichiro IMAI | Kawasaki | 2:12.337 | 2.722 | 159.52 | 6 | 9 |
9 | 55 | Yukio NUKUMI | Honda | 2:12.700 | 3.085 | 159.08 | 4 | 9 | |
10 | 39 | Michio IZUMI | Honda | 2:12.830 | 3.215 | 158.93 | 7 | 10 | |
11 | 81 | Chojun KAMEYA | Suzuki | 2:13.146 | 3.531 | 158.55 | 6 | 9 | |
12 | 31 | Takayuki SUZUKI | Honda | 2:14.138 | 4.523 | 157.38 | 8 | 10 | |
13 | 14 | Ichiro ASAI | Yamaha | 2:14.236 | 4.621 | 157.26 | 7 | 11 | |
14 | 53 | Hiroki KOBAYASHI | Suzuki | 2:14.260 | 4.645 | 157.24 | 4 | 9 | |
15 | 44 | Hiroki NODA | Honda | 2:14.442 | 4.827 | 157.02 | 8 | 8 | |
16 | 41 | S-NK | Hideto HOTTA | Kawasaki | 2:14.595 | 4.980 | 156.84 | 5 | 9 |
17 | 69 | Hiroaki KAWASE | Suzuki | 2:14.810 | 5.195 | 156.59 | 4 | 8 | |
18 | 28 | Yukihiro AOYANAGI | Yamaha | 2:14.972 | 5.357 | 156.41 | 4 | 11 | |
19 | 50 | Yuichiro TAGA | Honda | 2:15.124 | 5.509 | 156.23 | 10 | 10 | |
20 | 70 | Kei NASHIMOTO | Honda | 2:15.177 | 5.562 | 156.17 | 7 | 11 | |
21 | 63 | Tamotsu MIZUSAWA | Kawasaki | 2:15.222 | 5.607 | 156.12 | 10 | 11 | |
22 | 18 | S-NK | Toshiyuki ARAKAKI | Kawasaki | 2:15.705 | 6.090 | 155.56 | 3 | 10 |
23 | 74 | Hideo SENMYO | Honda | 2:16.622 | 7.007 | 154.52 | 8 | 11 | |
24 | 79 | S-NK | Tatsuya YAMADA | Kawasaki | 2:17.891 | 8.276 | 153.09 | 11 | 11 |
25 | 46 | S-NK | Yasuhiko GORIKU | Yamaha | 2:19.502 | 9.887 | 151.33 | 10 | 10 |
26 | 82 | S-NK | Yosuke SUMI | Yamaha | 2:22.003 | 12.388 | 148.66 | 4 | 5 |
27 | 48 | S-NK | Takashi TSUJIMOTO | Honda | 3:39.483 | 1:29.868 | 96.18 | 2 | 2 |
1999-05-28 to 1999-05-30
Suzuka Superbike 200km Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 28,000
Entries: ? / Practised: 56 / Qualified: 44
Sessions
Qualifying 2 - Group A
Scheduled duration: ?
Started: 27 / Classified: 27
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com