P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | ![]() | 1:33.016 | 172.03 | 20 | 27 | 288.0 | |
2 | 11 | ![]() | ![]() | 1:33.363 | 0.347 | 171.40 | 11 | 21 | 286.0 |
3 | 111 | ![]() | ![]() | 1:33.422 | 0.406 | 171.29 | 16 | 18 | 285.0 |
4 | 5 | ![]() | ![]() | 1:33.496 | 0.480 | 171.15 | 17 | 20 | 290.0 |
5 | 41 | ![]() | ![]() | 1:33.878 | 0.862 | 170.46 | 4 | 18 | 287.0 |
6 | 99 | ![]() | ![]() | 1:34.043 | 1.027 | 170.16 | 13 | 17 | 282.0 |
7 | 4 | ![]() | ![]() | 1:34.274 | 1.258 | 169.74 | 17 | 17 | 284.0 |
8 | 7 | ![]() | ![]() | 1:34.279 | 1.263 | 169.73 | 11 | 14 | 288.0 |
9 | 9 | ![]() | ![]() | 1:34.757 | 1.741 | 168.87 | 14 | 17 | 284.0 |
10 | 20 | ![]() | ![]() | 1:34.758 | 1.742 | 168.87 | 13 | 15 | 283.0 |
11 | 21 | ![]() | ![]() | 1:34.930 | 1.914 | 168.57 | 16 | 18 | 281.0 |
12 | 6 | ![]() | ![]() | 1:35.193 | 2.177 | 168.10 | 18 | 18 | 280.0 |
13 | 62 | ![]() | ![]() | 1:35.400 | 2.384 | 167.74 | 11 | 16 | 286.0 |
14 | 79 | ![]() | ![]() | 1:35.454 | 2.438 | 167.64 | 6 | 19 | 278.0 |
15 | 15 | ![]() | ![]() | 1:36.375 | 3.359 | 166.04 | 9 | 21 | 278.0 |
16 | 16 | ![]() | ![]() | 1:37.177 | 4.161 | 164.67 | 4 | 10 | 278.0 |
17 | 19 | ![]() | ![]() | 1:37.340 | 4.324 | 164.39 | 9 | 14 | 279.0 |
18 | 63 | ![]() | ![]() | 1:37.435 | 4.419 | 164.23 | 6 | 14 | 272.0 |
19 | 22 | ![]() | ![]() | 1:37.489 | 4.473 | 164.14 | 4 | 9 | 273.0 |
20 | 33 | ![]() | ![]() | 1:37.696 | 4.680 | 163.79 | 5 | 10 | 278.0 |
21 | 55 | ![]() | ![]() | 1:37.773 | 4.757 | 163.66 | 13 | 18 | 268.0 |
22 | 26 | ![]() | ![]() | 1:37.880 | 4.864 | 163.49 | 6 | 13 | 274.0 |
23 | 23 | ![]() | ![]() | 1:37.936 | 4.920 | 163.39 | 4 | 21 | 269.0 |
24 | 38 | ![]() | ![]() | 1:39.063 | 6.047 | 161.53 | 10 | 14 | 273.0 |
25 | 76 | ![]() | ![]() | 1:40.469 | 7.453 | 159.27 | 14 | 14 | 260.0 |
26 | 89 | ![]() | Kawasaki | 1:44.329 | 11.313 | 153.38 | 3 | 10 | 251.0 |
27 | 18 | ![]() | ![]() | 1:44.632 | 11.616 | 152.94 | 10 | 12 | 248.0 |
28 | 65 | ![]() | Honda | 1:57.602 | 24.586 | 136.07 | 2 | 4 | 235.0 |
1999-04-16 to 1999-04-18
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4450 km)
Attendance: 58,000 (3-day)
Event permit: IMN 102/2
Timekeepers: Federazione Italiana Cronometristi
Entries: 32 / Practised: 30 / Qualified: 26

Sessions
Free Practice 2
Scheduled duration: 60 mins
Started: 28 / Classified: 28
Scheduled start time: 14:45
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-04-17 live TV coverage/ 1999-04-18 live TV coverage/ Cycle News 1999-04-28 pg12-15/ FIM press release 1999-04-13/ SuperBike 1999-07 pg136/ Yamaha WSBK press release 1999-04-18/ superbike.it/ troycorser.com/ Photos by Cal Harris (Facebook)