P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Colin EDWARDS | Honda | 2:04.526 | 174.87 | 7 | 8 | 281.0 | |
2 | 1 | Carl FOGARTY | Ducati | 2:04.596 | 0.070 | 174.78 | 7 | 8 | 278.0 |
3 | 111 | Aaron SLIGHT | Honda | 2:05.171 | 0.645 | 173.97 | 2 | 7 | 281.0 |
4 | 11 | Troy CORSER | Ducati | 2:05.399 | 0.873 | 173.66 | 7 | 7 | 283.0 |
5 | 41 | Noriyuki HAGA | Yamaha | 2:05.412 | 0.886 | 173.64 | 7 | 7 | 283.0 |
6 | 7 | Pierfrancesco CHILI | Suzuki | 2:05.496 | 0.970 | 173.52 | 3 | 8 | 281.0 |
7 | 6 | Gregorio LAVILLA | Kawasaki | 2:05.775 | 1.249 | 173.14 | 6 | 8 | 276.0 |
8 | 9 | Peter GODDARD | Aprilia | 2:06.021 | 1.495 | 172.80 | 3 | 7 | 276.0 |
9 | 4 | Akira YANAGAWA | Kawasaki | 2:06.033 | 1.507 | 172.78 | 7 | 8 | 278.0 |
10 | 22 | Vittoriano GUARESCHI | Yamaha | 2:06.379 | 1.853 | 172.31 | 5 | 6 | 273.0 |
11 | 43 | Chris WALKER | Kawasaki | 2:06.514 | 1.988 | 172.13 | 3 | 9 | 275.0 |
12 | 15 | Igor JERMAN | Kawasaki | 2:06.537 | 2.011 | 172.10 | 3 | 6 | 272.0 |
13 | 16 | Andreas MEKLAU | Ducati | 2:06.718 | 2.192 | 171.85 | 2 | 5 | 281.0 |
14 | 21 | Katsuaki FUJIWARA | Suzuki | 2:07.917 | 3.391 | 170.24 | 6 | 7 | 276.0 |
15 | 33 | Robert ULM | Kawasaki | 2:08.525 | 3.999 | 169.43 | 5 | 6 | 271.0 |
16 | 39 | Alessandro GRAMIGNI | Yamaha | 2:08.625 | 4.099 | 169.30 | 8 | 8 | 271.0 |
17 | 31 | Michele MALATESTA | Ducati | 2:08.781 | 4.255 | 169.10 | 7 | 8 | 272.0 |
18 | 55 | Mauro LUCCHIARI | Yamaha | 2:09.013 | 4.487 | 168.79 | 7 | 7 | 265.0 |
19 | 19 | Lucio PEDERCINI | Ducati | 2:09.103 | 4.577 | 168.67 | 6 | 7 | 268.0 |
20 | 52 | Michael SCHULTEN | Suzuki | 2:09.734 | 5.208 | 167.85 | 5 | 6 | 262.0 |
21 | 63 | Jochen SCHMID | Kawasaki | 2:10.715 | 6.189 | 166.59 | 3 | 5 | 269.0 |
22 | 38 | Lance ISAACS | Ducati | 2:11.040 | 6.514 | 166.18 | 2 | 7 | 269.0 |
23 | 29 | Roger KELLENBERGER | Honda | 2:11.393 | 6.867 | 165.73 | 5 | 5 | 257.0 |
24 | 49 | Hans-Jürgen BRIKEY | Kawasaki | 2:12.684 | 8.158 | 164.12 | 4 | 4 | 260.0 |
25 | 61 | Wolfgang BAX | Ducati | 2:12.722 | 8.196 | 164.08 | 5 | 6 | 260.0 |
26 | 56 | Jan GREVEN | Kawasaki | 2:14.005 | 9.479 | 162.50 | 3 | 7 | 260.0 |
27 | 23 | Jiří MRKÝVKA | Ducati | 2:14.977 | 10.451 | 161.33 | 3 | 5 | 253.0 |
28 | 18 | Carlos MACIAS | Ducati | 2:15.554 | 11.028 | 160.65 | 6 | 6 | 257.0 |
29 | 24 | Vladimír KARBAN | Suzuki | 2:15.935 | 11.409 | 160.20 | 5 | 6 | 257.0 |
30 | 58 | Heinz PLATACIS | Kawasaki | 2:17.115 | 12.589 | 158.82 | 2 | 5 | 252.0 |
31 | 57 | Ruud VAN STRALEN | Yamaha | 2:17.325 | 12.799 | 158.58 | 2 | 8 | 250.0 |
32 | 40 | Giuliano SARTONI | Ducati | 2:31.012 | 26.486 | 144.20 | 1 | 1 | 232.0 |
33 | 66 | Jonnie EKEROLD | Kawasaki | 2:51.182 | 46.656 | 127.21 | 2 | 2 | 213.0 |
1999-09-03 to 1999-09-05
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 78,000 (3-day)
Event permit: IMN 102/11
Timekeepers: Federazione Italiana Cronometristi
Entries: 37 / Practised: 35 / Qualified: 35
Sessions
Warm-Up
Scheduled duration: 20 mins
Started: 33 / Classified: 33
Scheduled start time: 09:30
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official press pack/ Official attendance figures/ 1999-09-04 live TV coverage/ 1999-09-05 live TV coverage/ Cycle News 1999-09-15 pg14-17/ FIM press release 1999-08-31/ SBK International press release 1999-09-02/ Yamaha WSBK press release 1999-09-05/ amasuperbike.com/ superbike.it/ troycorser.com