Riders Championship
| P. | Rider | Total | Gap | ALB | ALB | DON | DON | HOC | HOC | SPA | SPA | JAR | JAR | OST | OST | MUG | MUG | JOH | JOH | SUG | SUG | ASS | ASS | MON | MON | PHI | PHI | MAN | MAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug POLEN | 371 | 0 | 17 | 10 | 10 | 13 | 20 | 20 | 11 | 20 | 20 | 15 | 11 | 17 | 15 | 8 | 20 | 20 | 20 | 20 | 6 | 11 | 17 | 13 | 20 | 17 | ||
| 2 | Raymond ROCHE | 336 | -35 | 9 | 20 | 20 | 17 | 11 | 13 | 13 | 17 | 10 | 15 | 20 | 20 | 20 | 17 | 11 | 8 | 15 | 15 | 17 | 20 | 15 | 13 | ||||
| 3 | Rob PHILLIS | 288 | -83 | 7 | 17 | 13 | 9 | 17 | 17 | 20 | 11 | 20 | 17 | 17 | 13 | 11 | 15 | 8 | 5 | 6 | 11 | 15 | 10 | 7 | 13 | 9 | |||
| 4 | Giancarlo FALAPPA | 279 | -92 | 13 | 11 | 8 | 15 | 13 | 17 | 15 | 9 | 20 | 20 | 15 | 17 | 10 | 13 | 10 | 8 | 20 | 4 | 10 | 11 | 20 | |||||
| 5 | Fabrizio PIROVANO | 278 | -93 | 15 | 13 | 17 | 11 | 10 | 15 | 15 | 13 | 10 | 11 | 17 | 10 | 15 | 15 | 7 | 8 | 20 | 20 | 4 | 10 | 11 | 11 | ||||
| 6 | Aaron SLIGHT | 249 | -122 | 20 | 11 | 10 | 15 | 11 | 10 | 9 | 10 | 11 | 9 | 13 | 15 | 10 | 13 | 9 | 13 | 13 | 15 | 17 | 15 | ||||||
| 7 | Stéphane MERTENS | 182 | -189 | 5 | 4 | 9 | 10 | 3 | 17 | 10 | 13 | 17 | 13 | 11 | 8 | 17 | 17 | 13 | 15 | ||||||||||
| 8 | Daniel AMATRIAÍN | 156 | -215 | 11 | 15 | 4 | 6 | 7 | 9 | 5 | 13 | 8 | 7 | 8 | 9 | 9 | 2 | 11 | 10 | 8 | 7 | 7 | |||||||
| 9 | Carl FOGARTY | 134 | -237 | 4 | 6 | 20 | 5 | 8 | 11 | 10 | 9 | 9 | 13 | 13 | 17 | 9 | |||||||||||||
| 10 | Piergiorgio BONTEMPI | 125 | -246 | 6 | 2 | 3 | 6 | 5 | 2 | 5 | 7 | 7 | 6 | 7 | 5 | 10 | 13 | 15 | 8 | 9 | 9 | ||||||||
| 11 | Scott RUSSELL | 83 | -288 | 9 | 15 | 15 | 13 | 9 | 15 | 7 | |||||||||||||||||||
| 12 | Kevin MAGEE | 71 | -300 | 17 | 17 | 20 | 17 | ||||||||||||||||||||||
| 13 | Fred MERKEL | 65 | -306 | 7 | 6 | 5 | 11 | 3 | 3 | 6 | 4 | 10 | 10 | ||||||||||||||||
| 14 | Christer LINDHOLM | 50 | -321 | 3 | 1 | 1 | 1 | 4 | 1 | 9 | 7 | 6 | 8 | 4 | 5 | ||||||||||||||
| 15 | Adrien MORILLAS | 46 | -325 | 10 | 10 | 6 | 3 | 2 | 6 | 9 | |||||||||||||||||||
| 16 | Davide TARDOZZI | 44 | -327 | 4 | 8 | 11 | 8 | 3 | 3 | 7 | |||||||||||||||||||
| 17 | Baldassarre MONTI | 41 | -330 | 10 | 6 | 3 | 7 | 7 | 6 | 1 | 1 | ||||||||||||||||||
| 18 | Virginio FERRARI | 35 | -336 | 5 | 5 | 1 | 6 | 1 | 4 | 2 | 5 | 6 | |||||||||||||||||
| 19 | Andreas HOFMANN | 31 | -340 | 8 | 7 | 8 | 3 | 5 | |||||||||||||||||||||
| 20 | Jéhan D'ORGEIX | 28 | -343 | 5 | 3 | 2 | 9 | 9 | |||||||||||||||||||||
| 21 | Jeffry DE VRIES | 27 | -344 | 2 | 5 | 2 | 1 | 3 | 2 | 6 | 1 | 2 | 3 | ||||||||||||||||
| 22 | John REYNOLDS | 26 | -345 | 8 | 3 | 7 | 8 | ||||||||||||||||||||||
| 23 | Fabrizio FURLAN | 25 | -346 | 3 | 2 | 8 | 2 | 10 | |||||||||||||||||||||
| 24 | Shoichi TSUKAMOTO | 24 | -347 | 13 | 11 | ||||||||||||||||||||||||
| 25 | Scott DOOHAN | 22 | -349 | 6 | 8 | 8 | |||||||||||||||||||||||
| 26 | Richard ARNAIZ | 22 | -349 | 3 | 4 | 4 | 7 | 4 | |||||||||||||||||||||
| 27 | Mat MLADIN | 21 | -350 | 6 | 4 | 11 | |||||||||||||||||||||||
| 28 | Hervé MOINEAU | 21 | -350 | 9 | 6 | 6 | |||||||||||||||||||||||
| 29 | Keiichi KITAGAWA | 18 | -353 | 9 | 9 | ||||||||||||||||||||||||
| 30 | Jean Yves MOUNIER | 17 | -354 | 1 | 8 | 2 | 6 | ||||||||||||||||||||||
| 31 | Jari SUHONEN | 17 | -354 | 3 | 2 | 7 | 5 | ||||||||||||||||||||||
| 32 | Roger KELLENBERGER | 15 | -356 | 1 | 7 | 7 | |||||||||||||||||||||||
| 33 | Terry RYMER | 14 | -357 | 2 | 7 | 5 | |||||||||||||||||||||||
| 34 | Troy CORSER | 14 | -357 | 2 | 6 | 6 | |||||||||||||||||||||||
| 35 | Christopher HALDANE | 13 | -358 | 9 | 4 | ||||||||||||||||||||||||
| 36 | Michael O'CONNOR | 13 | -358 | 5 | 8 | ||||||||||||||||||||||||
| 37 | Takahiro SOHWA | 13 | -358 | 8 | 5 | ||||||||||||||||||||||||
| 38 | Simon CRAFAR | 12 | -359 | 1 | 6 | 5 | |||||||||||||||||||||||
| 39 | Valerio DESTEFANIS | 11 | -360 | 11 | |||||||||||||||||||||||||
| 40 | Mauro LUCCHIARI | 11 | -360 | 8 | 3 | ||||||||||||||||||||||||
| 41 | Andreas MEKLAU | 10 | -361 | 3 | 4 | 3 | |||||||||||||||||||||||
| 42 | Trevor JORDAN | 9 | -362 | 2 | 7 | ||||||||||||||||||||||||
| 43 | Tony REES | 9 | -362 | 5 | 4 | ||||||||||||||||||||||||
| 44 | Juan LÓPEZ MELLA | 8 | -363 | 6 | 2 | ||||||||||||||||||||||||
| 45 | Martin CRAGGILL | 8 | -363 | 3 | 5 | ||||||||||||||||||||||||
| 46 | Malcolm CAMPBELL | 7 | -364 | 7 | |||||||||||||||||||||||||
| 47 | Ray STRINGER | 7 | -364 | 7 | |||||||||||||||||||||||||
| 48 | James WHITHAM | 7 | -364 | 5 | 2 | ||||||||||||||||||||||||
| 49 | Andrew STROUD | 6 | -365 | 1 | 5 | ||||||||||||||||||||||||
| 50 | Russell JOSIAH | 6 | -365 | 4 | 2 | ||||||||||||||||||||||||
| 51 | Paul McQUILKIN | 6 | -365 | 3 | 3 | ||||||||||||||||||||||||
| 52 | Mile PAJIC | 5 | -366 | 5 | |||||||||||||||||||||||||
| 53 | Ernst GSCHWENDER | 5 | -366 | 5 | |||||||||||||||||||||||||
| 54 | Gastone GRASSETTI | 4 | -367 | 4 | |||||||||||||||||||||||||
| 55 | Johnny VERWIJST | 4 | -367 | 4 | |||||||||||||||||||||||||
| 56 | Shin'ichiro IMAI | 4 | -367 | 4 | |||||||||||||||||||||||||
| 57 | Steve HISLOP | 4 | -367 | 4 | |||||||||||||||||||||||||
| 58 | Edwin WEIBEL | 4 | -367 | 4 | |||||||||||||||||||||||||
| 59 | Klaus LIEGIBEL | 4 | -367 | 4 | |||||||||||||||||||||||||
| 60 | Rob McELNEA | 4 | -367 | 4 | |||||||||||||||||||||||||
| 61 | Patrick IGOA | 4 | -367 | 2 | 2 | ||||||||||||||||||||||||
| 62 | Udo MARK | 3 | -368 | 3 | |||||||||||||||||||||||||
| 63 | Karl TRUCHSESS | 3 | -368 | 3 | |||||||||||||||||||||||||
| 64 | Massimo BROCCOLI | 3 | -368 | 2 | 1 | ||||||||||||||||||||||||
| 65 | Mike KING | 2 | -369 | 2 | |||||||||||||||||||||||||
| 66 | Wataru YOSHIKAWA | 2 | -369 | 2 | |||||||||||||||||||||||||
| 67 | Scott BUCKLEY | 2 | -369 | 1 | 1 | ||||||||||||||||||||||||
| 68 | Kirk McCARTHY | 1 | -370 | 1 | |||||||||||||||||||||||||
| 69 | Peter GUEST | 1 | -370 | 1 | |||||||||||||||||||||||||
| 70 | Michel AMALRIC | 1 | -370 | 1 | |||||||||||||||||||||||||
| 71 | Vittorio SCATOLA | 1 | -370 | 1 | |||||||||||||||||||||||||
| 72 | Florian FERRACCI | 1 | -370 | 1 | |||||||||||||||||||||||||
| 73 | Tetsuya SHIRAI | 1 | -370 | 1 | |||||||||||||||||||||||||
| 74 | Antonio GARCÍA | 1 | -370 | 1 | |||||||||||||||||||||||||
| 75 | Sven SEIDEL | 1 | -370 | 1 |















