Riders Championship
| P. | Rider | Total | Gap |  DON |  DON |  OUL |  OUL |  SNE |  SNE |  BRA |  BRA |  THR |  THR |  OUL |  OUL |  MAL |  MAL |  KNO |  KNO |  CAD |  CAD |  BRA |  BRA |  DON |  DON | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Niall MACKENZIE | 402 | 0 | 25 | 25 | 11 | 16 | 25 | 20 | 8 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 9 | 25 | 25 | 25 | |||
| 2 |  Chris WALKER | 345 | -57 | 13 | 20 | 25 | 20 | 25 | 20 | 11 | 16 | 11 | 16 | 16 | 10 | 16 | 13 | 20 | 11 | 20 | 5 | 16 | 16 | 25 | |
| 3 |  Michael RUTTER | 246 | -156 | 7 | 10 | 8 | 16 | 7 | 13 | 20 | 9 | 6 | 13 | 13 | 8 | 13 | 16 | 20 | 25 | 13 | 10 | 9 | 10 | ||
| 4 |  John REYNOLDS | 227 | -175 | 20 | 20 | 25 | 8 | 25 | 11 | 16 | 20 | 20 | 20 | 13 | 20 | 9 | |||||||||
| 5 |  Sean EMMETT | 218 | -184 | 9 | 16 | 13 | 11 | 9 | 11 | 25 | 10 | 9 | 10 | 13 | 10 | 16 | 16 | 20 | 20 | ||||||
| 6 |  Iain MacPHERSON | 207 | -195 | 8 | 7 | 8 | 11 | 16 | 13 | 13 | 11 | 20 | 25 | 16 | 13 | 13 | 9 | 11 | 13 | ||||||
| 7 |  Terry RYMER | 203 | -199 | 10 | 13 | 16 | 20 | 16 | 20 | 20 | 11 | 10 | 16 | 11 | 11 | 13 | 16 | ||||||||
| 8 |  Jim MOODIE | 160 | -242 | 11 | 11 | 9 | 9 | 11 | 13 | 8 | 10 | 10 | 10 | 9 | 11 | 11 | 9 | 8 | 10 | ||||||
| 9 |  Steve HISLOP | 148 | -254 | 16 | 13 | 3 | 5 | 9 | 4 | 16 | 20 | 20 | 13 | 4 | 8 | 9 | 8 | ||||||||
| 10 |  Matt LLEWELLYN | 146 | -256 | 9 | 10 | 10 | 13 | 16 | 6 | 3 | 8 | 8 | 11 | 8 | 11 | 5 | 7 | 10 | 11 | ||||||
| 11 |  Ray STRINGER | 139 | -263 | 6 | 7 | 6 | 7 | 5 | 8 | 2 | 7 | 7 | 9 | 7 | 9 | 10 | 8 | 7 | 6 | 6 | 7 | 8 | 7 | ||
| 12 |  Ian SIMPSON | 91 | -311 | 8 | 7 | 9 | 10 | 8 | 25 | 11 | 6 | 7 | |||||||||||||
| 13 |  Brett SAMPSON | 91 | -311 | 5 | 3 | 6 | 4 | 6 | 6 | 4 | 7 | 6 | 8 | 6 | 4 | 3 | 8 | 2 | 4 | 4 | 5 | ||||
| 14 |  Andy WARD | 81 | -321 | 3 | 6 | 2 | 4 | 9 | 5 | 2 | 2 | 3 | 4 | 5 | 7 | 5 | 7 | 9 | 2 | 2 | 4 | ||||
| 15 |  Dean ASHTON | 59 | -343 | 4 | 8 | 4 | 2 | 4 | 10 | 4 | 1 | 6 | 7 | 4 | 5 | ||||||||||
| 16 |  Graham WARD | 42 | -360 | 4 | 4 | 3 | 1 | 5 | 5 | 6 | 5 | 3 | 3 | 3 | |||||||||||
| 17 |  Andy HATTON | 34 | -368 | 5 | 5 | 5 | 7 | 9 | 3 | ||||||||||||||||
| 18 |  Darren DIXON | 34 | -368 | 1 | 2 | 5 | 7 | 7 | 4 | 3 | 3 | 2 | |||||||||||||
| 19 |  David JEFFERIES | 33 | -369 | 9 | 6 | 10 | 3 | 5 | |||||||||||||||||
| 20 |  Dave HEAL | 23 | -379 | 4 | 6 | 7 | 6 | ||||||||||||||||||
| 21 |  Brian MORRISON | 20 | -382 | 10 | 10 | ||||||||||||||||||||
| 22 |  Colin HIPWELL | 19 | -383 | 3 | 3 | 1 | 1 | 4 | 2 | 5 | |||||||||||||||
| 23 |  Peter GRAVES | 19 | -383 | 3 | 5 | 5 | 2 | 4 | |||||||||||||||||
| 24 |  Lee DICKINSON | 18 | -384 | 6 | 2 | 4 | 6 | ||||||||||||||||||
| 25 |  Dean THOMAS | 14 | -388 | 6 | 8 | ||||||||||||||||||||
| 26 |  Nigel NOTTINGHAM | 8 | -394 | 2 | 1 | 5 | |||||||||||||||||||
| 27 |  Roger BENNETT | 8 | -394 | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||
| 28 |  Tom KNIGHT | 7 | -395 | 6 | 1 | ||||||||||||||||||||
| 29 |  Steve MARKS | 7 | -395 | 2 | 1 | 3 | 1 | ||||||||||||||||||
| 30 |  Jim HODSON | 7 | -395 | 3 | 2 | 2 | |||||||||||||||||||
| 31 |  David HIGGINS | 3 | -399 | 2 | 1 | ||||||||||||||||||||
| 32 |  Juha BERNER | 2 | -400 | 2 | |||||||||||||||||||||
| 33 |  Jon WARD | 1 | -401 | 1 | |||||||||||||||||||||
| 34 |  Neil CRAY | 1 | -401 | 1 | |||||||||||||||||||||
| 35 |  James BUNTON | 1 | -401 | 1 | |||||||||||||||||||||
| 36 |  Scott HANNEY | 1 | -401 | 1 | |||||||||||||||||||||
| 37 |  Pete JENNINGS | 1 | -401 | 1 | 


