Manufacturers Championship
| P. | Manufacturer | Total | Gap | JER | JER | DON | DON | HUN | HUN | HOC | HOC | MOS | MOS | BRA | BRA | OST | OST | SUG | SUG | LEM | LEM | MON | MON | SHA | SHA | PHI | PHI | MAN | MAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honda | 417 | 0 | 17 | 15 | 20 | 15 | 20 | 17 | 20 | 20 | 11 | 15 | 20 | 17 | 17 | 20 | 17 | 15 | 15 | 15 | 17 | 17 | 15 | 13 | 13 | 15 | 13 | 8 |
| 2 | Ducati | 404 | -13 | 20 | 20 | 17 | 20 | 17 | 20 | 15 | 17 | 20 | 20 | 17 | 13 | 8 | 17 | 20 | 10 | 20 | 20 | 15 | 10 | 13 | 15 | 11 | 8 | 17 | 4 |
| 3 | Yamaha | 402 | -15 | 10 | 10 | 11 | 13 | 15 | 13 | 17 | 11 | 15 | 13 | 13 | 15 | 20 | 15 | 13 | 17 | 10 | 17 | 20 | 20 | 20 | 20 | 20 | 17 | 20 | 17 |
| 4 | Kawasaki | 301 | -116 | 13 | 11 | 13 | 9 | 6 | 6 | 3 | 8 | 15 | 20 | 15 | 15 | 20 | 11 | 10 | 13 | 13 | 17 | 17 | 15 | 20 | 11 | 20 | |||
| 5 | Suzuki | 61 | -356 | 6 | 7 | 1 | 4 | 3 | 4 | 1 | 11 | 2 | 8 | 5 | 6 | 1 | 2 | ||||||||||||
| 6 | Bimota | 4 | -413 | 1 | 3 |












