| P. | # | Rider | Bike | Best Lap | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 17 | Rui CARVALHO | Kawasaki | 1:03.635 | 141.43 | |
| 2 | 12 | Eduardo PAULA | Yamaha | 1:03.694 | 0.059 | 141.30 |
| 3 | 3 | Alexandre LARANJEIRA | Suzuki | 1:04.288 | 0.653 | 140.00 |
| 4 | 1 | Pedro BAPTISTA | Yamaha | 1:04.423 | 0.788 | 139.70 |
| 5 | 4 | João RAMADA | Ducati | 1:04.649 | 1.014 | 139.21 |
| 6 | 34 | José PEREIRA | Yamaha | 1:05.755 | 2.120 | 136.87 |
| 7 | 61 | Rui VIEIRA | Honda | 1:06.112 | 2.477 | 136.13 |
| 8 | 9 | Vitor FIDALGO | Yamaha | 1:06.117 | 2.482 | 136.12 |
| 9 | 69 | André MACHADO | Honda | 1:06.215 | 2.580 | 135.92 |
| 10 | 27 | Tomás COUTO | Honda | 1:06.282 | 2.647 | 135.78 |
| 11 | 5 | Manuel DUARTE | Honda | 1:06.321 | 2.686 | 135.70 |
| 12 | 10 | Jorge SANTOS | Honda | 1:06.355 | 2.720 | 135.63 |
| 13 | 72 | Artur MARTINS | Honda | 1:06.545 | 2.910 | 135.25 |
| 14 | 19 | Agostinho VIEIRA | Kawasaki | 1:07.211 | 3.576 | 133.91 |
| 15 | 54 | Luis CATARINO | Honda | 1:07.492 | 3.857 | 133.35 |
| 16 | 24 | José TEIXEIRA | Kawasaki | 1:07.493 | 3.858 | 133.35 |
| 17 | 70 | João FONTAINHAS | Kawasaki | 1:07.893 | 4.258 | 132.56 |
| 18 | 32 | Joaquim PEREIRA | Honda | 1:07.911 | 4.276 | 132.53 |
| 19 | 29 | Felisberto TEIXEIRA | Suzuki | 1:08.070 | 4.435 | 132.22 |
| 20 | 37 | António MAGALHÃES | Honda | 1:08.299 | 4.664 | 131.77 |
| 21 | 7 | Mário DIAS | Kawasaki | 1:08.963 | 5.328 | 130.50 |
| 22 | 36 | Augusto MACHADO | Suzuki | 1:09.115 | 5.480 | 130.22 |
| 23 | 11 | João FERREIRA | Honda | 1:09.120 | 5.485 | 130.21 |
| 24 | 38 | Henrique BERNARDO | Honda | 1:09.992 | 6.357 | 128.59 |
| 25 | 28 | António CAMPOS | Yamaha | 1:11.578 | 7.943 | 125.74 |
| 26 | 18 | “PANCHO” | Yamaha | 1:11.608 | 7.973 | 125.68 |
| 27 | 35 | Pedro ABREU | Honda | 1:12.405 | 8.770 | 124.30 |
| 28 | 14 | José Marques PEREIRA | Suzuki | 1:13.092 | 9.457 | 123.13 |
| 29 | 15 | Germano PEREIRA | Kawasaki | 1:14.271 | 10.636 | 121.18 |
| 30 | 47 | Miguel COELHO | Honda | 1:17.406 | 13.771 | 116.27 |
1993-05-08 to 1993-05-09
Campeonato Nacional de Velocidade - Superbike
Vilamoura (Temporary road circuit, 2.5000 km)
Entries: ? / Practised: 30 / Qualified: 29

Sessions
Qualifying 1
Scheduled duration: 20 mins
Started: ? / Classified: 30
Scheduled start time: 09:00
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official points table/ 1993-xx-xx RTP Rotações TV report/ Anuário FNM 1994 pg53
