P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 1 | Pedro BAPTISTA | Yamaha | 1:04.423 | 1:02.158 | 1:02.158 | 144.79 |
2 | 17 | Rui CARVALHO | Kawasaki | 1:03.635 | 1:02.576 | 1:02.576 | 143.83 |
3 | 3 | Alexandre LARANJEIRA | Suzuki | 1:04.288 | 1:03.123 | 1:03.123 | 142.58 |
4 | 12 | Eduardo PAULA | Yamaha | 1:03.694 | 1:03.176 | 1:03.176 | 142.46 |
5 | 34 | José PEREIRA | Yamaha | 1:05.755 | 1:03.362 | 1:03.362 | 142.04 |
6 | 4 | João RAMADA | Ducati | 1:04.649 | 1:03.530 | 1:03.530 | 141.67 |
7 | 27 | Tomás COUTO | Honda | 1:06.282 | 1:04.085 | 1:04.085 | 140.44 |
8 | 19 | Agostinho VIEIRA | Kawasaki | 1:07.211 | 1:04.566 | 1:04.566 | 139.39 |
9 | 72 | Artur MARTINS | Honda | 1:06.545 | 1:04.616 | 1:04.616 | 139.28 |
10 | 54 | Luis CATARINO | Honda | 1:07.492 | 1:05.071 | 1:05.071 | 138.31 |
11 | 5 | Manuel DUARTE | Honda | 1:06.321 | 1:05.259 | 1:05.259 | 137.91 |
12 | 9 | Vitor FIDALGO | Yamaha | 1:06.117 | 1:05.639 | 1:05.639 | 137.11 |
13 | 61 | Rui VIEIRA | Honda | 1:06.112 | 1:05.845 | 1:05.845 | 136.68 |
14 | 69 | André MACHADO | Honda | 1:06.215 | 1:06.215 | 135.92 | |
15 | 10 | Jorge SANTOS | Honda | 1:06.355 | 1:06.355 | 135.63 | |
16 | 70 | João FONTAINHAS | Kawasaki | 1:07.893 | 1:06.931 | 1:06.931 | 134.47 |
17 | 24 | José TEIXEIRA | Kawasaki | 1:07.493 | 1:07.493 | 133.35 | |
18 | 32 | Joaquim PEREIRA | Honda | 1:07.911 | 1:07.634 | 1:07.634 | 133.07 |
19 | 36 | Augusto MACHADO | Suzuki | 1:09.115 | 1:07.716 | 1:07.716 | 132.91 |
20 | 7 | Mário DIAS | Kawasaki | 1:08.963 | 1:07.912 | 1:07.912 | 132.52 |
21 | 29 | Felisberto TEIXEIRA | Suzuki | 1:08.070 | 1:08.070 | 132.22 | |
22 | 37 | António MAGALHÃES | Honda | 1:08.299 | 1:08.299 | 131.77 | |
23 | 11 | João FERREIRA | Honda | 1:09.120 | 1:09.120 | 130.21 | |
24 | 28 | António CAMPOS | Yamaha | 1:11.578 | 1:09.165 | 1:09.165 | 130.12 |
25 | 38 | Henrique BERNARDO | Honda | 1:09.992 | 1:09.992 | 128.59 | |
26 | 18 | “PANCHO” | Yamaha | 1:11.608 | 1:11.591 | 1:11.591 | 125.71 |
27 | 35 | Pedro ABREU | Honda | 1:12.405 | 1:12.405 | 124.30 | |
28 | 14 | José Marques PEREIRA | Suzuki | 1:13.092 | 1:12.684 | 1:12.684 | 123.82 |
29 | 47 | Miguel COELHO | Honda | 1:17.406 | 1:13.434 | 1:13.434 | 122.56 |
(30) | 15 | Germano PEREIRA | Kawasaki | 1:14.271 | 1:19.841 | 1:14.271 | 121.18 |
1993-05-08 to 1993-05-09
Campeonato Nacional de Velocidade - Superbike
Vilamoura (Temporary road circuit, 2.5000 km)
Entries: ? / Practised: 30 / Qualified: 29
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points table/ 1993-xx-xx RTP Rotações TV report/ Anuário FNM 1994 pg53