P. | # | Rider | Bike | Best Lap | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 1 | ![]() | Yamaha | 1:02.158 | 144.79 | |
2 | 17 | ![]() | Kawasaki | 1:02.576 | 0.418 | 143.83 |
3 | 3 | ![]() | Suzuki | 1:03.123 | 0.965 | 142.58 |
4 | 12 | ![]() | Yamaha | 1:03.176 | 1.018 | 142.46 |
5 | 34 | ![]() | Yamaha | 1:03.362 | 1.204 | 142.04 |
6 | 4 | ![]() | Ducati | 1:03.530 | 1.372 | 141.67 |
7 | 27 | ![]() | Honda | 1:04.085 | 1.927 | 140.44 |
8 | 19 | ![]() | Kawasaki | 1:04.566 | 2.408 | 139.39 |
9 | 72 | ![]() | Honda | 1:04.616 | 2.458 | 139.28 |
10 | 54 | ![]() | Honda | 1:05.071 | 2.913 | 138.31 |
11 | 5 | ![]() | Honda | 1:05.259 | 3.101 | 137.91 |
12 | 9 | ![]() | Yamaha | 1:05.639 | 3.481 | 137.11 |
13 | 61 | ![]() | Honda | 1:05.845 | 3.687 | 136.68 |
14 | 70 | ![]() | Kawasaki | 1:06.931 | 4.773 | 134.47 |
15 | 32 | ![]() | Honda | 1:07.634 | 5.476 | 133.07 |
16 | 36 | ![]() | Suzuki | 1:07.716 | 5.558 | 132.91 |
17 | 7 | ![]() | Kawasaki | 1:07.912 | 5.754 | 132.52 |
18 | 28 | ![]() | Yamaha | 1:09.165 | 7.007 | 130.12 |
19 | 18 | ![]() | Yamaha | 1:11.591 | 9.433 | 125.71 |
20 | 14 | ![]() | Suzuki | 1:12.684 | 10.526 | 123.82 |
21 | 47 | ![]() | Honda | 1:13.434 | 11.276 | 122.56 |
22 | 15 | ![]() | Kawasaki | 1:19.841 | 17.683 | 112.72 |
1993-05-08 to 1993-05-09
Campeonato Nacional de Velocidade - Superbike
Vilamoura (Temporary road circuit, 2.5000 km)
Entries: ? / Practised: 30 / Qualified: 29

Sessions
Qualifying 2
Scheduled duration: 20 mins
Started: ? / Classified: 22
Scheduled start time: 11:00
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official points table/ 1993-xx-xx RTP Rotações TV report/ Anuário FNM 1994 pg53