| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Christian LAVIEILLE | Ducati | 1:29.35 | 126.96 | 9 | 9 | ||
| 2 | 6 | Alex VIEIRA | Yamaha | 1:30.19 | 0.84 | 125.77 | 5 | 11 | |
| 3 | 7 | Denis BONORIS | Kawasaki | 1:30.40 | 1.05 | 125.48 | 11 | 13 | |
| 4 | 1 | Jean Yves MOUNIER | Yamaha | 1:31.01 | 1.66 | 124.64 | 8 | 11 | |
| 5 | 21 | Florian FERRACCI | Ducati | 1:31.23 | 1.88 | 124.34 | 11 | 12 | |
| 6 | 5 | Philippe MOUCHET | Ducati | 1:31.46 | 2.11 | 124.03 | 5 | 8 | |
| 7 | 78 | N | Alain LELAN | Kawasaki | 1:31.54 | 2.19 | 123.92 | 5 | 10 |
| 8 | 20 | N | Bruno LANGLOIS | Yamaha | 1:32.05 | 2.70 | 123.23 | 7 | 12 |
| 9 | 94 | Christophe GUYOT | Kawasaki | 1:32.25 | 2.90 | 122.97 | 12 | 12 | |
| 10 | 62 | N | Dominique MARZLOFF | Kawasaki | 1:33.21 | 3.86 | 121.70 | 6 | 12 |
| 11 | 99 | N | Christy REBUTTINI | Ducati | 1:33.23 | 3.88 | 121.67 | 10 | 10 |
| 12 | 11 | N | Gérald MUTEAU | Yamaha | 1:33.38 | 4.03 | 121.48 | 8 | 9 |
| 13 | 81 | Michel AMALRIC | Yamaha | 1:33.80 | 4.45 | 120.93 | 11 | 12 | |
| 14 | 67 | Jean-Louis TRANOIS | Yamaha | 1:34.12 | 4.77 | 120.52 | 6 | 10 | |
| 15 | 45 | N | Wilfrid VEILLE | Kawasaki | 1:34.29 | 4.94 | 120.31 | 9 | 9 |
| 16 | 35 | N | Juan-Eric GOMEZ | Suzuki | 1:34.82 | 5.47 | 119.63 | 8 | 8 |
| 17 | 19 | Emmanuel LENTAIGNE | Honda | 1:35.04 | 5.69 | 119.36 | 10 | 11 | |
| 18 | 40 | Yannick LE GAUDU | Yamaha | 1:35.63 | 6.28 | 118.62 | 7 | 7 | |
| 19 | 32 | Bernard ANDRAULT | Kawasaki | 1:36.29 | 6.94 | 117.81 | 7 | 9 | |
| 20 | 18 | N | Frédéric DELEU | Honda | 1:36.54 | 7.19 | 117.50 | 5 | 5 |
| 21 | 8 | Franck QUETIER | Ducati | 1:38.37 | 9.02 | 115.32 | 10 | 10 | |
| 22 | 41 | N | Didier BEAUVAIS | Suzuki | 1:39.81 | 10.46 | 113.65 | 10 | 10 |
| 23 | 23 | N | Gilles FONTAINE | Honda | 1:40.24 | 10.89 | 113.16 | 10 | 10 |
| 24 | 47 | Dragoslav PERIŠIĆ | Kawasaki | 1:40.53 | 11.18 | 112.84 | 8 | 8 | |
| 25 | 77 | N | Francis FRICAUD | Yamaha | 1:44.34 | 14.99 | 108.72 | 7 | 13 |
1993-09-04 to 1993-09-05
Championnat de France Superbike
Lédenon (Permanent circuit, 3.1510 km)
Entries: ? / Practised: 25 / Qualified: 24
Sessions
Qualifying 1
Scheduled duration: ?
Started: 25 / Classified: 25
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ France Moto Magazine n283 pg6/ France Moto Magazine n285 pg10-11/ La Lettre de France Moto 1993-09-06/ Moto Journal n1099/ Moto Revue n3101 pg30-32


