# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
1 | ![]() | 32 | ![]() | MS Courneuvien | |
5 | ![]() | 33 | ![]() | MC Aix Les Bains | |
6 | ![]() | 36 | ![]() | MS Courneuvien | |
7 | ![]() | 27 | ![]() | Écurie Asnières Moto | |
8 | ![]() | 29 | Ducati | ||
11 | N | ![]() | 30 | ![]() | MS Courneuvien |
14 | ![]() | 27 | ![]() | MC Lesigny | |
18 | N | ![]() | ? | Honda RC30 | MC Paul Ricard |
19 | ![]() | 31 | Honda CBR600F | MS Courneuvien | |
20 | N | ![]() | 31 | ![]() | Moto Club Corse Ajaccio |
21 | ![]() | 27 | ![]() | MC Cagnes-sur-Mer | |
23 | N | ![]() | ? | Honda RC30 | |
32 | ![]() | ? | Kawasaki ZXR750 | MC Paul Ricard | |
35 | N | ![]() | 23 | Suzuki | |
40 | ![]() | 37 | ![]() | C.M.P.N. | |
41 | N | ![]() | ? | Suzuki GSX-R750 | ASM ACO |
45 | N | ![]() | 24 | ![]() | UM Ain |
47 | ![]() | 30 | Kawasaki | ||
62 | N | ![]() | ? | Kawasaki ZXR750 | MC Vincennes |
67 | ![]() | 33 | ![]() | ||
77 | N | ![]() | ? | Yamaha OW01 | AM Surgères |
78 | N | ![]() | ? | ![]() | Écurie Asnières Moto |
81 | ![]() | 35 | ![]() | Moto Club Circuit Albi | |
94 | ![]() | 31 | ![]() | Écurie Asnières Moto | |
99 | N | ![]() | 18 | ![]() |
1993-09-04 to 1993-09-05
Championnat de France Superbike
Lédenon (Permanent circuit, 3.1510 km)
Entries: ? / Practised: 25 / Qualified: 24
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ France Moto Magazine n283 pg6/ France Moto Magazine n285 pg10-11/ La Lettre de France Moto 1993-09-06/ Moto Journal n1099/ Moto Revue n3101 pg30-32