| P. | # | Cl. | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|---|
| 1 | 14 | Christian LAVIEILLE | Ducati | 1:29.350 | 126.96 | |
| 2 | 6 | Alex VIEIRA | Yamaha | 1:29.620 | 126.57 | |
| 3 | 5 | Philippe MOUCHET | Ducati | 1:30.270 | 125.66 | |
| 4 | 7 | Denis BONORIS | Kawasaki | 1:30.400 | 125.48 | |
| 5 | 1 | Jean Yves MOUNIER | Yamaha | 1:31.010 | 124.64 | |
| 6 | 21 | Florian FERRACCI | Ducati | 1:31.230 | 124.34 | |
| 7 | 78 | N | Alain LELAN | Kawasaki | 1:31.480 | 124.00 |
| 8 | 94 | Christophe GUYOT | Kawasaki | 1:31.720 | 123.68 | |
| 9 | 20 | N | Bruno LANGLOIS | Yamaha | 1:32.040 | 123.25 |
| 10 | 62 | N | Dominique MARZLOFF | Kawasaki | ? | |
| 11 | 45 | N | Wilfrid VEILLE | Kawasaki | 1:33.000 | 121.97 |
| 12 | 81 | Michel AMALRIC | Yamaha | 1:33.210 | 121.70 | |
| 13 | 99 | N | Christy REBUTTINI | Ducati | 1:33.230 | 121.67 |
| 14 | 11 | N | Gérald MUTEAU | Yamaha | 1:33.380 | 121.48 |
| 15 | 67 | Jean-Louis TRANOIS | Yamaha | 1:33.510 | 121.31 | |
| 16 | 35 | N | Juan-Eric GOMEZ | Suzuki | 1:34.820 | 119.63 |
| 17 | 19 | Emmanuel LENTAIGNE | Honda | 1:35.040 | 119.36 | |
| 18 | 40 | Yannick LE GAUDU | Yamaha | 1:35.370 | 118.94 | |
| 19 | 32 | Bernard ANDRAULT | Kawasaki | ? | ||
| 20 | 18 | N | Frédéric DELEU | Honda | 1:36.540 | 117.50 |
| 21 | 8 | Franck QUETIER | Ducati | 1:38.370 | 115.32 | |
| 22 | 47 | Dragoslav PERIŠIĆ | Kawasaki | 1:38.560 | 115.09 | |
| 23 | 41 | N | Didier BEAUVAIS | Suzuki | 1:39.590 | 113.90 |
| 24 | 23 | N | Gilles FONTAINE | Honda | 1:40.240 | 113.16 |
| (25) | 77 | N | Francis FRICAUD | Yamaha | --.--- |
1993-09-04 to 1993-09-05
Championnat de France Superbike
Lédenon (Permanent circuit, 3.1510 km)
Entries: ? / Practised: 25 / Qualified: 24
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ France Moto Magazine n283 pg6/ France Moto Magazine n285 pg10-11/ La Lettre de France Moto 1993-09-06/ Moto Journal n1099/ Moto Revue n3101 pg30-32


