| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 24 | Peter GODDARD | Suzuki | 12 | 11:27.6742 | 143.23 |
| 2 | 5 | Martin CRAGGILL | Kawasaki | 12 | 4.6117 | 142.28 |
| 3 | 46 | Damon BUCKMASTER | Suzuki | 12 | 8.7490 | 141.43 |
| 4 | 23 | Dean THOMAS | Honda | 12 | 8.9918 | 141.38 |
| 5 | 13 | David EMMERSON | Kawasaki | 12 | 15.0167 | 140.17 |
| 6 | 32 | Troy BAYLISS | Kawasaki | 12 | 19.0436 | 139.37 |
| 7 | 21 | Rip CROCKER | Honda | 12 | 27.5261 | 137.72 |
| 8 | Ed MILLER | Kawasaki | 12 | 33.9362 | 136.49 | |
| 9 | 8 | Alistair MAXWELL | Kawasaki | 12 | 41.7439 | 135.03 |
| 10 | 34 | John PHELAN | Kawasaki | 12 | 45.8493 | 134.28 |
| 11 | 48 | Craig STAFFORD | Yamaha | 12 | 53.1339 | 132.96 |
| 12 | 35 | Phil ALLEN | Ducati | 11 | 1 lap | |
| RT | 6 | Benn ARCHIBALD | Ducati | Accident | ||
| RT | 99 | Steve MARTIN | Suzuki | Brakes | ||
| NS | 19 | Shawn GILES | Ducati | Clutch |
| Fastest lap | 24 | Peter GODDARD | Suzuki | 0:56.2365 | on lap 8 | 145.96 km/h |
|---|

