P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 24 | ![]() | Suzuki | 0:56.6570 | 144.87 |
2 | 19 | ![]() | Ducati | 0:56.6855 | 144.80 |
3 | 6 | ![]() | Ducati | 0:56.7208 | 144.71 |
4 | 5 | ![]() | Kawasaki | 0:56.8249 | 144.44 |
5 | 23 | ![]() | Honda | 0:56.9659 | 144.09 |
6 | 32 | ![]() | Kawasaki | 0:57.2637 | 143.34 |
7 | 46 | ![]() | Suzuki | 0:57.5402 | 142.65 |
8 | 99 | ![]() | Suzuki | 0:57.9735 | 141.58 |
9 | 13 | ![]() | Kawasaki | 0:57.9761 | 141.58 |
10 | 21 | ![]() | Honda | 0:58.7648 | 139.68 |
11 | 8 | ![]() | Kawasaki | 0:59.5100 | 137.93 |
12 | ![]() | Kawasaki | 0:59.7920 | 137.28 | |
13 | 34 | ![]() | Kawasaki | 1:00.2412 | 136.25 |
14 | 48 | ![]() | Yamaha | 1:00.7194 | 135.18 |
15 | 35 | ![]() | Ducati | 1:14.1800 | 110.65 |
1996-04-27 to 1996-04-28
Shell Superbike Series
Calder Park (Permanent circuit, 2.2800 km)
Attendance: 15,000
Entries: ? / Practised: ? / Qualified: 15

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
AMCN Vol 45 No 24 pg90-92/ The Age 1996-04-28 pg20/ motorcycle.com RacEmail