| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Niall MACKENZIE | Yamaha | 17 | 22:31.193 | 171.72 | 1:18.527 | 12 | 2 | ||
| 2 | 3 |  Terry RYMER | Kawasaki | 17 | 22:32.446 | 1.253 | 171.56 | 1:18.701 | 15 | 1 | |
| 3 | 33 |  John REYNOLDS | Ducati | 17 | 22:38.184 | 6.991 | 170.84 | 1:19.118 | 2 | 4 | |
| 4 | 13 |  Iain MacPHERSON | Kawasaki | 17 | 22:38.271 | 7.078 | 170.83 | 1:18.955 | 14 | 8 | |
| 5 | 2 |  Chris WALKER | Yamaha | 17 | 22:39.306 | 8.113 | 170.70 | 1:19.194 | 2 | 3 | |
| 6 | 21 |  Jim MOODIE | Suzuki | 17 | 22:40.906 | 9.713 | 170.49 | 1:19.328 | 8 | 6 | |
| 7 | 5 |  Sean EMMETT | Ducati | 17 | 22:43.084 | 11.891 | 170.22 | 1:19.177 | 3 | 5 | |
| 8 | 20 |  Matt LLEWELLYN | Suzuki | 17 | 23:02.197 | 31.004 | 167.87 | 1:19.340 | 2 | 7 | |
| 9 | 7 | P |  Ray STRINGER | Kawasaki | 17 | 23:10.780 | 39.587 | 166.83 | 1:20.343 | 4 | 12 | 
| 10 | 4 |  Michael RUTTER | Honda | 17 | 23:11.064 | 39.871 | 166.80 | 1:20.193 | 3 | 10 | |
| 11 | 14 | P |  Graham WARD | Kawasaki | 17 | 23:11.217 | 40.024 | 166.78 | 1:20.431 | 12 | 13 | 
| 12 | 77 | P |  Brett SAMPSON | Kawasaki | 17 | 23:11.381 | 40.188 | 166.76 | 1:20.491 | 12 | 16 | 
| 13 | 29 | P |  Jim HODSON | Kawasaki | 17 | 23:25.962 | 54.769 | 165.03 | 1:21.594 | 15 | 14 | 
| 14 | 57 | P |  Andy WARD | Ducati | 17 | 23:26.342 | 55.149 | 164.99 | 1:21.655 | 15 | 18 | 
| 15 | 75 | P |  Dean ASHTON | Ducati | 17 | 23:26.428 | 55.235 | 164.98 | 1:21.711 | 3 | 20 | 
| 16 | 35 | P |  Peter GRAVES | Ducati | 17 | 23:28.463 | 57.270 | 164.74 | 1:21.867 | 13 | 19 | 
| 17 | 17 | P |  Nigel NOTTINGHAM | Yamaha | 17 | 23:47.891 | 1:16.698 | 162.50 | 1:22.518 | 3 | 22 | 
| 18 | 11 |  Steve HISLOP | Ducati | 17 | 23:59.100 | 1:27.907 | 161.23 | 1:20.094 | 2 | 9 | |
| 19 | 24 | P |  Paul JONES | Yamaha | 16 | 22:34.768 | 1 lap | 161.19 | 1:23.423 | 7 | 29 | 
| 20 | 40 | P |  John PUGH | Kawasaki | 16 | 22:46.811 | 1 lap | 159.77 | 1:24.053 | 6 | 26 | 
| 21 | 31 | P |  David HIGGINS | Suzuki | 16 | 23:15.387 | 1 lap | 156.50 | 1:25.018 | 3 | 31 | 
| RT | 12 | P |  Andy HATTON | Ducati | 13 | 17:42.939 | Accident | 166.93 | 1:20.289 | 4 | 11 | 
| RT | 19 | P |  Steve MARKS | Kawasaki | 11 | 15:18.395 | Accident | 163.48 | 1:22.124 | 4 | 25 | 
| RT | 10 | P |  Darren DIXON | Kawasaki | 9 | 12:54.432 | --- | 158.62 | 1:23.818 | 3 | 21 | 
| RT | 25 | P |  Lee DICKINSON | Kawasaki | 8 | 11:48.055 | --- | 154.21 | 1:23.113 | 3 | 24 | 
| RT | 39 | P |  Graeme RITCHIE | Ducati | 6 | 8:51.840 | --- | 153.98 | 1:24.895 | 4 | 28 | 
| RT | 44 | P |  Tom KNIGHT | Ducati | 2 | 3:58.045 | --- | 114.67 | 1:29.060 | 1 | 15 | 
| RT | 37 | P |  Richard DEFAGO | Kawasaki | 0 | 0:00.000 | --- | 27 | |||
| NS | 18 | P |  Neil BAKER | Kawasaki | Not started | 17 | |||||
| NS | 45 | P |  David MORRIS | Ducati | Not started | 23 | |||||
| NS | 46 | P |  Neil CRAY | Kawasaki | Not started | 30 | 
| Fastest lap | 1 |  Niall MACKENZIE | Yamaha | 1:18.527 | on lap 12 | 173.81 km/h | 
|---|

