P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Terry RYMER | Kawasaki | 1:18.477 | 173.92 | 14 | |||
2 | 1 | Niall MACKENZIE | Yamaha | 1:18.682 | 0.205 | 173.47 | 18 | ||
3 | 2 | Chris WALKER | Yamaha | 1:18.871 | 0.394 | 173.05 | 18 | ||
4 | 5 | Sean EMMETT | Ducati | 1:19.081 | 0.604 | 172.59 | 18 | ||
5 | 21 | Jim MOODIE | Suzuki | 1:19.268 | 0.791 | 172.18 | 18 | ||
6 | 20 | Matt LLEWELLYN | Suzuki | 1:19.689 | 1.212 | 171.27 | 17 | ||
7 | 13 | Iain MacPHERSON | Kawasaki | 1:19.709 | 1.232 | 171.23 | 19 | ||
8 | 11 | Steve HISLOP | Ducati | 1:19.729 | 1.252 | 171.19 | 17 | ||
9 | 4 | Michael RUTTER | Honda | 1:19.998 | 1.521 | 170.61 | 19 | ||
10 | 12 | P | Andy HATTON | Ducati | 1:20.725 | 2.248 | 169.08 | 19 | |
11 | 7 | P | Ray STRINGER | Kawasaki | 1:21.168 | 2.691 | 168.15 | 15 | |
12 | 44 | P | Tom KNIGHT | Ducati | 1:21.825 | 3.348 | 166.80 | 19 | |
13 | 77 | P | Brett SAMPSON | Kawasaki | 1:22.148 | 3.671 | 166.15 | 15 | |
14 | 14 | P | Graham WARD | Kawasaki | 1:22.309 | 3.832 | 165.82 | 14 | |
15 | 33 | John REYNOLDS | Ducati | 1:22.326 | 3.849 | 165.79 | 4 | ||
16 | 57 | P | Andy WARD | Ducati | 1:22.339 | 3.862 | 165.76 | 18 | |
17 | 35 | P | Peter GRAVES | Ducati | 1:22.522 | 4.045 | 165.39 | 17 | |
18 | 29 | P | Jim HODSON | Kawasaki | 1:22.879 | 4.402 | 164.68 | 19 | |
19 | 18 | P | Neil BAKER | Kawasaki | 1:22.896 | 4.419 | 164.65 | 21 | |
20 | 75 | P | Dean ASHTON | Ducati | 1:22.933 | 4.456 | 164.57 | 14 | |
21 | 10 | P | Darren DIXON | Kawasaki | 1:23.098 | 4.621 | 164.25 | 18 | |
22 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:23.196 | 4.719 | 164.05 | 20 | |
23 | 45 | P | David MORRIS | Ducati | 1:23.723 | 5.246 | 163.02 | 13 | |
24 | 25 | P | Lee DICKINSON | Kawasaki | 1:23.809 | 5.332 | 162.85 | 15 | |
25 | 40 | P | John PUGH | Kawasaki | 1:24.076 | 5.599 | 162.34 | 14 | |
26 | 37 | P | Richard DEFAGO | Kawasaki | 1:24.283 | 5.806 | 161.94 | 19 | |
27 | 19 | P | Steve MARKS | Kawasaki | 1:24.309 | 5.832 | 161.89 | 9 | |
28 | 39 | P | Graeme RITCHIE | Ducati | 1:24.866 | 6.389 | 160.83 | 19 | |
29 | 24 | P | Paul JONES | Yamaha | 1:24.965 | 6.488 | 160.64 | 17 | |
30 | 46 | P | Neil CRAY | Kawasaki | 1:25.670 | 7.193 | 159.32 | 7 | |
31 | 31 | P | David HIGGINS | Suzuki | 1:26.744 | 8.267 | 157.34 | 19 | |
32 | 32 | P | Chris SATCHWELL | Suzuki | 1:27.181 | 8.704 | 156.56 | 19 | |
33 | 28 | P | John BENNETT | Ducati | 1:28.082 | 9.605 | 154.95 | 18 | |
34 | 69 | P | Steve MOODY | Kawasaki | 1:28.234 | 9.757 | 154.69 | 7 |
1997-07-05 to 1997-07-06
MCN British Superbike Championship Rounds 9 & 10
Thruxton (Permanent circuit, 3.7913 km)
Entries: 43 / Practised: 35 / Qualified: 31
Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: ? / Classified: 34
Scheduled start time: 14:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Photos by Michael Cooper (Getty Images)