P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 3 | Terry RYMER | Kawasaki | 1:19.041 | 1:18.477 | 1:18.477 | 173.92 | |
2 | 1 | Niall MACKENZIE | Yamaha | 1:18.497 | 1:18.682 | 1:18.497 | 173.88 | |
3 | 2 | Chris WALKER | Yamaha | 1:19.397 | 1:18.871 | 1:18.871 | 173.05 | |
4 | 33 | John REYNOLDS | Ducati | 1:19.021 | 1:22.326 | 1:19.021 | 172.72 | |
5 | 5 | Sean EMMETT | Ducati | 1:19.706 | 1:19.081 | 1:19.081 | 172.59 | |
6 | 21 | Jim MOODIE | Suzuki | 1:19.924 | 1:19.268 | 1:19.268 | 172.18 | |
7 | 20 | Matt LLEWELLYN | Suzuki | 1:19.777 | 1:19.689 | 1:19.689 | 171.27 | |
8 | 13 | Iain MacPHERSON | Kawasaki | 1:20.545 | 1:19.709 | 1:19.709 | 171.23 | |
9 | 11 | Steve HISLOP | Ducati | 1:20.328 | 1:19.729 | 1:19.729 | 171.19 | |
10 | 4 | Michael RUTTER | Honda | 1:20.152 | 1:19.998 | 1:19.998 | 170.61 | |
11 | 12 | P | Andy HATTON | Ducati | 1:20.700 | 1:20.725 | 1:20.700 | 169.13 |
12 | 7 | P | Ray STRINGER | Kawasaki | 1:20.804 | 1:21.168 | 1:20.804 | 168.91 |
13 | 14 | P | Graham WARD | Kawasaki | 1:21.448 | 1:22.309 | 1:21.448 | 167.58 |
14 | 29 | P | Jim HODSON | Kawasaki | 1:21.758 | 1:22.879 | 1:21.758 | 166.94 |
15 | 44 | P | Tom KNIGHT | Ducati | 1:22.933 | 1:21.825 | 1:21.825 | 166.80 |
16 | 77 | P | Brett SAMPSON | Kawasaki | 1:22.191 | 1:22.148 | 1:22.148 | 166.15 |
17 | 18 | P | Neil BAKER | Kawasaki | 1:22.198 | 1:22.896 | 1:22.198 | 166.05 |
18 | 57 | P | Andy WARD | Ducati | 1:22.311 | 1:22.339 | 1:22.311 | 165.82 |
19 | 35 | P | Peter GRAVES | Ducati | 1:23.159 | 1:22.522 | 1:22.522 | 165.39 |
20 | 75 | P | Dean ASHTON | Ducati | 1:23.322 | 1:22.933 | 1:22.933 | 164.57 |
21 | 10 | P | Darren DIXON | Kawasaki | 1:24.436 | 1:23.098 | 1:23.098 | 164.25 |
22 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:23.581 | 1:23.196 | 1:23.196 | 164.05 |
23 | 45 | P | David MORRIS | Ducati | 1:23.242 | 1:23.723 | 1:23.242 | 163.96 |
24 | 25 | P | Lee DICKINSON | Kawasaki | 1:24.710 | 1:23.809 | 1:23.809 | 162.85 |
25 | 19 | P | Steve MARKS | Kawasaki | 1:23.930 | 1:24.309 | 1:23.930 | 162.62 |
26 | 40 | P | John PUGH | Kawasaki | 1:24.681 | 1:24.076 | 1:24.076 | 162.34 |
27 | 37 | P | Richard DEFAGO | Kawasaki | 1:25.349 | 1:24.283 | 1:24.283 | 161.94 |
28 | 39 | P | Graeme RITCHIE | Ducati | 1:25.926 | 1:24.866 | 1:24.866 | 160.83 |
29 | 24 | P | Paul JONES | Yamaha | 1:25.837 | 1:24.965 | 1:24.965 | 160.64 |
30 | 46 | P | Neil CRAY | Kawasaki | 1:25.256 | 1:25.670 | 1:25.256 | 160.09 |
31 | 31 | P | David HIGGINS | Suzuki | 1:29.368 | 1:26.744 | 1:26.744 | 157.34 |
(32) | 32 | P | Chris SATCHWELL | Suzuki | 1:27.903 | 1:27.181 | 1:27.181 | 156.56 |
(33) | 69 | P | Steve MOODY | Kawasaki | 1:27.608 | 1:28.234 | 1:27.608 | 155.79 |
(34) | 28 | P | John BENNETT | Ducati | 1:29.731 | 1:28.082 | 1:28.082 | 154.95 |
28 | P | Shaun MUIR | Kawasaki | --.--- |
1997-07-05 to 1997-07-06
MCN British Superbike Championship Rounds 9 & 10
Thruxton (Permanent circuit, 3.7913 km)
Entries: 43 / Practised: 35 / Qualified: 31
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#28 Muir: Practised only.
Sources:
Official results/ Official entry list/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Photos by Michael Cooper (Getty Images)