| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 3 | Yuichi TAKEDA | 20 | Honda RC45 | Team LUCKY STRIKE Honda | |
| 4 | Wataru YOSHIKAWA | 29 | Yamaha YZF750 | Marlboro YAMAHA | |
| 5 | Shin'ichi ITO | 31 | Honda RC45 | Team LUCKY STRIKE Honda | |
| 6 | Akira RYO | 30 | Suzuki GSX-R750 | Team SUZUKI | |
| 7 | Shin'ya TAKEISHI | 31 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
| 8 | Tamaki SERIZAWA | 26 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
| 9 | Keiichi KITAGAWA | 31 | Suzuki GSX-R750 | Team SUZUKI | |
| 12 | Hitoyasu IZUTSU | 27 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
| 13 | Manabu KAMADA | 28 | Honda RC45 | Team SAKURAI Honda | |
| 16 | Katsunori HASEGAWA | 30 | Yamaha YZF750 | TEAM ITA & RC-SUGO | |
| 17 | Yuji HARAGUCHI | ? | Honda RC45 | Sofukai • Suzuka Racing Team | |
| 19 | Osamu NISHIJIMA | 28 | Kawasaki ZX-7RR | Team HANSHIN Riding School | |
| 24 | Yukihiro AOYANAGI | ? | Yamaha YZF750 | SWIFT • R • MOTUL | |
| 30 | Takuma YAMAMOTO | ? | Kawasaki ZX-7RR | TEAM GREEN | |
| 34 | Takahiro FUKAMI | 28 | Yamaha YZF750 | Clever Wolf Racing & EF | |
| 36 | Takahiro SOHWA | 33 | Honda RC45 | Team Iwaki | |
| 40 | S-NK | Kazuki SHIMIZU | ? | Kawasaki ZX-9R | BEET IGOL OIL |
| 41 | Jun'ichi KATO | ? | Yamaha YZF750 | Team YDS YAMAHA | |
| 42 | S-NK | Minoru OUCHIDA | ? | Kawasaki ZX-9R | P's Supply |
| 44 | Yoshinobu TAKAHASHI | 31 | Honda RC45 | D.D. BOYS Racing | |
| 46 | S-NK | Takatoshi ONISHI | ? | Yamaha YZF R1 | OVER de”LIGHT |
| 47 | Hideki ONISHI | ? | Kawasaki ZXR750 | Carcom Togawa & Yamashina Kawasaki | |
| 48 | S-NK | Shin'ichiro IMAI | 32 | Kawasaki ZX-9R | BEET IGOL OIL |
| 49 | Yoshinori KAMIMURA | ? | Honda VTR1000F | P's Supply + Nakai Wagyo | |
| 50 | Hirotaka HARADA | ? | Kawasaki ZXR750 | GARAGE HARADA | |
| 51 | Kensuke HAGA | 25 | Yamaha YZF750 | Marlboro YAMAHA | |
| 52 | Hiroshi SAEKI | ? | Kawasaki ZX-7RR | WOODSTOCK Racing Team | |
| 53 | Yoichi OKADA | ? | Kawasaki ZX-7RR | MECHBOX Racing Team | |
| 54 | Shuichi SHIMIZU | ? | Kawasaki ZX-7RR | B.S.Lewis | |
| 55 | Yoshihiko TAKATSUTO | ? | Honda RC45 | Cycle World D.D. BOYS Racing | |
| 56 | Shogo TAKEMI | ? | Yamaha YZF750 | Etching Factory & CW | |
| 57 | S-NK | Tadashi OSHIMA | 34 | Honda CBR900RR | Team Yoshiharu & SANYNET |
| 61 | S-NK | Hideto HOTTA | ? | Kawasaki ZX-9R | Yamashina Kawasaki KEN Racing |
| 62 | S-NK | Masaru MIZUTANI | 49 | Suzuki GSF1200 | Team SURF GSF |
| 67 | Naoto OGURA | ? | Suzuki GSX-R750 | Yoshimura SUZUKI GP1 Plus | |
| 68 | Hiroaki KAWASE | ? | Suzuki GSX-R750 | JAJA Marutaka & VEGA.S | |
| 70 | Hiroki KOBAYASHI | 29 | Suzuki GSX-R750 | GARFIELD & T・RSK | |
| 77 | Kozo MINAMIKAWA | ? | Yamaha YZF750 | Team Marutaka & VEGA.S | |
| 98 | Atsushi WATANABE | 22 | Suzuki GSX-R750 | Team SUZUKI | |
| 916 | Ichiro ASAI | 25 | Ducati 916 | Team FOUNDATION |
1998-10-16 to 1998-10-18
TI Superbike Race
TI Aida (Permanent circuit, 3.7020 km)
Attendance: 18,259
Entries: 40 / Practised: 35 / Qualified: 34

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1998-xx-xx MotorLand2 TV coverage/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net



