# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
3 | ![]() | 20 | ![]() | Team LUCKY STRIKE Honda | |
4 | ![]() | 29 | ![]() | Marlboro YAMAHA | |
5 | ![]() | 31 | ![]() | Team LUCKY STRIKE Honda | |
6 | ![]() | 30 | ![]() | Team SUZUKI | |
7 | ![]() | 31 | ![]() | Kawasaki Racing Team | |
8 | ![]() | 26 | ![]() | Kawasaki Racing Team | |
9 | ![]() | 31 | ![]() | Team SUZUKI | |
12 | ![]() | 27 | ![]() | Kawasaki Racing Team | |
13 | ![]() | 28 | ![]() | Team SAKURAI Honda | |
16 | ![]() | 30 | ![]() | TEAM ITA & RC-SUGO | |
17 | ![]() | ? | Honda RC45 | Sofukai • Suzuka Racing Team | |
19 | ![]() | 28 | ![]() | Team HANSHIN Riding School | |
24 | ![]() | ? | Yamaha YZF750 | SWIFT • R • MOTUL | |
30 | ![]() | ? | ![]() | TEAM GREEN | |
34 | ![]() | 28 | Yamaha YZF750 | Clever Wolf Racing & EF | |
36 | ![]() | 33 | ![]() | Team Iwaki | |
40 | S-NK | ![]() | ? | ![]() | BEET IGOL OIL |
41 | ![]() | ? | ![]() | Team YDS YAMAHA | |
42 | S-NK | ![]() | ? | Kawasaki ZX-9R | P's Supply |
44 | ![]() | 31 | ![]() | D.D. BOYS Racing | |
46 | S-NK | ![]() | ? | Yamaha YZF R1 | OVER de”LIGHT |
47 | ![]() | ? | Kawasaki ZXR750 | Carcom Togawa & Yamashina Kawasaki | |
48 | S-NK | ![]() | 32 | ![]() | BEET IGOL OIL |
49 | ![]() | ? | ![]() | P's Supply + Nakai Wagyo | |
50 | ![]() | ? | Kawasaki ZXR750 | GARAGE HARADA | |
51 | ![]() | 25 | ![]() | Marlboro YAMAHA | |
52 | ![]() | ? | Kawasaki ZX-7RR | WOODSTOCK Racing Team | |
53 | ![]() | ? | Kawasaki ZX-7RR | MECHBOX Racing Team | |
54 | ![]() | ? | Kawasaki ZX-7RR | B.S.Lewis | |
55 | ![]() | ? | ![]() | Cycle World D.D. BOYS Racing | |
56 | ![]() | ? | Yamaha YZF750 | Etching Factory & CW | |
57 | S-NK | ![]() | 34 | Honda CBR900RR | Team Yoshiharu & SANYNET |
61 | S-NK | ![]() | ? | Kawasaki ZX-9R | Yamashina Kawasaki KEN Racing |
62 | S-NK | ![]() | 49 | Suzuki GSF1200R | Team SURF GSF |
67 | ![]() | ? | ![]() | Yoshimura SUZUKI GP1 Plus | |
68 | ![]() | ? | Suzuki GSX-R750 | JAJA Marutaka & VEGA.S | |
70 | ![]() | 29 | Suzuki GSX-R750 | GARFIELD & T・RSK | |
77 | ![]() | ? | Yamaha YZF750 | Team Marutaka & VEGA.S | |
98 | ![]() | 22 | ![]() | Team SUZUKI | |
916 | ![]() | 25 | ![]() | Team FOUNDATION |
1998-10-16 to 1998-10-18
TI Superbike Race
TI Aida (Permanent circuit, 3.7020 km)
Attendance: 18,259
Entries: 40 / Practised: 35 / Qualified: 34

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net