| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Shin'ya TAKEISHI | Kawasaki | 1:38.699 | 135.03 | 11 | 11 | ||
| 2 | 12 | Hitoyasu IZUTSU | Kawasaki | 1:39.149 | 0.450 | 134.42 | 10 | 11 | |
| 3 | 6 | Akira RYO | Suzuki | 1:39.405 | 0.706 | 134.07 | 12 | 12 | |
| 4 | 5 | Shin'ichi ITO | Honda | 1:39.612 | 0.913 | 133.79 | 12 | 12 | |
| 5 | 67 | Naoto OGURA | Suzuki | 1:39.643 | 0.944 | 133.75 | 10 | 10 | |
| 6 | 51 | Kensuke HAGA | Yamaha | 1:39.862 | 1.163 | 133.46 | 12 | 12 | |
| 7 | 9 | Keiichi KITAGAWA | Suzuki | 1:40.016 | 1.317 | 133.25 | 11 | 11 | |
| 8 | 8 | Tamaki SERIZAWA | Kawasaki | 1:40.656 | 1.957 | 132.40 | 12 | 12 | |
| 9 | 4 | Wataru YOSHIKAWA | Yamaha | 1:40.891 | 2.192 | 132.10 | 10 | 11 | |
| 10 | 13 | Manabu KAMADA | Honda | 1:41.273 | 2.574 | 131.60 | 12 | 12 | |
| 11 | 19 | Osamu NISHIJIMA | Kawasaki | 1:41.908 | 3.209 | 130.78 | 11 | 11 | |
| 12 | 36 | Takahiro SOHWA | Honda | 1:42.971 | 4.272 | 129.43 | 9 | 9 | |
| 13 | 17 | Yuji HARAGUCHI | Honda | 1:43.720 | 5.021 | 128.49 | 10 | 10 | |
| 14 | 52 | Hiroshi SAEKI | Kawasaki | 1:43.775 | 5.076 | 128.42 | 10 | 10 | |
| 15 | 30 | Takuma YAMAMOTO | Kawasaki | 1:43.823 | 5.124 | 128.36 | 10 | 10 | |
| 16 | 48 | S-NK | Shin'ichiro IMAI | Kawasaki | 1:44.752 | 6.053 | 127.23 | 11 | 11 |
| 17 | 55 | Yoshihiko TAKATSUTO | Honda | 1:45.245 | 6.546 | 126.63 | 12 | 12 | |
| 18 | 40 | S-NK | Kazuki SHIMIZU | Kawasaki | 1:45.340 | 6.641 | 126.52 | 11 | 11 |
| 19 | 46 | S-NK | Takatoshi ONISHI | Yamaha | 1:45.354 | 6.655 | 126.50 | 10 | 10 |
| 20 | 16 | Katsunori HASEGAWA | Yamaha | 1:45.785 | 7.086 | 125.98 | 9 | 10 | |
| 21 | 3 | Yuichi TAKEDA | Honda | 1:46.068 | 7.369 | 125.65 | 6 | 8 | |
| 22 | 42 | S-NK | Minoru OUCHIDA | Kawasaki | 1:46.678 | 7.979 | 124.93 | 10 | 10 |
| 23 | 44 | Yoshinobu TAKAHASHI | Honda | 1:46.700 | 8.001 | 124.90 | 9 | 11 | |
| 24 | 57 | S-NK | Tadashi OSHIMA | Honda | 1:46.815 | 8.116 | 124.77 | 8 | 9 |
| 25 | 47 | Hideki ONISHI | Kawasaki | 1:49.048 | 10.349 | 122.21 | 8 | 8 | |
| 26 | 56 | Shogo TAKEMI | Yamaha | 1:49.071 | 10.372 | 122.19 | 11 | 11 | |
| 27 | 62 | S-NK | Masaru MIZUTANI | Suzuki | 1:49.701 | 11.002 | 121.49 | 8 | 8 |
| 28 | 68 | Hiroaki KAWASE | Suzuki | 1:52.107 | 13.408 | 118.88 | 3 | 4 | |
| 29 | 49 | Yoshinori KAMIMURA | Honda | 1:54.605 | 15.906 | 116.29 | 9 | 10 | |
| 30 | 53 | Yoichi OKADA | Kawasaki | 1:55.900 | 17.201 | 114.99 | 7 | 9 | |
| 31 | 70 | Hiroki KOBAYASHI | Suzuki | 2:01.017 | 22.318 | 110.13 | 2 | 3 | |
| 32 | 24 | Yukihiro AOYANAGI | Yamaha | 2:06.507 | 27.808 | 105.35 | 1 | 2 | |
| 33 | 54 | Shuichi SHIMIZU | Kawasaki | 2:36.892 | 58.193 | 84.95 | 1 | 1 |
1998-10-16 to 1998-10-18
TI Superbike Race
TI Aida (Permanent circuit, 3.7020 km)
Attendance: 18,259
Entries: 40 / Practised: 35 / Qualified: 34

Sessions
Warm-Up
Scheduled duration: 25 mins
Started: 33 / Classified: 33
Scheduled start time: ?
Weather: Cloudy / Track: Drying
Results
Sources:
Official results/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net
