P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 34 | Juan LÓPEZ MELLA | Honda | 1:41.198 | 137.24 | 14 | 16 | |
2 | 48 | Daniel AMATRIAÍN | Honda | 1:41.332 | 0.134 | 137.06 | 14 | 15 |
3 | 30 | Enrique DE JUAN | Honda | 1:41.558 | 0.360 | 136.76 | 6 | 14 |
4 | 2 | Xavier ARENAS | Honda | 1:41.787 | 0.589 | 136.45 | 13 | 15 |
5 | 8 | Antonio GARCÍA | Yamaha | 1:42.240 | 1.042 | 135.85 | 12 | 13 |
6 | 4 | Ralf SAURA | Yamaha | 1:43.023 | 1.825 | 134.81 | 9 | 11 |
7 | 6 | Luis Carlos MAUREL | Yamaha | 1:43.441 | 2.243 | 134.27 | 11 | 13 |
8 | 52 | Ángel SUÁREZ | Honda | 1:44.560 | 3.362 | 132.83 | 11 | 12 |
9 | 27 | Armando BARBÉ | Honda | 1:45.037 | 3.839 | 132.23 | 13 | 14 |
10 | 29 | Jordi LÓPEZ | Honda | 1:45.406 | 4.208 | 131.76 | 15 | 16 |
11 | 44 | Agustin MARTÍNEZ | Yamaha | 1:45.471 | 4.273 | 131.68 | 5 | 12 |
12 | 7 | Ernesto CASTELLAR | Yamaha | 1:45.796 | 4.598 | 131.28 | 17 | 17 |
13 | 55 | José María PARDO | Ducati | 1:46.035 | 4.837 | 130.98 | 14 | 15 |
14 | 57 | José María SAGARDOGUI | Honda | 1:46.439 | 5.241 | 130.49 | 12 | 12 |
15 | 3 | Carlos MUÑOZ | Honda | 1:46.546 | 5.348 | 130.35 | 14 | 15 |
16 | 11 | César AGÜÍ | Honda | 1:46.916 | 5.718 | 129.90 | 11 | 14 |
17 | 49 | Mariano URDIN | Honda | 1:47.440 | 6.242 | 129.27 | 11 | 12 |
18 | 60 | Juan DE DIOS | Suzuki | 1:48.293 | 7.095 | 128.25 | 14 | 14 |
19 | 42 | Carlos ACOSTA | Honda | 1:48.869 | 7.671 | 127.57 | 11 | 15 |
20 | 36 | Enrique QUILEZ | Ducati | 1:48.885 | 7.687 | 127.55 | 8 | 11 |
21 | 19 | Alberto TORRES | Honda | 1:51.063 | 9.865 | 125.05 | 14 | 17 |
22 | 24 | Agustin FORMOSO | Suzuki | 1:51.397 | 10.199 | 124.68 | 4 | 13 |
23 | 41 | Manuel DE FRANCISCO | Kawasaki | 1:51.445 | 10.247 | 124.62 | 16 | 17 |
24 | 14 | Genis GELADA | Suzuki | 1:51.579 | 10.381 | 124.48 | 16 | 16 |
25 | 39 | Alfredo PAREDES | Suzuki | 1:51.647 | 10.449 | 124.40 | 6 | 10 |
26 | 50 | José Lorenzo CABRERA | Honda | 1:51.974 | 10.776 | 124.04 | 13 | 13 |
27 | 63 | José DIAZ | Suzuki | 1:52.657 | 11.459 | 123.28 | 13 | 14 |
28 | 26 | Alfonso VALDES | Yamaha | 1:53.234 | 12.036 | 122.66 | 8 | 9 |
29 | 45 | Carlos GARCÍA | Honda | 1:53.245 | 12.047 | 122.64 | 7 | 16 |
30 | 37 | Ruben MENENDEZ | Suzuki | 1:53.769 | 12.571 | 122.08 | 15 | 15 |
31 | 25 | Alfredo AÑÓN | Suzuki | 1:53.859 | 12.661 | 121.98 | 6 | 14 |
32 | 28 | Jorge GONZÁLEZ | Suzuki | 1:53.927 | 12.729 | 121.91 | 14 | 15 |
33 | 61 | Pedro Manuel DOLERA | Yamaha | 1:54.033 | 12.835 | 121.80 | 4 | 4 |
34 | 33 | Laurentino DIAZ | Suzuki | 1:55.041 | 13.843 | 120.73 | 12 | 15 |
35 | 64 | José MOÑITA | Suzuki | 1:55.299 | 14.101 | 120.46 | 14 | 15 |
36 | 18 | Oscar PALMA | Suzuki | 1:55.386 | 14.188 | 120.37 | 16 | 17 |
37 | 23 | Eduardo RODRÍGUEZ | Suzuki | 1:55.728 | 14.530 | 120.01 | 13 | 15 |
38 | 65 | Luis BALLESTEROS | Suzuki | 1:57.288 | 16.090 | 118.42 | 1 | 4 |
39 | 17 | José GOMEZ | Suzuki | 1:57.869 | 16.671 | 117.83 | 14 | 15 |
40 | 20 | Rogelio NACIMIENTO | Suzuki | 2:00.220 | 19.022 | 115.53 | 8 | 14 |
41 | 40 | Manuel DEL PRADO | Suzuki | 2:07.722 | 26.524 | 108.74 | 10 | 12 |
1990-10-27 to 1990-10-28
Campeonato de España de Velocidad
Jarama (Permanent circuit, 3.8580 km)
Entries: ? / Practised: 42 / Qualified: 36
Sessions
Qualifying 1
Scheduled duration: ?
Started: 41 / Classified: 41
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official points table/ El Mundo Deportivo 1990-10-30 pg46/ Solo Moto n.755 1990-10-31