P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 48 | Daniel AMATRIAÍN | Honda | 1:40.145 | 138.69 | 14 | ||
2 | 2 | Xavier ARENAS | Honda | 1:40.968 | 0.823 | 137.56 | 16 | |
3 | 30 | Enrique DE JUAN | Honda | 1:41.395 | 1.250 | 136.98 | 16 | |
4 | 8 | Antonio GARCÍA | Yamaha | 1:41.668 | 1.523 | 136.61 | 15 | |
5 | 6 | Luis Carlos MAUREL | Yamaha | 1:41.895 | 1.750 | 136.31 | 14 | |
6 | 34 | Juan LÓPEZ MELLA | Honda | 1:41.907 | 1.762 | 136.29 | 8 | |
7 | 3 | Carlos MUÑOZ | Honda | 1:42.479 | 2.334 | 135.53 | 16 | |
8 | 27 | Armando BARBÉ | Honda | 1:43.190 | 3.045 | 134.59 | 14 | |
9 | 4 | Ralf SAURA | Yamaha | 1:43.666 | 3.521 | 133.98 | 10 | |
10 | 7 | Ernesto CASTELLAR | Yamaha | 1:44.210 | 4.065 | 133.28 | 16 | |
11 | 29 | Jordi LÓPEZ | Honda | 1:44.479 | 4.334 | 132.93 | 16 | |
12 | 57 | José María SAGARDOGUI | Honda | 1:44.713 | 4.568 | 132.64 | 14 | |
13 | 52 | Ángel SUÁREZ | Honda | 1:44.734 | 4.589 | 132.61 | 15 | |
14 | 55 | José María PARDO | Ducati | 1:45.252 | 5.107 | 131.96 | 11 | |
15 | 49 | Mariano URDIN | Honda | 1:45.450 | 5.305 | 131.71 | 8 | |
16 | 60 | Juan DE DIOS | Suzuki | 1:47.684 | 7.539 | 128.98 | 15 | |
17 | 12 | Eduardo DE LA HERA | Honda | 1:47.780 | 7.635 | 128.86 | 15 | |
18 | 39 | Alfredo PAREDES | Suzuki | 1:48.002 | 7.857 | 128.60 | 16 | |
19 | 42 | Carlos ACOSTA | Honda | 1:48.014 | 7.869 | 128.58 | 8 | |
20 | 14 | Genis GELADA | Suzuki | 1:48.248 | 8.103 | 128.31 | 9 | |
21 | 36 | Enrique QUILEZ | Ducati | 1:49.530 | 9.385 | 126.80 | 3 | |
22 | 19 | Alberto TORRES | Honda | 1:50.867 | 10.722 | 125.27 | 13 | |
23 | 26 | Alfonso VALDES | Yamaha | 1:51.106 | 10.961 | 125.00 | 9 | |
24 | 41 | Manuel DE FRANCISCO | Kawasaki | 1:51.315 | 11.170 | 124.77 | 12 | |
25 | 28 | Jorge GONZÁLEZ | Suzuki | 1:51.441 | 11.296 | 124.63 | 14 | |
26 | 63 | José DIAZ | Suzuki | 1:51.540 | 11.395 | 124.52 | 12 | |
27 | 24 | Agustin FORMOSO | Suzuki | 1:51.545 | 11.400 | 124.51 | 6 | |
28 | 45 | Carlos GARCÍA | Honda | 1:52.525 | 12.380 | 123.43 | 15 | |
29 | 61 | Pedro Manuel DOLERA | Yamaha | 1:52.538 | 12.393 | 123.41 | 9 | |
30 | 37 | Ruben MENENDEZ | Suzuki | 1:52.624 | 12.479 | 123.32 | 13 | |
31 | 25 | Alfredo AÑÓN | Suzuki | 1:52.900 | 12.755 | 123.02 | 12 | |
32 | 64 | José MOÑITA | Suzuki | 1:53.027 | 12.882 | 122.88 | 15 | |
33 | 18 | Oscar PALMA | Suzuki | 1:54.844 | 14.699 | 120.94 | 3 | |
34 | 20 | Rogelio NACIMIENTO | Suzuki | 1:55.943 | 15.798 | 119.79 | 8 | |
35 | 23 | Eduardo RODRÍGUEZ | Suzuki | 1:56.375 | 16.230 | 119.35 | 11 | |
36 | 33 | Laurentino DIAZ | Suzuki | 1:56.487 | 16.342 | 119.23 | 10 | |
37 | 17 | José GOMEZ | Suzuki | 1:56.547 | 16.402 | 119.17 | 15 | |
38 | 50 | José Lorenzo CABRERA | Honda | 1:59.562 | 19.417 | 116.16 | 6 | |
39 | 40 | Manuel DEL PRADO | Suzuki | 2:06.830 | 26.685 | 109.51 | 12 |
1990-10-27 to 1990-10-28
Campeonato de España de Velocidad
Jarama (Permanent circuit, 3.8580 km)
Entries: ? / Practised: 42 / Qualified: 36
Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 39
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official points table/ El Mundo Deportivo 1990-10-30 pg46/ Solo Moto n.755 1990-10-31