P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 3 | Anton HEILER | Yamaha | 1:08.34 | 142.23 | 32 | ||
2 | 4 | Thomas FRANZ | Honda | 1:08.42 | 0.08 | 142.06 | 26 | |
3 | 17 | Udo MARK | Yamaha | 1:08.47 | 0.13 | 141.96 | 30 | |
4 | 47 | Bernd CASPERS | Ducati | 1:08.47 | 0.13 | 141.96 | 30 | |
5 | 7 | Sven SEIDEL | Suzuki | 1:08.79 | 0.45 | 141.30 | 26 | |
6 | 40 | Bernhard SCHICK | Ducati | 1:08.93 | 0.59 | 141.01 | 31 | |
7 | 5 | Wolfgang HAMBACH | Kawasaki | 1:09.00 | 0.66 | 140.87 | 31 | |
8 | 1 | Andreas HOFMANN | Kawasaki | 1:09.09 | 0.75 | 140.69 | 17 | |
9 | 18 | Ernst GSCHWENDER | Kawasaki | 1:09.26 | 0.92 | 140.34 | 27 | |
10 | 27 | Jürgen FOSS | Kawasaki | 1:09.36 | 1.02 | 140.14 | 30 | |
11 | 8 | Peter RUBATTO | Yamaha | 1:09.52 | 1.18 | 139.82 | 31 | |
12 | 10 | Michael GALINSKI | Honda | 1:10.27 | 1.93 | 138.32 | 30 | |
13 | 24 | Gerhard HÄBERLE | Honda | 1:10.43 | 2.09 | 138.01 | 24 | |
14 | 55 | Hayri WINTER | Suzuki | 1:10.50 | 2.16 | 137.87 | 30 | |
15 | 22 | Anton GRUSCHKA | Suzuki | 1:10.58 | 2.24 | 137.72 | 27 | |
16 | 16 | Thomas WEBER | Honda | 1:10.59 | 2.25 | 137.70 | 25 | |
17 | 21 | William JUNG | Kawasaki | 1:10.76 | 2.42 | 137.37 | 24 | |
18 | 66 | Klaus LIEGIBEL | Yamaha | 1:11.04 | 2.70 | 136.82 | 14 | |
19 | 15 | Thomas STOCKER | Suzuki | 1:11.09 | 2.75 | 136.73 | 23 | |
20 | 9 | Gerald SÜTSCH | Kawasaki | 1:11.12 | 2.78 | 136.67 | 25 | |
21 | 28 | Wilhelm FRIEDL | Suzuki | 1:11.17 | 2.83 | 136.57 | 24 | |
22 | 34 | Harald DIETERLE | Honda | 1:11.58 | 3.24 | 135.79 | 26 | |
23 | 29 | Alfred SCHMID | Suzuki | 1:11.60 | 3.26 | 135.75 | 27 | |
24 | 50 | Thomas ZUCKSCHWERDT | Yamaha | 1:12.01 | 3.67 | 134.98 | 28 | |
25 | 6 | Bruno BAUMANN | Yamaha | 1:12.22 | 3.88 | 134.59 | 20 | |
26 | 35 | Heinz PLATACIS | Kawasaki | 1:12.56 | 4.22 | 133.96 | 25 | |
27 | 36 | Hartmut MÜLLER | Kawasaki | 1:12.68 | 4.34 | 133.74 | 11 | |
28 | 33 | Hans HAGELOCH | Kawasaki | 1:13.38 | 5.04 | 132.46 | 31 | |
29 | 12 | Robert BIBUS | Suzuki | 1:14.23 | 5.89 | 130.94 | 20 | |
30 | 63 | István LOVASI | Kawasaki | 1:14.39 | 6.05 | 130.66 | 19 | |
31 | 64 | Zoltán SZILÁGYI | Yamaha | 1:15.75 | 7.41 | 128.32 | 28 |
1991-09-21 to 1991-09-22
Pro-Superbike Championship
Augsburg (Airfield circuit, 2.7000 km)
Entries: 33 / Practised: 33 / Qualified: 33
Sessions
Qualifying 2
Scheduled duration: 65 mins
Started: 31 / Classified: 31
Scheduled start time: 16:25
Weather: ? / Track: ?
Results
Submit additional infoOriginally scheduled as separate sessions of 30 mins each for odd- and even-numbered riders.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1991-xx-xx Screensport TV coverage/ A Hírlap 1991-09-27 pg4/ MOTOR SPORT aktuell 1991-09-25 pg18-19/ OMK-Mitteilungen 10/91 pg8/ Photos by Mario Böttger/ Photos by Manfred Mothes (highsider.com)