| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Andreas HOFMANN | 35 | Kawasaki ZXR750 | Jung Kawasaki Racing |
| 3 | Anton HEILER | 32 | Yamaha OW01 | Yamaha-Emonts Racing Team |
| 4 | Thomas FRANZ | 27 | Honda RC30 | Team Ditter Plastic |
| 5 | Wolfgang HAMBACH | ? | Kawasaki ZXR750 | Jung Kawasaki Racing |
| 6 | Bruno BAUMANN | ? | Yamaha OW01 | Marino Inh. E. Häusler |
| 7 | Sven SEIDEL | 28 | Suzuki GSX-R750 | Suzuki Deutschland Racing |
| 8 | Peter RUBATTO | 35 | Yamaha OW01 | Yamaha Laaks Racing Team |
| 9 | Gerald SÜTSCH | ? | Kawasaki ZXR750 | Roadrunner Motorradtechnik |
| 10 | Michael GALINSKI | 32 | Honda RC30 | JF-Team Wellbrock & Co. |
| 12 | Robert BIBUS | ? | Suzuki | |
| 15 | Thomas STOCKER | 23 | Suzuki GSX-R750 | Team Motorrad-Magazin MO |
| 16 | Thomas WEBER | ? | Honda RC30 | Moto Kram Racing Team |
| 17 | Udo MARK | 28 | Yamaha OW01 | Mitsui-Yamaha-Racing-Team |
| 18 | Ernst GSCHWENDER | 35 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 21 | William JUNG | ? | Kawasaki ZXR750 | Team Kawadrom |
| 22 | Anton GRUSCHKA | 27 | Suzuki GSX-R750 | Hypersports Röhrer Racing |
| 24 | Gerhard HÄBERLE | ? | Honda RC30 | |
| 26 | Hans GRATZL | ? | Honda RC30 | |
| 27 | Jürgen FOSS | ? | Kawasaki ZXR750 | Motosport-Krenzer |
| 28 | Wilhelm FRIEDL | ? | Suzuki GSX-R750 | Zweirad Hofmann Racing |
| 29 | Alfred SCHMID | ? | Suzuki GSX-R750 | Zweirad Hofmann Racing |
| 31 | Julius ILMBERGER | 23 | Ducati | Automobil-Club München von 1903 e.V. |
| 33 | Hans HAGELOCH | ? | Kawasaki ZXR750 | International AGV/MDS-Racing-Team |
| 34 | Harald DIETERLE | ? | Honda RC30 | Team Aichquelle |
| 35 | Heinz PLATACIS | 31 | Kawasaki ZXR750 | |
| 36 | Hartmut MÜLLER | ? | Kawasaki ZXR750 | |
| 40 | Bernhard SCHICK | 28 | Ducati 851 | Münch Industrieservice |
| 47 | Bernd CASPERS | ? | Ducati 851 | Münch Industrieservice |
| 50 | Thomas ZUCKSCHWERDT | ? | Yamaha OW01 | Team Devil/Bodo Schmidt Motorsport |
| 55 | Hayri WINTER | 29 | Suzuki GSX-R750 | Suzuki Deutschland Racing |
| 63 | István LOVASI | 30 | Kawasaki | |
| 64 | Zoltán SZILÁGYI | ? | Yamaha FZ750 | |
| 66 | Klaus LIEGIBEL | 30 | Yamaha OW01 | Team Devil Bodo Schmidt Motorsport |
1991-09-21 to 1991-09-22
Pro-Superbike Championship
Augsburg (Airfield circuit, 2.7000 km)
Entries: 33 / Practised: 33 / Qualified: 33

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1991-xx-xx Screensport TV coverage/ A Hírlap 1991-09-27 pg4/ MOTOR SPORT aktuell 1991-09-25 pg18-19/ OMK-Mitteilungen 10/91 pg8/ Photos by Mario Böttger/ Photos by Manfred Mothes (highsider.com)





