P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 3 | Anton HEILER | Yamaha | 1:08.79 | 1:08.34 | 1:08.34 | 142.23 |
2 | 4 | Thomas FRANZ | Honda | 1:09.17 | 1:08.42 | 1:08.42 | 142.06 |
3 | 17 | Udo MARK | Yamaha | 1:08.99 | 1:08.47 | 1:08.47 | 141.96 |
4 | 47 | Bernd CASPERS | Ducati | 1:09.18 | 1:08.47 | 1:08.47 | 141.96 |
5 | 7 | Sven SEIDEL | Suzuki | 1:09.69 | 1:08.79 | 1:08.79 | 141.30 |
6 | 40 | Bernhard SCHICK | Ducati | 1:09.94 | 1:08.93 | 1:08.93 | 141.01 |
7 | 5 | Wolfgang HAMBACH | Kawasaki | 1:09.17 | 1:09.00 | 1:09.00 | 140.87 |
8 | 1 | Andreas HOFMANN | Kawasaki | 1:09.41 | 1:09.09 | 1:09.09 | 140.69 |
9 | 18 | Ernst GSCHWENDER | Kawasaki | 1:10.00 | 1:09.26 | 1:09.26 | 140.34 |
10 | 27 | Jürgen FOSS | Kawasaki | 1:10.91 | 1:09.36 | 1:09.36 | 140.14 |
11 | 8 | Peter RUBATTO | Yamaha | 1:09.97 | 1:09.52 | 1:09.52 | 139.82 |
12 | 10 | Michael GALINSKI | Honda | 1:10.81 | 1:10.27 | 1:10.27 | 138.32 |
13 | 24 | Gerhard HÄBERLE | Honda | 1:10.43 | 1:10.43 | 1:10.43 | 138.01 |
14 | 55 | Hayri WINTER | Suzuki | 1:11.53 | 1:10.50 | 1:10.50 | 137.87 |
15 | 22 | Anton GRUSCHKA | Suzuki | 1:12.16 | 1:10.58 | 1:10.58 | 137.72 |
16 | 16 | Thomas WEBER | Honda | 1:11.10 | 1:10.59 | 1:10.59 | 137.70 |
17 | 21 | William JUNG | Kawasaki | 1:13.67 | 1:10.76 | 1:10.76 | 137.37 |
18 | 66 | Klaus LIEGIBEL | Yamaha | 1:12.00 | 1:11.04 | 1:11.04 | 136.82 |
19 | 15 | Thomas STOCKER | Suzuki | 1:11.35 | 1:11.09 | 1:11.09 | 136.73 |
20 | 9 | Gerald SÜTSCH | Kawasaki | 1:12.43 | 1:11.12 | 1:11.12 | 136.67 |
21 | 34 | Harald DIETERLE | Honda | 1:11.14 | 1:11.58 | 1:11.14 | 136.63 |
22 | 28 | Wilhelm FRIEDL | Suzuki | 1:12.21 | 1:11.17 | 1:11.17 | 136.57 |
23 | 29 | Alfred SCHMID | Suzuki | 1:13.60 | 1:11.60 | 1:11.60 | 135.75 |
24 | 50 | Thomas ZUCKSCHWERDT | Yamaha | 1:13.81 | 1:12.01 | 1:12.01 | 134.98 |
25 | 6 | Bruno BAUMANN | Yamaha | 1:13.02 | 1:12.22 | 1:12.22 | 134.59 |
26 | 35 | Heinz PLATACIS | Kawasaki | 1:13.65 | 1:12.56 | 1:12.56 | 133.96 |
27 | 36 | Hartmut MÜLLER | Kawasaki | 1:14.22 | 1:12.68 | 1:12.68 | 133.74 |
28 | 33 | Hans HAGELOCH | Kawasaki | 1:14.12 | 1:13.38 | 1:13.38 | 132.46 |
29 | 12 | Robert BIBUS | Suzuki | 1:14.67 | 1:14.23 | 1:14.23 | 130.94 |
30 | 63 | István LOVASI | Kawasaki | 1:15.14 | 1:14.39 | 1:14.39 | 130.66 |
31 | 64 | Zoltán SZILÁGYI | Yamaha | 1:17.60 | 1:15.75 | 1:15.75 | 128.32 |
32 | 31 | Julius ILMBERGER | Ducati | 1:16.27 | 1:16.27 | 127.44 | |
33 | 26 | Hans GRATZL | Honda | 1:20.29 | 1:20.29 | 121.06 |
1991-09-21 to 1991-09-22
Pro-Superbike Championship
Augsburg (Airfield circuit, 2.7000 km)
Entries: 33 / Practised: 33 / Qualified: 33
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1991-xx-xx Screensport TV coverage/ A Hírlap 1991-09-27 pg4/ MOTOR SPORT aktuell 1991-09-25 pg18-19/ OMK-Mitteilungen 10/91 pg8/ Photos by Mario Böttger/ Photos by Manfred Mothes (highsider.com)