P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 76 | Tom KIPP | Yamaha | 1:26.771 | 164.17 |
2 | 72 | Pascal PICOTTE | Yamaha | 1:27.557 | 162.70 |
3 | 24 | Rueben McMURTER | Honda | 1:27.625 | 162.57 |
4 | 13 | Yves BRISSON | Honda | 1:27.693 | 162.44 |
5 | 73 | Steve CREVIER | Kawasaki | 1:27.960 | 161.95 |
6 | 63 | Benoît PILON | Yamaha | 1:28.745 | 160.52 |
7 | 32 | James ADAMO | Ducati | 1:29.140 | 159.81 |
8 | 75 | Michael TAYLOR | Kawasaki | 1:29.322 | 159.48 |
9 | 26 | Linnley CLARKE | Yamaha | 1:29.973 | 158.33 |
10 | 41 | Phil KRESS | Kawasaki | 1:31.424 | 155.81 |
11 | 98 | John HOPPERSTAD | Yamaha | 1:32.681 | 153.70 |
12 | 171 | František MRÁZEK | Ducati | 1:33.580 | 152.22 |
13 | 88 | Clyde MacDONALD | Suzuki | 1:33.735 | 151.97 |
14 | 38 | Tom ETHERINGTON | Yamaha | 1:34.123 | 151.35 |
15 | 45 | Mike WALSH | Yamaha | 1:34.430 | 150.85 |
16 | 35 | Christian GARDNER | Yamaha | 1:34.686 | 150.45 |
17 | 57 | Don VANCE | Suzuki | 1:35.024 | 149.91 |
(18) | 78 | Oldrich SCHMUTTERMEIER Jr. | Suzuki | 1:36.001 | 148.39 |
(19) | 70 | Jack PATERSON | [unknown] | 2:44.884 | 86.40 |
1991-05-31 to 1991-06-02
World Superbike Canadian Round
Mosport (Permanent circuit, 3.9570 km)
Event permit: IMN 02/4
Timekeepers: Canadian Timing Association
Entries: 29 / Practised: 19 / Qualified: 17
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1991-xx-xx Screensport TV coverage/ American Motorcyclist 1991-04 pg53/ Cycle News 1991-04-24 pg3/ Cycle News 1991-05-01 pg4/ Cycle News 1991-05-08 pg4/ Cycle News 1991-05-22 pg2/ Cycle News 1991-06-12 pg2/ Cycle News 1991-06-19 pg16-17/ La Provincia 1991-06-06 pg10/ Moto Revue n2993 pg15/ Moto Revue n2995 pg14/ MOTOR SPORT aktuell 1991-06-05 pg25