P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 23 | Doug POLEN | Ducati | 1:35.05 | 1:34.42 | 1:34.42 | 153.50 |
2 | 3 | Stéphane MERTENS | Ducati | 1:35.44 | 1:35.12 | 1:35.12 | 152.37 |
3 | 4 | Rob PHILLIS | Kawasaki | 1:35.67 | 1:35.21 | 1:35.21 | 152.23 |
4 | 1 | Raymond ROCHE | Ducati | 1:35.33 | 1:36.68 | 1:35.33 | 152.04 |
5 | 2 | Fabrizio PIROVANO | Yamaha | 1:36.13 | 1:35.47 | 1:35.47 | 151.81 |
6 | 27 | Fred MERKEL | Honda | 1:36.65 | 1:35.74 | 1:35.74 | 151.39 |
7 | 7 | Terry RYMER | Yamaha | 1:35.88 | 1:37.34 | 1:35.88 | 151.16 |
8 | 5 | Carl FOGARTY | Honda | 1:37.29 | 1:36.36 | 1:36.36 | 150.41 |
9 | 10 | Jari SUHONEN | Yamaha | 1:37.47 | 1:36.79 | 1:36.79 | 149.74 |
10 | 19 | Rob McELNEA | Yamaha | 1:37.50 | 1:36.79 | 1:36.79 | 149.74 |
11 | 9 | Giancarlo FALAPPA | Ducati | 1:38.21 | 1:37.15 | 1:37.15 | 149.19 |
12 | 55 | Christer LINDHOLM | Yamaha | 1:37.45 | 1:37.16 | 1:37.16 | 149.17 |
13 | 99 | Jean Yves MOUNIER | Yamaha | 1:38.01 | 1:37.21 | 1:37.21 | 149.10 |
14 | 35 | Peter RUBATTO | Yamaha | 1:38.74 | 1:37.73 | 1:37.73 | 148.30 |
15 | 17 | Udo MARK | Yamaha | 1:37.83 | 1:38.17 | 1:37.83 | 148.15 |
16 | 48 | Daniel AMATRIAÍN | Honda | 1:38.07 | 1:37.90 | 1:37.90 | 148.04 |
17 | 46 | Árpád HARMATI | Honda | 1:38.80 | 1:37.98 | 1:37.98 | 147.92 |
18 | 30 | Juan LÓPEZ MELLA | Honda | 1:38.06 | 1:38.14 | 1:38.06 | 147.80 |
19 | 24 | Jeffry DE VRIES | Yamaha | 1:38.26 | 1:38.93 | 1:38.26 | 147.50 |
20 | 94 | Christophe GUYOT | Honda | 1:39.74 | 1:38.64 | 1:38.64 | 146.93 |
21 | 32 | René DELABY | Honda | 1:38.73 | 1:39.01 | 1:38.73 | 146.80 |
22 | 50 | Piergiorgio BONTEMPI | Kawasaki | 1:39.44 | 1:38.76 | 1:38.76 | 146.76 |
23 | 88 | Urs ZWICKER | Yamaha | 1:39.13 | 1:38.78 | 1:38.78 | 146.73 |
24 | 54 | René RASMUSSEN | Yamaha | 1:39.46 | 1:38.85 | 1:38.85 | 146.62 |
25 | 34 | Massimo MEREGALLI | Yamaha | 1:39.38 | 1:38.86 | 1:38.86 | 146.61 |
26 | 53 | Yannick LE GAUDU | Yamaha | 1:40.07 | 1:39.39 | 1:39.39 | 145.83 |
27 | 60 | Wolfgang HAMBACH | Kawasaki | 1:39.67 | 1:39.42 | 1:39.42 | 145.78 |
28 | 37 | Andreas HOFMANN | Kawasaki | 1:39.46 | 1:54.32 | 1:39.46 | 145.72 |
29 | 51 | Bruno BONHUIL | Yamaha | 1:39.59 | 1:41.29 | 1:39.59 | 145.53 |
30 | 41 | Steve MANLEY | Kawasaki | 1:39.63 | 1:39.63 | 145.47 | |
31 | 76 | Sven SEIDEL | Suzuki | 1:39.99 | 1:47.04 | 1:39.99 | 144.95 |
32 | 79 | Rolf Kåre VALDERHAUG | Yamaha | 1:40.47 | 1:40.10 | 1:40.10 | 144.79 |
33 | 29 | Peter GRANATH | Honda | 1:40.37 | 1:40.97 | 1:40.37 | 144.40 |
34 | 78 | Ray MOE | Honda | 1:41.75 | 1:41.03 | 1:41.03 | 143.46 |
35 | 44 | Stefan KLABACHER | Honda | 1:41.39 | 1:41.45 | 1:41.39 | 142.95 |
36 | 75 | Robert CHESAUX | Honda | 1:44.67 | 1:41.57 | 1:41.57 | 142.70 |
(37) | 80 | Anton RECHBERGER | Yamaha | 1:42.31 | 1:42.19 | 1:42.19 | 141.83 |
(38) | 56 | Kimmo KOPRA | Yamaha | 1:44.50 | 1:44.31 | 1:44.31 | 138.95 |
1991-08-09 to 1991-08-11
World Superbike Swedish Round
Anderstorp (Permanent circuit, 4.0260 km)
Attendance: 10,700
Event permit: IMN 02/8
Timekeepers: KL-DATA Motala
Entries: 54 / Practised: 38 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official programme/ 1991-xx-xx Screensport TV coverage/ Cycle News 1991-08-21 pg2/ Cycle News 1991-08-28 pg8-9/ El Mundo Deportivo 1991-08-12 pg38/ Le Soir 1991-08-10 pg25/ Le Soir 1991-08-12 pg26/ Moto Revue n3004 pg14/ Moto Revue n3004 pg40-43/ MOTOR SPORT aktuell 1991-08-14 pg20/ Nemzeti Sport 1991-08-13 pg11/ RACE 1991-22 pg4-5/ Photos by Harjukuvat/ Photos by werkelin.se