P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 4 | ![]() | ![]() | 1:59.42 | 1:57.06 | 1:57.06 | 131.35 |
2 | 23 | ![]() | ![]() | 2:02.79 | 1:57.65 | 1:57.65 | 130.69 |
3 | 9 | ![]() | ![]() | 2:00.80 | 1:58.77 | 1:58.77 | 129.46 |
4 | 7 | ![]() | ![]() | 1:59.66 | 2:00.67 | 1:59.66 | 128.49 |
5 | 2 | ![]() | ![]() | 2:00.01 | 2:01.36 | 2:00.01 | 128.12 |
6 | 10 | ![]() | ![]() | 2:00.28 | 2:03.47 | 2:00.28 | 127.83 |
7 | 5 | ![]() | ![]() | 2:00.35 | 2:00.40 | 2:00.35 | 127.76 |
8 | 27 | ![]() | ![]() | 2:00.40 | 2:00.90 | 2:00.40 | 127.70 |
9 | 48 | ![]() | ![]() | 2:00.50 | 2:01.05 | 2:00.50 | 127.60 |
10 | 1 | ![]() | ![]() | 2:01.04 | 2:02.28 | 2:01.04 | 127.03 |
11 | 3 | ![]() | ![]() | 2:01.04 | 2:02.29 | 2:01.04 | 127.03 |
12 | 55 | ![]() | ![]() | 2:01.05 | 2:02.07 | 2:01.05 | 127.02 |
13 | 74 | ![]() | ![]() | 2:01.32 | 2:03.78 | 2:01.32 | 126.74 |
14 | 66 | ![]() | ![]() | 2:01.35 | 2:06.70 | 2:01.35 | 126.70 |
15 | 16 | ![]() | ![]() | 2:01.44 | 2:03.08 | 2:01.44 | 126.61 |
16 | 75 | ![]() | ![]() | 2:01.47 | 2:04.19 | 2:01.47 | 126.58 |
17 | 35 | ![]() | ![]() | 2:01.54 | 2:03.00 | 2:01.54 | 126.51 |
18 | 33 | ![]() | ![]() | 2:01.68 | 2:02.57 | 2:01.68 | 126.36 |
19 | 37 | ![]() | ![]() | 2:01.86 | 2:01.86 | 126.17 | |
20 | 99 | ![]() | ![]() | 2:02.59 | 2:01.87 | 2:01.87 | 126.16 |
21 | 24 | ![]() | ![]() | 2:02.29 | 2:01.96 | 2:01.96 | 126.07 |
22 | 67 | ![]() | ![]() | 2:03.89 | 2:02.18 | 2:02.18 | 125.84 |
23 | 20 | ![]() | ![]() | 2:02.37 | 2:07.16 | 2:02.37 | 125.65 |
24 | 61 | ![]() | ![]() | 2:05.48 | 2:02.39 | 2:02.39 | 125.63 |
25 | 49 | ![]() | Honda | 2:02.53 | 2:04.44 | 2:02.53 | 125.48 |
26 | 94 | ![]() | ![]() | 2:02.71 | 2:03.79 | 2:02.71 | 125.30 |
27 | 68 | ![]() | ![]() | 2:03.11 | 5:46.66 | 2:03.11 | 124.89 |
28 | 51 | ![]() | ![]() | 2:03.32 | 2:04.74 | 2:03.32 | 124.68 |
29 | 69 | ![]() | ![]() | 2:07.65 | 2:03.51 | 2:03.51 | 124.49 |
30 | 30 | ![]() | ![]() | 2:03.55 | 2:05.97 | 2:03.55 | 124.45 |
31 | 79 | ![]() | ![]() | 2:03.84 | 2:03.62 | 2:03.62 | 124.38 |
32 | 28 | ![]() | ![]() | 2:03.65 | 2:04.03 | 2:03.65 | 124.35 |
33 | 40 | ![]() | ![]() | 2:03.76 | 2:04.16 | 2:03.76 | 124.24 |
34 | 29 | ![]() | ![]() | 2:05.74 | 2:03.87 | 2:03.87 | 124.13 |
35 | 36 | ![]() | ![]() | 2:03.90 | 2:06.28 | 2:03.90 | 124.10 |
36 | 63 | ![]() | ![]() | 2:07.13 | 2:03.92 | 2:03.92 | 124.08 |
(37) | 42 | ![]() | ![]() | 2:03.96 | 2:11.20 | 2:03.96 | 124.04 |
(38) | 43 | ![]() | Honda | 2:04.90 | 2:04.08 | 2:04.08 | 123.92 |
(39) | 72 | ![]() | Honda | 2:05.78 | 2:04.25 | 2:04.25 | 123.75 |
(40) | 70 | ![]() | ![]() | 2:12.07 | 2:06.04 | 2:06.04 | 121.99 |
(41) | 41 | ![]() | ![]() | 2:15.48 | 2:07.06 | 2:07.06 | 121.01 |
(42) | 78 | ![]() | Yamaha | 2:09.38 | 2:08.60 | 2:08.60 | 119.56 |
(43) | 18 | ![]() | ![]() | 2:09.20 | 2:09.20 | 119.01 | |
(44) | 52 | ![]() | Honda | 2:10.16 | 2:10.16 | 118.13 | |
(45) | 38 | ![]() | ![]() | 2:14.24 | 2:14.24 | 114.54 |
1991-09-27 to 1991-09-29
World Superbike French Round
Magny-Cours (Permanent circuit, 4.2710 km)
Attendance: 3,000
Event permit: IMN 02/12
Timekeepers: Chronometrage Officiel FFM - AFC
Entries: ? / Practised: 45 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official poster/ 1991-xx-xx Screensport TV coverage/ 1991-xx-xx unknown TV report following Christophe Guyot/ Cycle News 1991-10-16 pg2/ Cycle News 1991-10-16 pg26-27/ La Gruyère 1991-10-01 pg15/ La Nouvelliste 1991-10-05 pg32/ La Lettre de France Moto 1991-09-30/ Le Soir 1991-09-27 pg25/ Le Soir 1991-09-30 pg28/ Moto Revue n3007 pg60-65/ Moto Revue n3008 pg26-33/ Moto Revue n3010 pg13/ MOTOR SPORT aktuell 1991-10-02 pg25-26/ Usenet post rec.motorcycles.racing 1991-10-21