P. | # | Rider | Bike | Best Lap | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 16 | Rob PHILLIS | Kawasaki | 1:58.72 | 134.94 | |
2 | 62 | Mark DRAPER | Kawasaki | 2:06.10 | 7.38 | 127.04 |
3 | 14 | Ed MILLER | Honda | 2:09.29 | 10.57 | 123.91 |
4 | 23 | Stephen TOZER | Honda | 2:09.52 | 10.80 | 123.69 |
5 | 46 | Tony WHITE | Kawasaki | 2:09.56 | 10.84 | 123.65 |
6 | 17 | David MARTON | Kawasaki | 2:13.67 | 14.95 | 119.85 |
7 | 19 | Steve SMITH | Suzuki | 2:15.09 | 16.37 | 118.59 |
8 | 21 | Chris OGNENIS | Suzuki | 2:15.42 | 16.70 | 118.30 |
9 | 50 | Scott BREEDIN | Suzuki | 2:15.77 | 17.05 | 117.99 |
10 | 5 | Michael O'CONNOR | Honda | 2:17.02 | 18.30 | 116.92 |
11 | 93 | Don STAFFORD | Yamaha | 2:17.60 | 18.88 | 116.42 |
12 | 71 | John ORCHARD | Suzuki | 2:25.01 | 26.29 | 110.48 |
13 | 32 | Kirk McCARTHY | Suzuki | 2:36.74 | 38.02 | 102.21 |
14 | 30 | Scott DOOHAN | Yamaha | 3:29.72 | 1:31.00 | 76.39 |
1992-11-20 to 1992-11-22
Shell Oils Australian Superbike Championship
Phillip Island (Permanent circuit, 4.4500 km)
Entries: 29 / Practised: 26 / Qualified: 26
Sessions
Qualifying 2
Scheduled duration: ?
Started: 14 / Classified: 14
Scheduled start time: ?
Weather: Raining / Track: Wet
Results
Submit additional infoSources:
Official results/ AMCN Vol 42 No 15 pg84-97/ Canberra Times 1992-11-22 pg15/ MOTORSPORT aktuell 1992-11-25 pg23