# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Doug POLEN | 31 | Ducati 888 | Team Police Ducati |
2 | Raymond ROCHE | 35 | Ducati 888 | Raymond Roche Team |
3 | Rob PHILLIS | 36 | Kawasaki ZXR750 | Team Moving Kawasaki |
4 | Stéphane MERTENS | 32 | Ducati 888 | Total/Wanty/Mertens Racing |
5 | Fabrizio PIROVANO | 32 | Yamaha OW01 | Diemme Racing Team |
6 | Terry RYMER | 25 | Kawasaki ZXR750 | Mobil 1 Team Coleman |
7 | Carl FOGARTY | 26 | Ducati 888 | |
8 | Baldassarre MONTI | 31 | Honda RC30 | Team Rumi |
9 | Giancarlo FALAPPA | 28 | Ducati 888 | Team Police Ducati |
10 | Davide TARDOZZI | 33 | Ducati 888 | Grottini Divisione Corse |
11 | Udo MARK | 28 | Yamaha OW01 | Mitsui Yamaha Racing Team |
12 | Jeffry DE VRIES | 27 | Yamaha OW01 | |
13 | Aaron SLIGHT | 26 | Kawasaki ZXR750 | Team Moving Kawasaki |
15 | Jari SUHONEN | 24 | Yamaha OW01 | |
16 | Juan LÓPEZ MELLA | 27 | Honda RC30 | Nivea for Men Honda Team |
17 | Scott RUSSELL | 27 | Kawasaki ZXR750 | |
19 | Edwin WEIBEL | 35 | Ducati 888 | DNL Marushin Ducati Team Deutschland |
20 | Jean Yves MOUNIER | 31 | Yamaha OW01 | Yamaha Motor France |
22 | Brian MORRISON | 31 | Kawasaki ZXR750 | Team Green Kawasaki UK |
28 | Anton HEILER | 33 | Yamaha OW01 | Yamaha Emonts Racing Team |
29 | Massimo MEREGALLI | 21 | Yamaha OW01 | Diemme Racing Team |
30 | Karl TRUCHSESS | 27 | Kawasaki ZXR750 | Team Kawasaki Austria |
31 | Michel SIMUL | 30 | Kawasaki ZXR750 | Gepa Racing Department |
32 | Paul ROSIELLE | ? | Kawasaki | |
33 | Walter AMMANN | ? | Yamaha OW01 | Keller TM Team |
34 | Christer LINDHOLM | 25 | Yamaha OW01 | Team Yamaha Sweden |
35 | Harry HEUTMEKERS | 42 | Suzuki GSX-R750 | BvB Silosysteme Racing Team |
36 | Claus WULFF | 37 | Yamaha OW01 | |
37 | Robert CHESAUX | 27 | Suzuki GSX-R750 | Team Suzuki Perrottet |
38 | Attila SZABÓ | 26 | Yamaha OW01 | Team Fain |
39 | Ray STRINGER | 29 | Kawasaki ZXR750 | Mobil 1 Team Coleman |
40 | Michal BURSA | 28 | Suzuki GSX-R750 | BvB Silosysteme Racing Team |
41 | Erkki SIUKOLA | ? | Yamaha OW01 | |
42 | Thomas FRANZ | 28 | Honda RC30 | |
43 | Andreas MEKLAU | 24 | Ducati 888 | ARC/Austrian Racing Company |
44 | Bruno BONHUIL | 32 | Yamaha OW01 | |
45 | Lars NILSSON | ? | Yamaha OW01 | |
46 | Ian SIMPSON | 21 | Kawasaki ZXR750 | Team Francis Neill/Pirelli |
47 | Hans FISCHER | 26 | Ducati 851 | Euro Star Motors/DNL |
48 | Daniel AMATRIAÍN | 24 | Ducati 851 | Team Marlboro Ducati |
49 | Takahiro SOHWA | 26 | Kawasaki ZXR750 | Kawasaki Racing Team |
50 | René RASMUSSEN | 29 | Yamaha OW01 | |
51 | Fabrizio FURLAN | 24 | Ducati 888 | Team Mauri |
52 | Jean-Pierre IMSTEPF | 30 | Ducati 851 | Moto Favre Racing Team |
53 | Sven SEIDEL | 29 | Suzuki GSX-R750 | Hein Gericke Suzuki Deutschland Racing Team |
54 | Massimo BROCCOLI | 34 | Kawasaki ZXR750 | Team Velmotor 2000 |
55 | Peter KRUMMENACHER | 31 | Honda RC30 | Heidelberger Honda Center |
56 | Ernst GSCHWENDER | 36 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
57 | Robert MITTER | 26 | Ducati 851 | Robert Mitter Racing |
58 | Salvador GÁLVEZ | 26 | Yamaha OW01 | |
59 | Christian LAVIEILLE | 26 | Ducati 888 | |
60 | Virginio FERRARI | 39 | Ducati 888 | Grottini Divisione Corse |
61 | Mark LINSCOTT | 29 | Kawasaki ZXR750 | Marushin KBS Team Frankfurt |
62 | Jean-Luc ROMANENS | 28 | Yamaha OW01 | |
63 | Andreas HOFMANN | 36 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
64 | Jim MOODIE | 26 | Kawasaki ZXR750 | Francis Neill Racing |
65 | Wolfgang HAMBACH | ? | Kawasaki ZXR750 | Jung-Kühnert Superbike Team |
66 | Hans Peter KLAMPFER | 38 | Yamaha OW01 | Remus Auspuff |
67 | Jordi LÓPEZ | ? | Kawasaki ZXR750 | |
68 | Florian FERRACCI | 26 | Ducati 851 | Maurice Motos |
69 | Michael GALINSKI | 33 | Honda RC30 | Marushin Team Wellbrock & Co. |
70 | Anton GRUSCHKA | 28 | Honda RC30 | Hypersports Röhrer Racing |
71 | Kai-Uwe SCHMID | ? | Kawasaki ZXR750 | |
72 | Manfred FISCHER | 33 | Kawasaki ZXR750 | Marushin KBS Team Frankfurt |
73 | Gerhard HÄBERLE | ? | Kawasaki ZXR750 | |
74 | Jéhan D'ORGEIX | 27 | Kawasaki ZXR750 | Team Kawasaki France/Godier Genoud |
75 | Jean-Louis TRANOIS | 31 | Kawasaki ZXR750 | |
76 | Yannick LE GAUDU | 36 | Yamaha OW01 | Club Moto Police Nationale |
77 | Marc LONGO | 30 | Kawasaki ZXR750 | |
78 | Marc GRANIÉ | 38 | Yamaha OW01 | Club Moto Police Nationale |
79 | Romolo BALBI | 32 | Yamaha OW01 | GB Team |
80 | Aldeo PRESCIUTTI | 31 | Kawasaki ZXR750 | |
81 | Adriano NARDUCCI | 35 | Ducati 888 | |
82 | Mauro LUCCHIARI | 24 | Ducati 888 | |
83 | Andrea MATTERA | 22 | Ducati 851 | |
84 | Roger KELLENBERGER | 24 | Yamaha OW01 | IXS Motorradmöde Hostettler |
85 | Fredrik JÖNSSON | ? | Ducati 851 | |
86 | Urs ZWICKER | ? | Yamaha OW01 | Keller TM Team |
87 | Anton BERGHAMMER | 37 | Yamaha OW01 | Digicard GmbH |
88 | John REYNOLDS | 28 | Kawasaki ZXR750 | Team Green Kawasaki UK |
89 | Peter RUBATTO | 36 | Yamaha OW01 | Yamaha Laaks Racing Team |
90 | Patrick IGOA | 33 | Suzuki GSX-R750 | Suzuki Castrol Racing Team |
91 | Hervé MOINEAU | 37 | Suzuki GSX-R750 | Suzuki Castrol Racing Team |
92 | Árpád HARMATI | 28 | Yamaha OW01 | HB Harmateam |
93 | Richard ARNAIZ | 30 | Honda RC30 | Team Rumi |
94 | Christophe GUYOT | 29 | Honda RC30 | |
95 | Mike HARTH | 35 | Yamaha OW01 | Yamaha Laaks Racing Team |
96 | Bernd CASPERS | ? | Ducati 851 | Moto Thomé Racing MTP Parts |
97 | James WHITHAM | 25 | Suzuki GSX-R750 | Team Grant |
98 | Bernhard SCHICK | 29 | Ducati 888 | März Ducati Racing Team |
99 | Martin WIMMER | 34 | Suzuki GSX-R750 | Hein Gericke Suzuki Deutschland Racing Team |
100 | Piergiorgio BONTEMPI | 24 | Kawasaki ZXR750 | Moto Club Ancona |
101 | John BARTON | 22 | Honda RC30 | Morgan Read & Sharman Ltd. |
102 | Klaus LIEGIBEL | 31 | Yamaha OW01 | Devil Bodo Schmidt Motorsport Team |
104 | Jürgen FOSS | ? | Kawasaki ZXR750 | |
105 | Andreas MÖLLER | ? | Yamaha OW01 | MO-Rennteam Yamaha Wegner |
106 | Owen COLES | ? | Ducati 851 | DNL Marushin Ducati Team Deutschland |
1992-05-08 to 1992-05-10
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 30,000
Event permit: IMN 02/4
Timekeepers: WIGE-Group
Entries: 97 / Practised: 65 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-05-27 pg14-15/ Le Soir 1992-05-11 pg32/ Moto Revue n3040 pg9, 40/ Moto Revue n3041 pg8/ MOTOR SPORT aktuell 1992-05-06 pg46/ MOTOR SPORT aktuell 1992-05-13 pg18-21/ Riding Sport n115 pg135/ Photos from imago-images.de