P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Doug POLEN | Ducati | 1:37.626 | 142.27 | |||
2 | 4 | Stéphane MERTENS | Ducati | 1:38.007 | 0.381 | 141.71 | ||
3 | 9 | Giancarlo FALAPPA | Ducati | 1:38.725 | 1.099 | 140.68 | ||
4 | 48 | Daniel AMATRIAÍN | Ducati | 1:38.749 | 1.123 | 140.65 | ||
5 | 5 | Fabrizio PIROVANO | Yamaha | 1:38.824 | 1.198 | 140.54 | ||
6 | 3 | Rob PHILLIS | Kawasaki | 1:39.072 | 1.446 | 140.19 | ||
7 | 2 | Raymond ROCHE | Ducati | 1:39.261 | 1.635 | 139.92 | ||
8 | 8 | Baldassarre MONTI | Honda | 1:39.635 | 2.009 | 139.40 | ||
9 | 7 | Carl FOGARTY | Ducati | 1:39.665 | 2.039 | 139.35 | ||
10 | 13 | Aaron SLIGHT | Kawasaki | 1:40.308 | 2.682 | 138.46 | ||
11 | 43 | Richard ARNAIZ | Honda | 1:40.588 | 2.962 | 138.08 | ||
12 | 27 | Fred MERKEL | Yamaha | 1:40.681 | 3.055 | 137.95 | ||
13 | 55 | Jéhan D'ORGEIX | Kawasaki | 1:40.843 | 3.217 | 137.73 | ||
14 | 12 | Jeffry DE VRIES | Yamaha | 1:40.894 | 3.268 | 137.66 | ||
15 | 15 | Jari SUHONEN | Yamaha | 1:41.022 | 3.396 | 137.48 | ||
16 | 34 | Piergiorgio BONTEMPI | Kawasaki | 1:41.097 | 3.471 | 137.38 | ||
17 | 40 | Antonio GARCÍA | Yamaha | 1:41.115 | 3.489 | 137.36 | ||
18 | 94 | Christophe GUYOT | Honda | 1:41.472 | 3.846 | 136.87 | ||
19 | 11 | Udo MARK | Yamaha | 1:41.693 | 4.067 | 136.58 | ||
20 | 46 | Virginio FERRARI | Ducati | 1:41.732 | 4.106 | 136.52 | ||
21 | 39 | Fabrizio FURLAN | Ducati | 1:41.823 | 4.197 | 136.40 | ||
22 | 49 | Mauro LUCCHIARI | Ducati | 1:41.903 | 4.277 | 136.29 | ||
23 | 47 | Salvador GÁLVEZ | Yamaha | 1:42.124 | 4.498 | 136.00 | ||
24 | 61 | Christer LINDHOLM | Yamaha | 1:42.283 | 4.657 | 135.79 | ||
25 | 10 | Davide TARDOZZI | Ducati | 1:42.789 | 5.163 | 135.12 | ||
26 | 63 | Walter AMMANN | Yamaha | 1:43.545 | 5.919 | 134.13 | ||
27 | 37 | Urs ZWICKER | Yamaha | 1:44.213 | 6.587 | 133.27 | ||
28 | 54 | Amador PRADAS | Kawasaki | 1:45.437 | 7.811 | 131.73 | ||
29 | 62 | Enrique VILLELLAS | Honda | 1:45.614 | 7.988 | 131.51 | ||
30 | 6 | Terry RYMER | Ducati | 1:51.152 | 13.526 | 124.95 | ||
31 | 42 | João RAMADA | Ducati | 1:59.550 | 21.924 | 116.18 |
1992-06-19 to 1992-06-21
World Superbike Andorra Round
Jarama (Permanent circuit, 3.8580 km)
Attendance: 19,000
Event permit: IMN 02/7
Timekeepers: ?
Entries: ? / Practised: 32 / Qualified: 32
Sessions
Qualifying 1
Scheduled duration: 50 mins
Started: ? / Classified: 31
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-07-08 pg16-17, 23/ El Mundo Deportivo 1992-06-20 pg55-56/ El Mundo Deportivo 1992-06-21 pg38, 46/ El Mundo Deportivo 1992-06-22 pg45/ Moto Revue n3046 pg40-45/ Moto Revue n3047 pg38/ MOTOR SPORT aktuell 1992-06-24 pg26-28/ Riding Sport n116 pg141/ Solo Moto n.839 pg41-47/ Usenet post in rec.motorcycles.racing 1992-06-29/ Photos by Manfred Mothes