P. | # | Rider | Bike | Q1 | Q2 | Q3 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 1 | Doug POLEN | Ducati | 1:37.626 | 1:37.075 | 1:36.226 | 1:36.226 | 144.34 |
2 | 4 | Stéphane MERTENS | Ducati | 1:38.007 | 1:37.852 | 1:37.530 | 1:37.530 | 142.41 |
3 | 7 | Carl FOGARTY | Ducati | 1:39.665 | 1:38.046 | 1:37.601 | 1:37.601 | 142.30 |
4 | 48 | Daniel AMATRIAÍN | Ducati | 1:38.749 | 1:39.874 | 1:37.603 | 1:37.603 | 142.30 |
5 | 9 | Giancarlo FALAPPA | Ducati | 1:38.725 | 1:37.977 | 1:37.622 | 1:37.622 | 142.27 |
6 | 5 | Fabrizio PIROVANO | Yamaha | 1:38.824 | 1:37.793 | 1:37.836 | 1:37.793 | 142.02 |
7 | 3 | Rob PHILLIS | Kawasaki | 1:39.072 | 1:38.458 | 1:37.835 | 1:37.835 | 141.96 |
8 | 2 | Raymond ROCHE | Ducati | 1:39.261 | 1:38.211 | 1:38.112 | 1:38.112 | 141.56 |
9 | 8 | Baldassarre MONTI | Honda | 1:39.635 | 1:39.360 | 1:38.236 | 1:38.236 | 141.38 |
10 | 6 | Terry RYMER | Ducati | 1:51.152 | 1:39.246 | 1:38.480 | 1:38.480 | 141.03 |
11 | 13 | Aaron SLIGHT | Kawasaki | 1:40.308 | 1:39.504 | 1:38.574 | 1:38.574 | 140.90 |
12 | 27 | Fred MERKEL | Yamaha | 1:40.681 | 1:39.571 | 1:38.885 | 1:38.885 | 140.45 |
13 | 34 | Piergiorgio BONTEMPI | Kawasaki | 1:41.097 | 1:39.857 | 1:38.932 | 1:38.932 | 140.39 |
14 | 15 | Jari SUHONEN | Yamaha | 1:41.022 | 1:39.634 | 1:39.107 | 1:39.107 | 140.14 |
15 | 43 | Richard ARNAIZ | Honda | 1:40.588 | 1:39.655 | 1:39.342 | 1:39.342 | 139.81 |
16 | 40 | Antonio GARCÍA | Yamaha | 1:41.115 | 1:39.423 | 1:39.539 | 1:39.423 | 139.69 |
17 | 46 | Virginio FERRARI | Ducati | 1:41.732 | 1:40.667 | 1:39.460 | 1:39.460 | 139.64 |
18 | 12 | Jeffry DE VRIES | Yamaha | 1:40.894 | 1:39.901 | 1:39.493 | 1:39.493 | 139.60 |
19 | 61 | Christer LINDHOLM | Yamaha | 1:42.283 | 1:40.280 | 1:39.526 | 1:39.526 | 139.55 |
20 | 39 | Fabrizio FURLAN | Ducati | 1:41.823 | 1:39.584 | 1:39.872 | 1:39.584 | 139.47 |
21 | 10 | Davide TARDOZZI | Ducati | 1:42.789 | 1:40.019 | 1:39.591 | 1:39.591 | 139.46 |
22 | 55 | Jéhan D'ORGEIX | Kawasaki | 1:40.843 | 1:39.789 | 1:40.002 | 1:39.789 | 139.18 |
23 | 49 | Mauro LUCCHIARI | Ducati | 1:41.903 | 1:40.286 | 1:40.489 | 1:40.286 | 138.49 |
24 | 11 | Udo MARK | Yamaha | 1:41.693 | 1:41.797 | 1:40.500 | 1:40.500 | 138.20 |
25 | 94 | Christophe GUYOT | Honda | 1:41.472 | 1:42.008 | 1:40.869 | 1:40.869 | 137.69 |
26 | 47 | Salvador GÁLVEZ | Yamaha | 1:42.124 | 1:41.488 | 1:41.439 | 1:41.439 | 136.92 |
27 | 63 | Walter AMMANN | Yamaha | 1:43.545 | 1:41.959 | 1:42.340 | 1:41.959 | 136.22 |
28 | 37 | Urs ZWICKER | Yamaha | 1:44.213 | 1:42.487 | 1:43.114 | 1:42.487 | 135.52 |
29 | 54 | Amador PRADAS | Kawasaki | 1:45.437 | 1:43.331 | 1:44.456 | 1:43.331 | 134.41 |
30 | 62 | Enrique VILLELLAS | Honda | 1:45.614 | 1:45.461 | 1:44.205 | 1:44.205 | 133.28 |
31 | 42 | João RAMADA | Ducati | 1:59.550 | 1:46.180 | 1:45.810 | 1:45.810 | 131.26 |
32 | 31 | Marc LONGO | Kawasaki | 1:56.403 | 1:47.824 | 1:47.824 | 128.81 |
1992-06-19 to 1992-06-21
World Superbike Andorra Round
Jarama (Permanent circuit, 3.8580 km)
Attendance: 19,000
Event permit: IMN 02/7
Timekeepers: ?
Entries: ? / Practised: 32 / Qualified: 32
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-07-08 pg16-17, 23/ El Mundo Deportivo 1992-06-20 pg55-56/ El Mundo Deportivo 1992-06-21 pg38, 46/ El Mundo Deportivo 1992-06-22 pg45/ Moto Revue n3046 pg40-45/ Moto Revue n3047 pg38/ MOTOR SPORT aktuell 1992-06-24 pg26-28/ Riding Sport n116 pg141/ Solo Moto n.839 pg41-47/ Usenet post in rec.motorcycles.racing 1992-06-29/ Photos by Manfred Mothes