P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Doug POLEN | Ducati | 1:36.226 | 144.34 | |||
2 | 4 | Stéphane MERTENS | Ducati | 1:37.530 | 1.304 | 142.41 | ||
3 | 7 | Carl FOGARTY | Ducati | 1:37.601 | 1.375 | 142.30 | ||
4 | 48 | Daniel AMATRIAÍN | Ducati | 1:37.603 | 1.377 | 142.30 | ||
5 | 9 | Giancarlo FALAPPA | Ducati | 1:37.622 | 1.396 | 142.27 | ||
6 | 3 | Rob PHILLIS | Kawasaki | 1:37.835 | 1.609 | 141.96 | ||
7 | 5 | Fabrizio PIROVANO | Yamaha | 1:37.836 | 1.610 | 141.96 | ||
8 | 2 | Raymond ROCHE | Ducati | 1:38.112 | 1.886 | 141.56 | ||
9 | 8 | Baldassarre MONTI | Honda | 1:38.236 | 2.010 | 141.38 | ||
10 | 6 | Terry RYMER | Ducati | 1:38.480 | 2.254 | 141.03 | ||
11 | 13 | Aaron SLIGHT | Kawasaki | 1:38.574 | 2.348 | 140.90 | ||
12 | 27 | Fred MERKEL | Yamaha | 1:38.885 | 2.659 | 140.45 | ||
13 | 34 | Piergiorgio BONTEMPI | Kawasaki | 1:38.932 | 2.706 | 140.39 | ||
14 | 15 | Jari SUHONEN | Yamaha | 1:39.107 | 2.881 | 140.14 | ||
15 | 43 | Richard ARNAIZ | Honda | 1:39.342 | 3.116 | 139.81 | ||
16 | 46 | Virginio FERRARI | Ducati | 1:39.460 | 3.234 | 139.64 | ||
17 | 12 | Jeffry DE VRIES | Yamaha | 1:39.493 | 3.267 | 139.60 | ||
18 | 61 | Christer LINDHOLM | Yamaha | 1:39.526 | 3.300 | 139.55 | ||
19 | 40 | Antonio GARCÍA | Yamaha | 1:39.539 | 3.313 | 139.53 | ||
20 | 10 | Davide TARDOZZI | Ducati | 1:39.591 | 3.365 | 139.46 | ||
21 | 39 | Fabrizio FURLAN | Ducati | 1:39.872 | 3.646 | 139.07 | ||
22 | 55 | Jéhan D'ORGEIX | Kawasaki | 1:40.002 | 3.776 | 138.89 | ||
23 | 49 | Mauro LUCCHIARI | Ducati | 1:40.489 | 4.263 | 138.21 | ||
24 | 11 | Udo MARK | Yamaha | 1:40.500 | 4.274 | 138.20 | ||
25 | 94 | Christophe GUYOT | Honda | 1:40.869 | 4.643 | 137.69 | ||
26 | 47 | Salvador GÁLVEZ | Yamaha | 1:41.439 | 5.213 | 136.92 | ||
27 | 63 | Walter AMMANN | Yamaha | 1:42.340 | 6.114 | 135.71 | ||
28 | 37 | Urs ZWICKER | Yamaha | 1:43.114 | 6.888 | 134.69 | ||
29 | 62 | Enrique VILLELLAS | Honda | 1:44.205 | 7.979 | 133.28 | ||
30 | 54 | Amador PRADAS | Kawasaki | 1:44.456 | 8.230 | 132.96 | ||
31 | 42 | João RAMADA | Ducati | 1:45.810 | 9.584 | 131.26 | ||
32 | 31 | Marc LONGO | Kawasaki | 1:47.824 | 11.598 | 128.81 |
1992-06-19 to 1992-06-21
World Superbike Andorra Round
Jarama (Permanent circuit, 3.8580 km)
Attendance: 19,000
Event permit: IMN 02/7
Timekeepers: ?
Entries: ? / Practised: 32 / Qualified: 32
Sessions
Qualifying 3
Scheduled duration: 50 mins
Started: ? / Classified: 32
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-07-08 pg16-17, 23/ El Mundo Deportivo 1992-06-20 pg55-56/ El Mundo Deportivo 1992-06-21 pg38, 46/ El Mundo Deportivo 1992-06-22 pg45/ Moto Revue n3046 pg40-45/ Moto Revue n3047 pg38/ MOTOR SPORT aktuell 1992-06-24 pg26-28/ Riding Sport n116 pg141/ Solo Moto n.839 pg41-47/ Usenet post in rec.motorcycles.racing 1992-06-29/ Photos by Manfred Mothes