P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | Alex VIEIRA | Kawasaki | 1:46.70 | 149.47 | 11 | 11 | |
2 | 61 | Jéhan D'ORGEIX | Kawasaki | 1:48.11 | 1.41 | 147.52 | 14 | 14 |
3 | 7 | Didier HAMDI | Yamaha | 1:48.25 | 1.55 | 147.33 | 11 | 11 |
4 | 20 | Bruno LANGLOIS | Honda | 1:48.78 | 2.08 | 146.61 | 8 | 9 |
5 | 4 | Philippe MOUCHET | Yamaha | 1:49.22 | 2.52 | 146.02 | 11 | 11 |
6 | 59 | Jean-Jacques LOVICHI | Yamaha | 1:49.25 | 2.55 | 145.98 | 11 | 13 |
7 | 12 | Bruno BONHUIL | Yamaha | 1:49.27 | 2.57 | 145.95 | 6 | 8 |
8 | 9 | Jean-Marc DELÉTANG | Yamaha | 1:49.38 | 2.68 | 145.80 | 12 | 12 |
9 | 25 | Denis BONORIS | Kawasaki | 1:49.49 | 2.79 | 145.66 | 9 | 9 |
10 | 5 | Emmanuel LENTAIGNE | Yamaha | 1:49.55 | 2.85 | 145.58 | 7 | 12 |
11 | 10 | Jean-Michel MATTIOLI | Yamaha | 1:49.61 | 2.91 | 145.50 | 5 | 10 |
12 | 80 | Alain LELAN | Kawasaki | 1:49.87 | 3.17 | 145.15 | 10 | 11 |
13 | 13 | Gérald MUTEAU | Kawasaki | 1:50.08 | 3.38 | 144.88 | 8 | 9 |
14 | 93 | André LUSSIANA | Kawasaki | 1:50.16 | 3.46 | 144.77 | 7 | 11 |
15 | 23 | Thierry AUTISSIER | Suzuki | 1:50.98 | 4.28 | 143.70 | 11 | 14 |
16 | 11 | Christophe MOUZIN | Kawasaki | 1:51.17 | 4.47 | 143.46 | 8 | 8 |
17 | 81 | Michel AMALRIC | Yamaha | 1:51.41 | 4.71 | 143.15 | 15 | 15 |
18 | 28 | Philippe MONNERET | Yamaha | 1:52.43 | 5.73 | 141.85 | 11 | 15 |
19 | 31 | Bernard FOURCADET | Honda | 1:52.46 | 5.76 | 141.81 | 11 | 15 |
20 | 30 | Jean-Paul LECOINTE | Kawasaki | 1:52.64 | 5.94 | 141.58 | 12 | 13 |
21 | 22 | Bernard ANDRAULT | Kawasaki | 1:52.96 | 6.26 | 141.18 | 12 | 12 |
22 | 24 | Jean-Louis TRANOIS | Kawasaki | 1:53.83 | 7.13 | 140.10 | 9 | 12 |
23 | 44 | Bernard ESCUDIER | Yamaha | 1:55.38 | 8.68 | 138.22 | 12 | 15 |
24 | 34 | Alexandre SERVES | Yamaha | 1:56.72 | 10.02 | 136.63 | 12 | 12 |
25 | 21 | Frédéric DELEU | Honda | 1:56.78 | 10.08 | 136.56 | 9 | 12 |
26 | 55 | Patrick LELAN | Honda | 1:57.26 | 10.56 | 136.01 | 4 | 8 |
27 | 16 | Richard ALMET | Suzuki | 1:58.24 | 11.54 | 134.88 | 11 | 12 |
28 | 19 | Guy MARTIN | Kawasaki | 1:58.24 | 11.54 | 134.88 | 11 | 12 |
29 | 33 | Didier PÉAN | Honda | 1:59.59 | 12.89 | 133.36 | 8 | 11 |
30 | 99 | Éric CÉLIS | Suzuki | 2:00.93 | 14.23 | 131.88 | 5 | 6 |
31 | 26 | Daniel FERRERO | Honda | 2:01.50 | 14.80 | 131.26 | 4 | 6 |
32 | 90 | Hubert JUND | Honda | 2:02.05 | 15.35 | 130.67 | 4 | 4 |
33 | 32 | Francis MARIAGE | Yamaha | 2:03.36 | 16.66 | 129.28 | 5 | 11 |
34 | 27 | Gilles FONTAINE | Honda | 2:12.11 | 25.41 | 120.72 | 3 | 3 |
35 | 29 | Jacques GUEGUEN | Suzuki | 2:13.92 | 27.22 | 119.09 | 5 | 7 |
1992-03-14 to 1992-03-15
Championnat de France Superbike
Le Mans (Permanent circuit, 4.4300 km)
Entries: 38 / Practised: 36 / Qualified: 34
Sessions
Qualifying 1
Scheduled duration: ?
Started: 35 / Classified: 35
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ France Moto Magazine n268 pg8, 31/ Moto Journal n1030 pg68-70/ Moto Revue n3022 pg20-23