P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 2 | Alex VIEIRA | Kawasaki | 1:46.70 | 2:00.61 | 1:46.70 | 149.47 |
2 | 61 | Jéhan D'ORGEIX | Kawasaki | 1:48.11 | 1:51.78 | 1:48.11 | 147.52 |
3 | 7 | Didier HAMDI | Yamaha | 1:48.25 | 1:54.85 | 1:48.25 | 147.33 |
4 | 20 | Bruno LANGLOIS | Honda | 1:48.78 | 2:06.06 | 1:48.78 | 146.61 |
5 | 1 | Jean Yves MOUNIER | Yamaha | 1:48.89 | 1:48.89 | 146.46 | |
6 | 4 | Philippe MOUCHET | Yamaha | 1:49.22 | 2:05.74 | 1:49.22 | 146.02 |
7 | 59 | Jean-Jacques LOVICHI | Yamaha | 1:49.25 | 2:06.32 | 1:49.25 | 145.98 |
8 | 12 | Bruno BONHUIL | Yamaha | 1:49.27 | 1:49.27 | 145.95 | |
9 | 9 | Jean-Marc DELÉTANG | Yamaha | 1:49.38 | 1:51.11 | 1:49.38 | 145.80 |
10 | 25 | Denis BONORIS | Kawasaki | 1:49.49 | 2:01.43 | 1:49.49 | 145.66 |
11 | 5 | Emmanuel LENTAIGNE | Yamaha | 1:49.55 | 1:58.02 | 1:49.55 | 145.58 |
12 | 10 | Jean-Michel MATTIOLI | Yamaha | 1:49.61 | 2:01.21 | 1:49.61 | 145.50 |
13 | 80 | Alain LELAN | Kawasaki | 1:49.87 | 1:49.87 | 145.15 | |
14 | 13 | Gérald MUTEAU | Kawasaki | 1:50.08 | 1:51.82 | 1:50.08 | 144.88 |
15 | 93 | André LUSSIANA | Kawasaki | 1:50.16 | 1:50.16 | 144.77 | |
16 | 23 | Thierry AUTISSIER | Suzuki | 1:50.98 | 1:58.21 | 1:50.98 | 143.70 |
17 | 11 | Christophe MOUZIN | Kawasaki | 1:51.17 | 1:53.19 | 1:51.17 | 143.46 |
18 | 81 | Michel AMALRIC | Yamaha | 1:51.41 | 2:04.33 | 1:51.41 | 143.15 |
19 | 28 | Philippe MONNERET | Yamaha | 1:52.43 | 2:02.96 | 1:52.43 | 141.85 |
20 | 31 | Bernard FOURCADET | Honda | 1:52.46 | 1:57.06 | 1:52.46 | 141.81 |
21 | 30 | Jean-Paul LECOINTE | Kawasaki | 1:52.64 | 1:52.61 | 1:52.61 | 141.62 |
22 | 22 | Bernard ANDRAULT | Kawasaki | 1:52.96 | 1:57.86 | 1:52.96 | 141.18 |
23 | 24 | Jean-Louis TRANOIS | Kawasaki | 1:53.83 | 2:06.57 | 1:53.83 | 140.10 |
24 | 44 | Bernard ESCUDIER | Yamaha | 1:55.38 | 2:01.61 | 1:55.38 | 138.22 |
25 | 34 | Alexandre SERVES | Yamaha | 1:56.72 | 1:59.18 | 1:56.72 | 136.63 |
26 | 21 | Frédéric DELEU | Honda | 1:56.78 | 2:10.51 | 1:56.78 | 136.56 |
27 | 55 | Patrick LELAN | Honda | 1:57.26 | 2:00.54 | 1:57.26 | 136.01 |
28 | 16 | Richard ALMET | Suzuki | 1:58.24 | 1:59.31 | 1:58.24 | 134.88 |
29 | 19 | Guy MARTIN | Kawasaki | 1:58.24 | 2:03.04 | 1:58.24 | 134.88 |
30 | 33 | Didier PÉAN | Honda | 1:59.59 | 2:08.33 | 1:59.59 | 133.36 |
31 | 99 | Éric CÉLIS | Suzuki | 2:00.93 | 2:00.93 | 131.88 | |
32 | 26 | Daniel FERRERO | Honda | 2:01.50 | 2:01.50 | 131.26 | |
33 | 90 | Hubert JUND | Honda | 2:02.05 | 2:02.05 | 130.67 | |
34 | 32 | Francis MARIAGE | Yamaha | 2:03.36 | 2:03.77 | 2:03.36 | 129.28 |
(35) | 27 | Gilles FONTAINE | Honda | 2:12.11 | 2:08.28 | 2:08.28 | 124.32 |
(36) | 29 | Jacques GUEGUEN | Suzuki | 2:13.92 | 2:16.98 | 2:13.92 | 119.09 |
1992-03-14 to 1992-03-15
Championnat de France Superbike
Le Mans (Permanent circuit, 4.4300 km)
Entries: 38 / Practised: 36 / Qualified: 34
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ France Moto Magazine n268 pg8, 31/ Moto Journal n1030 pg68-70/ Moto Revue n3022 pg20-23